Competition
King of Kilos Raw Open
| Date: | 06/07/2025 |
|---|---|
| Sanction #: | MN-2025-09 |
| State: | Minnesota |
| Meet Director: | Shawn Alexander |
Results (34 results, 34 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female | ||||||||||||||||||||
| 1. | Courtney Uecker | 1998 | MN | 121 | 80.10 | 150 | 160 | -165 | 92.5 | 97.5 | 102.5 | 160 | 172.5 | 182.5 | 445 | 419.04 | X | |||
| 2. | Bre Whipps | 1999 | MN | 119 | 51.75 | 92.5 | 102.5 | 110 | 57.5 | 62.5 | -65 | 120 | 137.5 | -145 | 310 | 379.13 | ||||
| 3. | Annie Dean | 2005 | WI | 111 | 54.75 | 105 | 107.5 | 112.5 | 65 | 70 | 75 | 115 | 122.5 | 130 | 317.5 | 373.60 | ||||
| 4. | Angela Johnson | 1991 | MN | 117 | 58.90 | -110 | 110 | -115 | -57.5 | 62.5 | -65 | 135 | 142.5 | 145 | 317.5 | 356.12 | ||||
| 5. | Maren Zobott | 1989 | MN | 114 | 112.05 | 145 | -150 | -155 | 65 | 67.5 | 72.5 | 175 | 182.5 | 187.5 | 405 | 331.81 | ||||
| 6. | Becca Sundvall | 2004 | MN | 120 | 59.50 | 85 | 92.5 | 95 | 50 | -55 | 55 | 102.5 | 112.5 | 120 | 270 | 300.90 | ||||
| 7. | Makena Yelland | 2003 | IA | 116 | 72.20 | 97.5 | 107.5 | 110 | 55 | 60 | -67.5 | 100 | 105 | 112.5 | 282.5 | 280.83 | ||||
| Male | ||||||||||||||||||||
| 1. | Benjamin Miller | 2000 | MN | 316 | 109.95 | 265 | 285 | 300 | 177.5 | 185 | 190 | 250 | 265 | 277.5 | 767.5 | 454.64 | X | |||
| 2. | Lamon Mathison | 1996 | MN | 318 | 107.45 | 250 | 270 | 275 | 150 | 160 | 165 | 260 | 285 | 292.5 | 732.5 | 437.75 | X | |||
| 3. | Ezequiel Monzon | 2005 | MN | 313 | 66.70 | 167.5 | 180 | 190 | 112.5 | 117.5 | -122.5 | 195 | 205 | 217.5 | 525 | 408.17 | ||||
| 4. | Jacob Hasler | 2004 | IA | 312 | 88.10 | 200 | 220 | -235 | 145 | 152.5 | 160 | 200 | 220 | 240 | 620 | 405.29 | ||||
| 5. | Ben Thorman | 2006 | MN | 321 | 103.40 | -225 | 230 | -260 | 160 | -170 | 170 | 225 | 250 | 265 | 665 | 403.58 | ||||
| 6. | Ben Landers | 1998 | MN | 211 | 82.40 | 210 | 222.5 | -232.5 | 117.5 | 122.5 | -127.5 | 225 | 240 | 250 | 595 | 403.33 | ||||
| 7. | Nash Lueken | 1990 | Roseville Powerlifting | MN | 319 | 109.15 | 235 | 247.5 | 255 | 137.5 | 142.5 | 145 | 255 | 265 | -272.5 | 665 | 395.02 | |||
| 8. | Theo Salzberg | 2000 | MN | 311 | 103.20 | 230 | 240 | 245 | 127.5 | 137.5 | -145 | 227.5 | 245 | 257.5 | 640 | 388.72 | ||||
| 9. | Adam Pearson | 2004 | MN | 320 | 108.15 | 205 | -220 | 227.5 | 160 | 167.5 | 172.5 | 230 | 250 | -262.5 | 650 | 387.47 | ||||
| 10. | Gabriel Warren | 2001 | MN | 315 | 84.40 | -185 | 185 | 200 | 112.5 | 117.5 | -125 | 225 | 250 | -265 | 567.5 | 379.57 | ||||
| 11. | Maximillian Tyburski | 2000 | MN | 217 | 108.00 | 190 | 205 | 215 | 140 | 147.5 | 155 | 240 | 260 | -272.5 | 630 | 375.75 | ||||
| 12. | Mason Machtemes | 2004 | MN | 216 | 68.60 | 152.5 | 162.5 | -167.5 | 120 | -122.5 | -122.5 | 185 | 197.5 | 207.5 | 490 | 373.32 | ||||
| 13. | Jaxon Tate | 2002 | IA | 210 | 80.00 | 175 | 185 | 195 | 130 | 137.5 | -142.5 | 185 | 197.5 | 205 | 537.5 | 370.63 | ||||
| 14. | Nolan McNally | 2005 | MN | 221 | 74.70 | 165 | 175 | 180 | 105 | 110 | 115 | 197.5 | 210 | 217.5 | 512.5 | 368.62 | ||||
| 15. | Tony Yang | 1995 | MN | 112 | 55.75 | 140 | 150 | -162.5 | 80 | -87.5 | 87.5 | 140 | 155 | 170 | 407.5 | 366.18 | ||||
| 16. | Anthony Salinas | 1993 | MN | 214 | 94.45 | 172.5 | -180 | 180 | 140 | 145 | 147.5 | 215 | 227.5 | 232.5 | 560 | 353.69 | ||||
| 17. | Jeffrey Brink | 1997 | MN | 219 | 77.60 | 172.5 | 185 | 197.5 | 92.5 | 100 | 105 | 182.5 | 200 | -210 | 502.5 | 352.90 | ||||
| 18. | Logan Miller | 1999 | MN | 222 | 107.95 | 185 | 197.5 | 210 | 142.5 | 150 | 157.5 | 190 | 205 | 222.5 | 590 | 351.96 | ||||
| 19. | Derek Phillips | 2001 | IA | 322 | 126.25 | 215 | 227.5 | 237.5 | 115 | 122.5 | 127.5 | 220 | 235 | 250 | 615 | 347.47 | ||||
| 20. | Isaac Nesset | 2005 | MN | 220 | 85.80 | 175 | 187.5 | 195 | 105 | 112.5 | 117.5 | 175 | 187.5 | 197.5 | 510 | 338.07 | ||||
| 21. | Jackson Schirber | 2005 | MN | 223 | 87.10 | 160 | 170 | 177.5 | 120 | 127.5 | -132.5 | 185 | 197.5 | 207.5 | 512.5 | 337.02 | ||||
| 22. | Pablo Calderon | 2004 | IA | 215 | 106.05 | -205 | 205 | 210 | 125 | 135 | 142.5 | 185 | 200 | -210 | 552.5 | 331.89 | ||||
| 23. | Zhuo Chen | 1995 | MN | 213 | 81.40 | 170 | -185 | 187.5 | 92.5 | 97.5 | 100 | 170 | 182.5 | 190 | 477.5 | 325.95 | ||||
| 24. | Brayden Abram | 2006 | WI | 212 | 88.80 | -180 | 180 | -190 | 135 | -140 | -140 | 185 | -197.5 | -200 | 500 | 325.51 | ||||
| 25. | Cameron Rohricht | 2005 | MN | 218 | 96.20 | -177.5 | 185 | -190 | 95 | 100 | 205 | 220 | -227.5 | 505 | 316.25 | |||||
| 26. | Christian Drager | 2003 | MN | 113 | 71.60 | 120 | -145 | 145 | 70 | 80 | 90 | 140 | 170 | 190 | 425 | 314.34 | ||||
| - | Ben Houghton | 1994 | MN | 310 | 107.85 | -190 | -210 | -225 | 180 | 195 | -210 | 225 | 270 | -290 | 0 | 0.00 | X | |||
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login