
Competition
Quad Strength System Classic
Date: | 05/18/2025 |
---|---|
Sanction #: | NJ-2025-09 |
State: | New Jersey |
Meet Director: | Martin Juarez |
Results (35 results, 32 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-48 | 1. | Regianna Alea | 2001 | NJ | 113 | 45.90 | 97.5 | 105 | 112.5 | 57.5 | -62.5 | 62.5 | 112.5 | 122.5 | 132.5 | 307.5 | 410.17 | |||
-82.5 | 1. | Olivia Lewandowski | 2002 | NJ | 111 | 80.70 | 115 | 122.5 | 130 | 62.5 | 67.5 | 70 | 132.5 | 142.5 | -152.5 | 342.5 | 321.33 | X | ||
Female - Raw Master 1 | ||||||||||||||||||||
-70 | 1. | Noelle Molinaro | 1981 | NJ | 118 | 67.20 | 107.5 | 110 | -112.5 | 57.5 | 60 | -65 | 117.5 | 125 | -127.5 | 295 | 305.34 | |||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Jiaxin Hu | 1997 | NJ | 115 | 50.70 | 75 | -80 | -85 | 40 | -42.5 | -42.5 | 85 | 90 | 102.5 | 217.5 | 269.86 | |||
-60 | 1. | Michelle Chau | 2001 | CT | 116 | 59.00 | 50 | 60 | -70 | 35 | 40 | 42.5 | 85 | 95 | -100 | 197.5 | 221.29 | |||
-70 | 1. | Kalyn Herburger | 1996 | NJ | 114 | 66.30 | -105 | 105 | -107.5 | 42.5 | 45 | 47.5 | 125 | 130 | 137.5 | 290 | 302.53 | |||
-70 | 2. | Jennifer Dyer | 1979 | NJ | 110 | 68.60 | 90 | 100 | -107.5 | 50 | 52.5 | -57.5 | 105 | 110 | 115 | 267.5 | 273.62 | |||
-70 | 3. | Jaimi Talarico | 1989 | NJ | 117 | 69.00 | -65 | -65 | 65 | 40 | -42.5 | 42.5 | 107.5 | 110 | 112.5 | 220 | 224.29 | |||
-82.5 | 1. | Zahra Stamps | 1992 | NJ | 112 | 75.70 | -110 | -110 | 110 | -85 | 85 | 90 | 142.5 | 150 | 155 | 355 | 344.08 | |||
-82.5 | 2. | Olivia Lewandowski | 2002 | NJ | 111 | 80.70 | 115 | 122.5 | 130 | 62.5 | 67.5 | 70 | 132.5 | 142.5 | -152.5 | 342.5 | 321.33 | X | ||
Male - Raw Junior | ||||||||||||||||||||
-75 | 1. | Jakob Haynes | 2002 | MD | 211 | 74.10 | 180 | -187.5 | 187.5 | 150 | 157.5 | 162.5 | 177.5 | 190 | -195 | 540 | 390.43 | |||
-75 | 2. | Kittapas Tulananda | 2004 | NY | 210 | 69.90 | -150 | -155 | 165 | 95 | 102.5 | -110 | 170 | 180 | 192.5 | 460 | 345.87 | |||
-75 | - | Ahnaf Raskey | 2004 | NJ | 212 | 71.40 | -155 | -165 | -170 | 85 | 92.5 | -97.5 | 162.5 | 172.5 | 182.5 | 0 | 0.00 | |||
-90 | 1. | Justin Sullivan | 2004 | NJ | 320 | 87.10 | 200 | -210 | 215 | 132.5 | 142.5 | -152.5 | 210 | 222.5 | -230 | 580 | 381.41 | |||
-110 | 1. | Harnoor Singh | 2003 | NJ | 315 | 101.00 | 152.5 | -165 | 170 | 100 | 107.5 | 115 | 175 | 190 | 195 | 480 | 294.19 | |||
-140 | 1. | William Solomon | 2005 | NJ | 319 | 138.70 | 215 | 235 | 250 | 135 | 147.5 | -160 | 212.5 | 230 | 242.5 | 640 | 351.66 | |||
-140 | 2. | Wyatt Damon | 2004 | NJ | 311 | 139.40 | 150 | 155 | 165 | 117.5 | 125 | 132.5 | 160 | 180 | 190 | 487.5 | 267.48 | |||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | Jakob Haynes | 2002 | MD | 211 | 74.10 | 180 | -187.5 | 187.5 | 150 | 157.5 | 162.5 | 177.5 | 190 | -195 | 540 | 390.43 | |||
-75 | 2. | Jus Gonzales | 1999 | NJ | 217 | 69.20 | 140 | 147.5 | 155 | 90 | 97.5 | 102.5 | 145 | 155 | 160 | 417.5 | 316.13 | |||
-75 | - | Ahnaf Raskey | 2004 | NJ | 212 | 71.40 | -155 | -165 | -170 | 85 | 92.5 | -97.5 | 162.5 | 172.5 | 182.5 | 0 | 0.00 | |||
-90 | 1. | Eric Bodeker | 2001 | NY | 313 | 88.10 | 190 | 200 | -210 | 142.5 | 152.5 | 155 | 235 | 250 | 260 | 615 | 402.02 | |||
-100 | 1. | Joseph Amper | 2000 | NJ | 312 | 93.50 | -237.5 | 250 | 262.5 | 147.5 | 155 | 160 | 272.5 | 290 | -302.5 | 712.5 | 452.17 | X | ||
-100 | 2. | Erik Weiss | 1995 | NJ | 322 | 93.00 | 237.5 | 250 | 257.5 | 157.5 | 167.5 | -170 | 255 | 275 | -280 | 700 | 445.38 | |||
-100 | 3. | Victor Rondon | 2000 | NJ | 321 | 98.70 | -240 | -252.5 | 255 | 150 | 157.5 | -162.5 | 267.5 | 287.5 | -295 | 700 | 433.33 | |||
-125 | 1. | David Brennan | 1991 | PA | 323 | 112.20 | 267.5 | 282.5 | 290 | 185 | -195 | -195 | 272.5 | 290 | 300 | 775 | 455.65 | X | ||
-82.5 | 1. | Adam Elsaadi | 2002 | NJ | 218 | 80.80 | 195 | -207.5 | -207.5 | 120 | 127.5 | -132.5 | 240 | 260 | -275 | 582.5 | 399.33 | |||
-82.5 | 2. | Bobby Bandoy | 2000 | NJ | 215 | 75.40 | 160 | 170 | -182.5 | -110 | 110 | 115 | 200 | 215 | -227.5 | 500 | 357.50 | |||
Male - Raw Teen 2 | ||||||||||||||||||||
-90 | 1. | Jack Day | 2007 | NJ | 310 | 88.60 | -165 | 175 | 180 | 100 | 110 | 115 | 210 | 227.5 | 240 | 535 | 348.70 | |||
Male - Raw Teen 3 | ||||||||||||||||||||
-75 | 1. | Michael Gehres | 2005 | NJ | 213 | 72.10 | -200 | 200 | 215 | 92.5 | 105 | -115 | 205 | 215 | 227.5 | 547.5 | 403.06 | X | ||
-90 | 1. | Michael Pietropola | 2006 | NJ | 318 | 87.90 | 187.5 | 202.5 | 212.5 | 102.5 | 110 | -120 | 207.5 | 220 | 235 | 557.5 | 364.86 | |||
-90 | 2. | Brett Gardner | 2005 | PA | 317 | 87.90 | -190 | 190 | -202.5 | 102.5 | 110 | 117.5 | 200 | 212.5 | 222.5 | 530 | 346.86 | |||
-90 | 3. | Drake Graham | 2005 | PA | 316 | 86.40 | -190 | -195 | 195 | 100 | 115 | -125 | 195 | 215 | -230 | 525 | 346.72 | |||
-100 | 1. | Dominic Bennis | 2005 | NJ | 314 | 93.00 | 180 | 190 | 205 | 127.5 | 140 | 150 | 190 | 205 | 215 | 570 | 362.66 | |||
-82.5 | 1. | Jake Rueblinger | 2005 | NJ | 216 | 79.10 | 160 | -170 | 175 | 90 | 100 | -107.5 | -177.5 | 190 | 200 | 475 | 329.74 | |||
-82.5 | 2. | Gregory Pierce | 2005 | NJ | 214 | 81.20 | 142.5 | 152.5 | 162.5 | 90 | 100 | -107.5 | 142.5 | 155 | -157.5 | 417.5 | 285.39 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maryland State Raw Records | R-JR | -75 | Bench Press push-pull | Jakob Haynes | 162.5 kg | ![]() |
Maryland State Raw Records | R-JR | -75 | Bench press | Jakob Haynes | 162.5 kg | ![]() |