
Competition
Greed Island Showdown II
Date: | 04/26/2025 |
---|---|
Sanction #: | FL-2025-14 |
State: | Florida |
Meet Director: | Michael Alicea Gonzalez |
Results (39 results, 34 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Collegiate | ||||||||||||||||||||
-90 | 1. | Tayler Daversa | 1995 | FL | 112 | 85.35 | 92.5 | 100 | 105 | 52.5 | -55 | 55 | 95 | 102.5 | 107.5 | 267.5 | 244.30 | |||
Female - Raw Junior | ||||||||||||||||||||
-65 | 1. | Isabella Goodwin | 2001 | FL | 118 | 63.00 | 80 | 87.5 | -92.5 | 55 | 60 | 62.5 | 110 | 120 | 127.5 | 277.5 | 298.46 | |||
-90 | 1. | Grace Sarinas | 2002 | A&N Strength Services | IL | 114 | 88.50 | 95 | 105 | 112.5 | 37.5 | 42.5 | 45 | 100 | 110 | 115 | 272.5 | 244.77 | ||
Female - Raw Master 1a | ||||||||||||||||||||
-70 | 1. | Giovanna Quinones | 1984 | FL | 121 | 68.35 | 62.5 | 67.5 | 72.5 | 32.5 | 37.5 | -45 | 90 | 95 | -102.5 | 205 | 210.13 | |||
Female - Raw Open | ||||||||||||||||||||
-70 | 1. | Arielle Jimenez | 1999 | A&N Strength Services | FL | 119 | 70.00 | 97.5 | 107.5 | 115 | 55 | 60 | 62.5 | 122.5 | 132.5 | 140 | 317.5 | 321.07 | X | |
-70 | 2. | Jayda Wetherington | 2004 | FL | 117 | 69.70 | -102.5 | 107.5 | 110 | -67.5 | -67.5 | 67.5 | 107.5 | 112.5 | 117.5 | 295 | 299.04 | |||
-90 | 1. | Erin Curran | 1993 | FL | 115 | 83.60 | 160 | 170 | 175 | 70 | 75 | 77.5 | 165 | 175 | 182.5 | 435 | 401.18 | X | ||
100+ | 1. | Asima Choudhury | 1997 | FL | 120 | 161.40 | 160 | 170 | 177.5 | 72.5 | 77.5 | -82.5 | 180 | -190 | 192.5 | 447.5 | 344.91 | |||
100+ | 2. | Ebone' Mitchell | 1992 | FL | 116 | 123.05 | 135 | 140 | -150 | 80 | 82.5 | -87.5 | 180 | 185 | 190 | 412.5 | 328.72 | |||
Male - Raw Junior | ||||||||||||||||||||
-75 | 1. | Andrei Padlan | 2003 | FL | 110 | 74.45 | 185 | 195 | 205 | 140 | 145 | -157.5 | 212.5 | 225 | 237.5 | 587.5 | 423.48 | X | ||
-90 | 1. | Tyler Montano | 2003 | FL | 219 | 89.55 | 220 | -232.5 | 147.5 | 152.5 | -160 | 240 | 245 | 252.5 | 625 | 405.15 | ||||
-125 | 1. | Mark Anthony Morante | 2001 | FL | 311 | 120.25 | 227.5 | 240 | 250 | 145 | 155 | 165 | -245 | 245 | 660 | 378.78 | X | |||
140+ | 1. | Tony Wright | 2002 | FL | 312 | 153.85 | 215 | 220 | 230 | 130 | 135 | -140 | 200 | 205 | 210 | 575 | 307.13 | |||
-82.5 | 1. | Wilson Perez-Vasquez | 2001 | FL | 214 | 81.15 | 240 | 247.5 | -252.5 | 125 | 127.5 | 130 | 245 | 260 | 265 | 642.5 | 439.36 | |||
-82.5 | 2. | Fadi Nakhel | 2003 | FL | 213 | 81.95 | 185 | 197.5 | 207.5 | 132.5 | 142.5 | 152.5 | -220 | 220 | 250 | 610 | 414.78 | |||
-82.5 | 3. | Tyrus Wilkins | 2002 | FL | 310 | 82.30 | -160 | 175 | 195 | 115 | 125 | 137.5 | 195 | 212.5 | 230 | 562.5 | 381.56 | |||
-82.5 | 4. | Wathson Cherancy | 2003 | FL | 212 | 82.10 | 190 | 205 | 215 | 105 | 115 | -125 | 200 | 215 | 225 | 555 | 376.99 | |||
-82.5 | 5. | James O'Grady | 2002 | FL | 218 | 79.90 | 152.5 | 160 | -165 | 110 | 120 | 130 | 200 | 210 | 220 | 510 | 351.93 | |||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | Samir Murray | 2005 | FL | 217 | 74.45 | 220 | -240 | -240 | 170 | 177.5 | -182.5 | -220 | 235 | -242.5 | 632.5 | 455.92 | |||
-90 | 1. | Christian Perez | 2005 | FL | 215 | 89.10 | 275 | 292.5 | -300 | 145 | 150 | 152.5 | 245 | 255 | 265 | 710 | 461.43 | |||
-90 | 2. | Samier Sahil | 2006 | FL | 210 | 85.35 | 220 | 235 | 242.5 | 140 | 150 | 160 | 220 | 240 | 260 | 662.5 | 440.41 | |||
-90 | 3. | Gustavo Rodriguez | 1997 | FL | 319 | 83.35 | 220 | 240 | 255 | 132.5 | 137.5 | 142.5 | 240 | 255 | 652.5 | 439.46 | ||||
-90 | 4. | Tyler Montano | 2003 | FL | 219 | 89.55 | 220 | -232.5 | 147.5 | 152.5 | -160 | 240 | 245 | 252.5 | 625 | 405.15 | ||||
-90 | 5. | Abayomi Munro | 1998 | MA | 211 | 85.55 | 215 | 220 | 225 | 120 | 127.5 | -137.5 | 220 | 230 | 235 | 587.5 | 390.06 | |||
-90 | 6. | David Hernandez | 1996 | FL | 320 | 89.65 | 150 | 160 | 172.5 | 70 | 75 | 80 | 165 | 177.5 | -190 | 430 | 278.59 | |||
-100 | 1. | Scott Stratford | 1994 | FL | 314 | 94.60 | 190 | 202.5 | 215 | 107.5 | 115 | 120 | 212.5 | 227.5 | 240 | 575 | 362.89 | |||
-100 | 2. | Alejandro Moreno Ordaz | 1987 | FL | 316 | 97.80 | -182.5 | -182.5 | 200 | -110 | 110 | -125 | 215 | 227.5 | 237.5 | 547.5 | 340.31 | |||
-110 | 1. | Caden Gayle | 2004 | FL | 315 | 107.95 | 227.5 | -237.5 | 150 | -162.5 | -162.5 | 252.5 | -260 | 265 | 642.5 | 383.27 | ||||
-110 | 2. | David Jiao | 1998 | FL | 317 | 108.90 | 205 | 220 | -230 | 120 | 130 | -140 | 220 | 230 | 247.5 | 597.5 | 355.23 | |||
-125 | 1. | Matthew Gordy | 1999 | FL | 318 | 124.80 | 175 | -192.5 | 202.5 | 130 | 137.5 | 145 | 180 | -195 | 200 | 547.5 | 310.46 | |||
-82.5 | 1. | Wilson Perez-Vasquez | 2001 | FL | 214 | 81.15 | 240 | 247.5 | -252.5 | 125 | 127.5 | 130 | 245 | 260 | 265 | 642.5 | 439.36 | |||
-82.5 | 2. | Estavon Rodriguez | 1994 | FL | 220 | 76.45 | 185 | 197.5 | 207.5 | 110 | 117.5 | 125 | 230 | 242.5 | 250 | 582.5 | 412.88 | |||
-82.5 | 3. | Tyrus Wilkins | 2002 | FL | 310 | 82.30 | -160 | 175 | 195 | 115 | 125 | 137.5 | 195 | 212.5 | 230 | 562.5 | 381.56 | |||
-82.5 | 4. | Wathson Cherancy | 2003 | FL | 212 | 82.10 | 190 | 205 | 215 | 105 | 115 | -125 | 200 | 215 | 225 | 555 | 376.99 | |||
Male - Raw Teen 2 | ||||||||||||||||||||
-75 | 1. | William Tran | 2007 | A&N Strength Services | FL | 111 | 74.95 | 152.5 | 165 | 177.5 | 77.5 | 85 | -92.5 | 152.5 | 165 | 175 | 437.5 | 314.01 | ||
Male - Raw Teen 3 | ||||||||||||||||||||
-75 | 1. | Andres Andrade | 2006 | FL | 113 | 74.85 | 165 | 175 | 185 | 117.5 | 125 | 127.5 | 180 | 200 | -215 | 512.5 | 368.15 | |||
-90 | 1. | Christian Perez | 2005 | FL | 215 | 89.10 | 275 | 292.5 | -300 | 145 | 150 | 152.5 | 245 | 255 | 265 | 710 | 461.43 | |||
-110 | 1. | William Casado | 2006 | FL | 313 | 102.45 | 220 | 240 | -255 | 122.5 | 135 | 142.5 | 240 | 262.5 | -275 | 645 | 392.94 | |||
-82.5 | 1. | Nicholas Maione | 2005 | FL | 216 | 81.60 | 175 | -185 | -185 | 110 | 120 | -127.5 | 190 | -205 | 210 | 505 | 344.23 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Florida State Raw Records | R-T3 | -90 | Squat | Christian Perez | 292.5 kg | ![]() |