
Competition
Iron Ice Novice Classic
Date: | 03/15/2025 |
---|---|
Sanction #: | MN-2025-01 |
State: | Minnesota |
Meet Director: | Susan Gillson |
Results (40 results, 40 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
1. | Ratsanee Uthipratuma | 1999 | ND | 113 | 52.50 | 115 | 122.5 | 130 | -75 | 77.5 | -80 | -135 | 145 | 157.5 | 365 | 441.96 | X | |||
2. | Natalie MacDonald | 1990 | MN | 118 | 134.10 | 170 | 180 | 185 | 95 | 102.5 | -105 | 200 | 210 | -212.5 | 497.5 | 388.75 | X | |||
3. | Bianca Jarvis | 1992 | MN | 121 | 59.00 | 112.5 | 120 | 125 | 60 | 65 | -67.5 | 125 | 132.5 | 140 | 330 | 369.74 | ||||
4. | Darina Cerza | 1996 | MN | 111 | 74.50 | 107.5 | 112.5 | 117.5 | 65 | 67.5 | 70 | 137.5 | 142.5 | 150 | 337.5 | 329.88 | ||||
5. | Angela Johnson | 1991 | MN | 122 | 63.95 | 105 | 110 | -115 | 55 | 57.5 | 60 | 130 | 135 | -140 | 305 | 325.07 | ||||
6. | Jennifer Thompson | 1992 | MN | 114 | 72.85 | 90 | 95 | 102.5 | 57.5 | -62.5 | -62.5 | 127.5 | 135 | -142.5 | 295 | 291.83 | ||||
7. | Andrea Lawson | 1989 | MN | 119 | 63.50 | 100 | 105 | -110 | 47.5 | 50 | -55 | 90 | 100 | 105 | 260 | 278.30 | ||||
8. | Kimberly Dupuis | 1990 | MN | 117 | 93.65 | 97.5 | 102.5 | 107.5 | -80 | -80 | 80 | 112.5 | 117.5 | 125 | 312.5 | 273.86 | ||||
9. | Melissa Berghuis | 1987 | MN | 115 | 82.25 | 90 | 100 | 112.5 | 45 | 50 | -55 | 105 | 120 | 127.5 | 290 | 269.55 | ||||
10. | Megan Albrecht | 1996 | MN | 116 | 102.35 | -102.5 | -102.5 | 102.5 | 60 | 65 | 70 | 102.5 | 115 | 125 | 297.5 | 251.62 | ||||
11. | Jacqueline Mcelhaney | 1985 | MN | 110 | 82.25 | 82.5 | 90 | 95 | 52.5 | -57.5 | -57.5 | 107.5 | 112.5 | 122.5 | 270 | 250.96 | ||||
12. | Kristen Ullman | 1983 | MN | 112 | 96.75 | -85 | 85 | 90 | 57.5 | 62.5 | 67.5 | 105 | 115 | -127.5 | 272.5 | 235.61 | ||||
Male - Raw Open | ||||||||||||||||||||
1. | Ashton Farris | 2005 | MN | 318 | 97.90 | 255 | 275 | -285 | 170 | 180 | 185 | 255 | -275 | 275 | 735 | 456.65 | X | |||
2. | William Walker | 1998 | MN | 319 | 101.45 | 202.5 | 220 | 227.5 | 162.5 | 172.5 | 180 | 230 | 247.5 | 260 | 667.5 | 408.33 | X | |||
3. | Dylan Selly | 2003 | MN | 313 | 94.50 | 215 | 230 | 237.5 | -127.5 | 127.5 | 135 | 235 | 252.5 | 267.5 | 640 | 404.12 | ||||
4. | Nathan Clay | 1991 | MN | 221 | 97.60 | 210 | 222.5 | 230 | 132.5 | -140 | -140 | 220 | 237.5 | -252.5 | 600 | 373.28 | ||||
5. | Alexander Selner | 1992 | MN | 210 | 99.95 | 215 | 227.5 | 235 | 125 | 135 | -142.5 | 220 | -235 | 235 | 605 | 372.47 | ||||
6. | Reed Jacobson | 1998 | MN | 324 | 98.15 | 155 | 165 | 175 | 182.5 | 200 | -205 | 200 | 210 | -215 | 585 | 363.04 | ||||
7. | Tony Yang | 1995 | MN | 316 | 55.20 | 137.5 | 147.5 | 157.5 | 72.5 | 80 | 85 | 142.5 | 152.5 | -162.5 | 395 | 358.09 | ||||
8. | Alexander McKay | 1994 | MN | 321 | 97.25 | -195 | -202.5 | 205 | 127.5 | 135 | -140 | 195 | 215 | 230 | 570 | 355.19 | ||||
9. | Troy Pozinski | 2008 | MN | 211 | 88.75 | 175 | -180 | -180 | 120 | 125 | -130 | 215 | -237.5 | 240 | 540 | 351.66 | ||||
10. | Tyler Moulton | 1998 | MN | 320 | 108.35 | 175 | 185 | 200 | 137.5 | -147.5 | -147.5 | 195 | 205 | 227.5 | 565 | 336.56 | ||||
11. | Ameen Elabed | 1998 | MN | 323 | 151.15 | 220 | 235 | -245 | -142.5 | 142.5 | 150 | 220 | 237.5 | -245 | 622.5 | 334.07 | ||||
12. | Jeremiah Larson | 2001 | ND | 317 | 87.30 | 175 | -185 | 185 | 115 | 117.5 | -122.5 | 197.5 | 205 | -215 | 507.5 | 333.33 | ||||
13. | Cody Nelson | 2007 | MN | 216 | 74.25 | -150 | 155 | -177.5 | 100 | 112.5 | -122.5 | 165 | 180 | 192.5 | 460 | 332.15 | ||||
14. | Rene Almaraz Jr | 2005 | MN | 310 | 81.50 | 140 | 150 | 155 | 105 | 110 | 112.5 | 190 | 202.5 | 212.5 | 480 | 327.42 | ||||
15. | Gabe Bonnstetter | 1976 | MN | 219 | 81.15 | -130 | 130 | 137.5 | 112.5 | -117.5 | 117.5 | 185 | 200 | 212.5 | 467.5 | 319.69 | ||||
16. | Carter Ford | 2009 | MN | 212 | 98.70 | 145 | 165 | 185 | 102.5 | 120 | 132.5 | 145 | 170 | 192.5 | 510 | 315.71 | ||||
17. | Blair Francis | 1990 | MN | 218 | 90.75 | 147.5 | 160 | 167.5 | 105 | 107.5 | 115 | 197.5 | 202.5 | 207.5 | 490 | 315.52 | ||||
18. | Sam Onsrud | 2001 | MN | 314 | 135.05 | 205 | 212.5 | -220 | 115 | 120 | 125 | 210 | 220 | 227.5 | 565 | 312.82 | ||||
19. | Matt East | 1995 | MN | 315 | 80.70 | 142.5 | 152.5 | 160 | 82.5 | 92.5 | -100 | 170 | 182.5 | -192.5 | 435 | 298.42 | ||||
20. | Vincent Clark | 1993 | MN | 217 | 88.65 | 145 | 155 | 165 | 85 | 90 | 92.5 | 190 | 200 | -210 | 457.5 | 298.10 | ||||
21. | Raymond Overby | 1991 | IA | 222 | 120.00 | 170 | 180 | -195 | 120 | 130 | -147.5 | 170 | 185 | 200 | 510 | 292.90 | ||||
22. | Zachary Lawson | 1989 | MN | 214 | 92.55 | 150 | 155 | 162.5 | 85 | 95 | 97.5 | 160 | 172.5 | 185 | 445 | 283.80 | ||||
23. | Gary Thao | 2001 | MN | 312 | 94.25 | 142.5 | 150 | 165 | 92.5 | 97.5 | -102.5 | 150 | 167.5 | 185 | 447.5 | 282.92 | ||||
24. | Cameron Rohricht | 2005 | MN | 322 | 95.90 | 185 | 197.5 | 92.5 | 97.5 | 100 | 140 | 437.5 | 274.37 | |||||||
25. | Josh Kirchenbauer | 1994 | MN | 215 | 126.10 | 135 | 145 | 157.5 | 102.5 | 110 | 117.5 | 140 | 165 | 175 | 450 | 254.34 | ||||
26. | Matthew Brown | 2000 | MN | 311 | 100.50 | 105 | 120 | 137.5 | 55 | 67.5 | 75 | 137.5 | 157.5 | 177.5 | 390 | 239.54 | ||||
- | Brayden Brittan | 2009 | MN | 223 | 91.10 | -215 | -215 | -215 | 130 | -135 | -135 | 177.5 | -190 | 197.5 | 0 | 0.00 | ||||
Male - Raw Youth 3 | ||||||||||||||||||||
1. | Asher Milkes | 2011 | MN | 220 | 62.95 | 102.5 | 110 | -130 | 72.5 | 85 | -87.5 | 120 | 135 | -137.5 | 330 | 268.04 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Minnesota State Raw Records | R-O | -100 | Bench press single lift | Reed Jacobson | 200 kg | ![]() |
Minnesota State Raw Records | R-O | -100 | Bench press | Reed Jacobson | 200 kg | ![]() |
Minnesota State Raw Records | R-T3 | -100 | Bench press single lift | Ashton Farris | 185 kg | ![]() |
Minnesota State Raw Records | R-T3 | -100 | Bench press | Ashton Farris | 185 kg | ![]() |
Minnesota State Raw Records | R-Y3 | -67.5 | Bench press single lift | Asher Milkes | 85 kg | ![]() |
Minnesota State Raw Records | R-Y3 | -67.5 | Total | Asher Milkes | 330 kg | ![]() |
Minnesota State Raw Records | R-Y3 | -67.5 | Bench press | Asher Milkes | 85 kg | ![]() |
Minnesota State Raw Records | R-Y3 | -67.5 | Squat | Asher Milkes | 110 kg | ![]() |
North Dakota State Raw Records | R-O | -56 | Total push-pull | Ratsanee Uthipratuma | 235 kg | ![]() |
North Dakota State Raw Records | R-O | -56 | Bench press single lift | Ratsanee Uthipratuma | 77.5 kg | ![]() |
North Dakota State Raw Records | R-O | -56 | Total | Ratsanee Uthipratuma | 365 kg | ![]() |
North Dakota State Raw Records | R-O | -56 | Deadlift | Ratsanee Uthipratuma | 157.5 kg | ![]() |
North Dakota State Raw Records | R-O | -56 | Bench press | Ratsanee Uthipratuma | 77.5 kg | ![]() |
North Dakota State Raw Records | R-O | -56 | Squat | Ratsanee Uthipratuma | 130 kg | ![]() |