Lifting Database

Competition

CUNE Collegiate powerlifting meet

Date: 04/12/2025
Sanction #: NE-2025-05
State: Nebraska
Meet Director: Freddie Myles

Results (28 results, 28 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Collegiate
1. KayD Leal 2005 Midland University TX 121 53.05 -120 120 -127.5 80 82.5 -85 130 142.5 -150 345 414.76
2. Talisa Buhr 2003 Concordia University Powerlifting NE 114 67.65 130 137.5 145 80 85 90 130 140 150 385 396.96
3. Katie Wilson 2004 Concordia University Powerlifting NE 122 51.35 102.5 110 -112.5 65 -70 -70 127.5 135 -142.5 310 381.19
4. Delilah Garcia 2005 Midland University TX 110 47.05 90 97.5 -102.5 47.5 50 -52.5 120 127.5 275 360.12
5. Taylor Gniot 2004 Concordia University Powerlifting WI 119 88.00 122.5 130 137.5 65 -70 70 140 147.5 -155 355 319.69
6. Melissa Ortiz 2005 KS 115 52.90 95 -102.5 -102.5 50 -55 -55 -110 120 -127.5 265 319.20
7. Anna Elliott 2005 KS 120 57.45 72.5 77.5 85 60 65 70 107.5 115 -117.5 270 307.75
- Sydnee Jackson 2002 KS 123 76.15 -130 -132.5 -145 60 -67.5 -70 125 135 145 0 0.00
Male - Raw Collegiate
1. Caden Dougan 2004 AR 214 161.50 -280 282.5 -292.5 190 197.5 202.5 290 300 320 805 424.53 X
2. Garrett Reimche 2004 Concordia University Powerlifting KS 118 74.25 205 215 222.5 120 125 130 215 230 232.5 585 422.41 X
3. Mario Martin 2004 Midland University NE 216 85.25 225 235 -240 152.5 160 165 205 217.5 225 625 415.74
4. Michael Garza 2006 Midland University TX 213 85.45 210 220 -225 152.5 157.5 162.5 225 235 -245 617.5 410.23 X
5. Nicolas Flores 2004 OK 211 123.30 280 297.5 312.5 -160 160 -165 220 230 235 707.5 402.73
6. Dominic Constant 2004 Midland University SD 221 103.35 252.5 262.5 -270 150 -155 -155 237.5 242.5 -247.5 655 397.59
7. Kaden Chase 2005 Midland University TX 220 89.75 217.5 227.5 -235 130 135 137.5 210 220 227.5 592.5 383.65
8. Kyle Gorman 2006 Midland University MI 212 92.50 202.5 212.5 217.5 105 110 -112.5 255 265 272.5 600 382.75
9. Tyrek Fuller 2002 Concordia University Powerlifting FL 210 100.25 -172.5 185 197.5 132.5 140 -147.5 255 267.5 280 617.5 379.67
10. Adam Widmann 2002 Concordia University Powerlifting CA 215 96.75 182.5 192.5 200 147.5 155 162.5 212.5 225 235 597.5 373.20
11. Caden Jones 2006 Midland University OH 219 118.75 235 247.5 255 155 162.5 -165 220 -230 -230 637.5 367.41
12. Hayden Cantrell 2005 Midland University NE 116 72.70 182.5 187.5 -192.5 112.5 -117.5 -117.5 190 -200 -200 490 358.74
13. Isaac Tapia 2005 Concordia University Powerlifting TX 117 66.10 145 157.5 -167.5 85 90 95 170 182.5 192.5 445 348.28
14. Jesus Espino 2005 Midland University NE 222 92.45 200 205 212.5 135 140 -142.5 190 -195 -195 542.5 346.16
15. Zachary Brown 2005 Concordia University Powerlifting NE 113 71.50 -150 150 157.5 102.5 107.5 -112.5 160 172.5 182.5 447.5 331.30
16. Landon Oliver 2006 KS 218 112.30 185 192.5 200 105 112.5 117.5 185 197.5 205 522.5 307.09
17. Heath Rousselle 2005 KS 112 67.35 142.5 -150 -150 102.5 -107.5 -107.5 142.5 150 -152.5 395 304.94
18. Louie Doyle 2005 Concordia University Powerlifting NE 111 75.50 127.5 -135 142.5 95 102.5 107.5 127.5 140 152.5 402.5 287.54
19. Mitchell Habiger 2006 KS 223 130.50 175 182.5 190 92.5 -105 -115 175 187.5 195 477.5 267.06
20. Savion Ralph 2006 Concordia University Powerlifting NE 217 179.80 120 130 140 87.5 95 -102.5 142.5 155 165 400 205.21

Records

Type Division Weightclass Discipline Lifter Weight
Arkansas State Raw Records R-C 140+ Total push-pull Caden Dougan 522.5 kg
Arkansas State Raw Records R-C 140+ Deadlift single lift Caden Dougan 320 kg
Arkansas State Raw Records R-C 140+ Bench press single lift Caden Dougan 202.5 kg
Arkansas State Raw Records R-C 140+ Total Caden Dougan 805 kg
Arkansas State Raw Records R-C 140+ Deadlift Caden Dougan 320 kg
Arkansas State Raw Records R-C 140+ Bench press Caden Dougan 202.5 kg
Oklahoma State Raw Records R-JR -125 Squat Nicolas Flores 312.5 kg
Arkansas State Raw Records R-JR 140+ Total push-pull Caden Dougan 522.5 kg
Arkansas State Raw Records R-JR 140+ Deadlift single lift Caden Dougan 320 kg
Arkansas State Raw Records R-JR 140+ Bench press single lift Caden Dougan 202.5 kg
Arkansas State Raw Records R-JR 140+ Total Caden Dougan 805 kg
Arkansas State Raw Records R-JR 140+ Deadlift Caden Dougan 320 kg
Arkansas State Raw Records R-JR 140+ Bench press Caden Dougan 202.5 kg
Arkansas State Raw Records R-O 140+ Total push-pull Caden Dougan 522.5 kg
Arkansas State Raw Records R-O 140+ Deadlift single lift Caden Dougan 320 kg
Arkansas State Raw Records R-O 140+ Bench press single lift Caden Dougan 202.5 kg
Arkansas State Raw Records R-O 140+ Total Caden Dougan 805 kg
Arkansas State Raw Records R-O 140+ Deadlift Caden Dougan 320 kg
Arkansas State Raw Records R-O 140+ Bench press Caden Dougan 202.5 kg