
Competition
JC Spring Fling
Date: | 04/12/2025 |
---|---|
Sanction #: | CA-2025-24 |
State: | California |
Meet Director: | Tish Horne |
Results (22 results, 21 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-82.5 | 1. | Jeff Belluomini | 1986 | CA | 217 | 81.80 | 132.5 | 142.5 | 150 | 150 | 102.10 | |||||||||
Deadlift | ||||||||||||||||||||
Male - Raw Open | ||||||||||||||||||||
-110 | 1. | Tyler Andrade | 1989 | AFA Powerlifting | CA | 216 | 109.00 | 215 | 230 | 240 | 240 | 142.64 | ||||||||
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-75 | 1. | Julissa Delgado | 2003 | CA | 115 | 70.15 | 95 | 97.5 | 102.5 | 45 | -50 | -50 | 97.5 | 102.5 | -107.5 | 250 | 252.51 | |||
Female - Raw Master 1a | ||||||||||||||||||||
100+ | 1. | Johanna Kwas | 1984 | CA | 114 | 114.70 | 25 | 35 | 40 | 25 | 30 | -40 | 60 | 65 | 70 | 140 | 113.85 | |||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Arianna Kumar | 1993 | CA | 111 | 51.50 | 92.5 | 97.5 | -102.5 | 35 | 40 | -45 | 120 | 125 | 130 | 267.5 | 328.26 | |||
-60 | 1. | Stephanie McCullough | 1996 | CA | 113 | 58.70 | 132.5 | 142.5 | 150 | 70 | 77.5 | -82.5 | 165 | 175 | 182.5 | 410 | 460.88 | X | ||
-65 | 1. | Allison Brickey | 1989 | AFA Powerlifting | CA | 121 | 64.85 | 72.5 | 80 | 90 | 40 | 45 | -55 | -90 | 100 | 110 | 245 | 258.95 | ||
-90 | 1. | Danielle Lagunas | 1987 | CA | 118 | 85.85 | 97.5 | 102.5 | 110 | 60 | -67.5 | -67.5 | 110 | 117.5 | 130 | 300 | 273.24 | |||
-82.5 | 1. | Shallyn English | 1992 | CA | 120 | 82.45 | 105 | 117.5 | 125 | -57.5 | 65 | -70 | 105 | 125 | 137.5 | 327.5 | 304.05 | |||
Male - Raw Junior | ||||||||||||||||||||
-110 | 1. | Ernesto Arias | 2003 | CA | 214 | 108.20 | 165 | 170 | 182.5 | 102.5 | 107.5 | -117.5 | 185 | 192.5 | 205 | 495 | 295.02 | |||
-110 | 2. | David Gibson | 2004 | CA | 215 | 106.40 | 140 | 155 | 165 | 110 | 125 | 132.5 | 175 | 187.5 | -205 | 485 | 290.96 | |||
Male - Raw Master 1b | ||||||||||||||||||||
-110 | 1. | Charles Albright | 1979 | CA | 213 | 108.00 | 182.5 | 192.5 | 205 | 125 | -132.5 | -132.5 | -185 | 195 | 210 | 540 | 322.07 | |||
Male - Raw Master 3b | ||||||||||||||||||||
-90 | 1. | Frank Chavez | 1957 | CA | 218 | 89.15 | 110 | 117.5 | 122.5 | -97.5 | 100 | 102.5 | 152.5 | -160 | 160 | 385 | 250.14 | |||
Male - Raw Master 5a | ||||||||||||||||||||
-82.5 | 1. | Bob Simpkins | 1945 | AFA Powerlifting | CA | 219 | 81.00 | 25 | 30 | 32.5 | 52.5 | 57.5 | 60 | 70 | 72.5 | 75 | 167.5 | 114.66 | ||
Male - Raw Open | ||||||||||||||||||||
-90 | 1. | Jason Maginness | 1991 | CA | 212 | 89.95 | 192.5 | 200 | 210 | 132.5 | 140 | 145 | 232.5 | 255 | 267.5 | 622.5 | 402.62 | X | ||
-110 | 1. | Charles Albright | 1979 | CA | 213 | 108.00 | 182.5 | 192.5 | 205 | 125 | -132.5 | -132.5 | -185 | 195 | 210 | 540 | 322.07 | |||
-125 | 1. | Brian Brickey | 1991 | AFA Powerlifting | CA | 211 | 111.80 | 230 | 240 | 250 | 165 | 175 | 185 | 320 | 340 | 355 | 790 | 465.07 | ||
Male - Raw Teen 3 | ||||||||||||||||||||
-75 | 1. | Wesley Morrison | 2007 | CA | 116 | 73.80 | 162.5 | 175 | -185 | 110 | 120 | 122.5 | 165 | 177.5 | 185 | 482.5 | 349.78 | |||
-100 | 1. | Nathanial Green | 2005 | CA | 119 | 97.90 | 180 | 195 | 202.5 | 112.5 | 120 | 125 | 235 | 250 | -272.5 | 577.5 | 358.79 | |||
-100 | 2. | Aidan Somaini | 2006 | CA | 117 | 99.70 | -192.5 | 207.5 | 215 | 90 | 97.5 | 102.5 | 210 | 227.5 | 240 | 557.5 | 343.60 | |||
Push Pull | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
100+ | 1. | Bunny Serrano | 1962 | CA | 110 | 103.05 | 25 | 30 | -40 | 60 | 65 | 70 | 100 | 84.36 | ||||||
Male - Raw Open | ||||||||||||||||||||
-100 | 1. | Darnell Roberson | 1994 | CA | 220 | 98.00 | 165 | 172.5 | 182.5 | 270 | 287.5 | 300 | 482.5 | 299.63 | X |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
California State Raw Records | R-M3B | -90 | Bench Press push-pull | Frank Chavez | 102.5 kg | ![]() |
California State Raw Records | R-M3B | -90 | Total | Frank Chavez | 385 kg | ![]() |
California State Raw Records | R-M3B | -90 | Bench press | Frank Chavez | 102.5 kg | ![]() |
California State Raw Records | R-M3B | -90 | Squat | Frank Chavez | 122.5 kg | ![]() |