
Competition
New Jersey State Championship
Date: | 04/11/2025 - 04/12/2025 |
---|---|
Sanction #: | NJ-2025-02 |
State: | New Jersey |
Meet Director: | John Dalessio |
Results (205 results, 177 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Raw Master 1 | ||||||||||||||||||||
-82.5 | 1. | Mike Ciupinski | 1979 | NJ | 115 | 81.40 | 152.5 | 162.5 | 165 | 165 | 112.63 | |||||||||
Male - Raw Master 2 | ||||||||||||||||||||
-100 | 1. | Craig Schneider | 1972 | NJ | 123 | 97.00 | 150 | 160 | -165 | 160 | 99.82 | |||||||||
Male - Raw Master 3 | ||||||||||||||||||||
-82.5 | 1. | Mark Salandra | 1962 | NJ | 117 | 80.70 | 100 | 105 | -110 | 105 | 72.03 | |||||||||
Male - Raw Open | ||||||||||||||||||||
-100 | 1. | Craig Schneider | 1972 | NJ | 123 | 97.00 | 150 | 160 | -165 | 160 | 99.82 | |||||||||
Powerlifting | ||||||||||||||||||||
Female - Raw Guest Lifter | ||||||||||||||||||||
-65 | 1. | Anna Venetis | 2001 | NY | 315 | 62.50 | 135 | -147.5 | 150 | 72.5 | -77.5 | -80 | 125 | 135 | -150 | 357.5 | 386.37 | |||
-70 | 1. | Belinda Pecci | 2002 | NJ | 120 | 67.30 | 140 | 147.5 | 155 | 80 | 82.5 | 85 | 142.5 | 152.5 | 160 | 400 | 413.67 | |||
-100 | 1. | Jacquelynne Duble | 1982 | PA | 113 | 98.70 | 192.5 | 202.5 | -210 | 112.5 | 120 | 125 | -205 | 217.5 | 225 | 552.5 | 473.90 | X | ||
100+ | 1. | Bridgette Tovar | 1998 | NY | 121 | 123.60 | 210 | 225 | 237.5 | 92.5 | 100 | 102.5 | 180 | 192.5 | -207.5 | 532.5 | 423.85 | |||
-82.5 | 1. | Kasey Cicero | 2001 | PA | 131 | 80.20 | 155 | 162.5 | 170 | 80 | 85 | 87.5 | 195 | 207.5 | 215 | 472.5 | 444.66 | X | ||
Female - Raw Junior | ||||||||||||||||||||
-52 | 1. | Nicole Costello | 2005 | NJ | 132 | 50.70 | 112.5 | 122.5 | 125 | 75 | 77.5 | 80 | 125 | 142.5 | 147.5 | 352.5 | 437.35 | |||
-60 | 1. | Alonna Gliksman | 2001 | Nex Level Barbell | NJ | 219 | 58.90 | 130 | 135 | 140 | 90 | 95 | 100 | 155 | 162.5 | 170 | 410 | 459.88 | X | |
-60 | 2. | Rita Castellanos | 2003 | NJ | 225 | 57.80 | 120 | 125 | 127.5 | 52.5 | -57.5 | -57.5 | 150 | 160 | -170 | 340 | 386.02 | |||
-60 | 3. | Annie Lin | 2003 | NJ | 220 | 57.80 | 87.5 | 95 | 97.5 | 40 | 45 | 50 | 87.5 | 95 | -102.5 | 242.5 | 275.32 | |||
-65 | 1. | Kaitlyn OBoyle | 2003 | NJ | 311 | 63.50 | 85 | 90 | 92.5 | 42.5 | 45 | 47.5 | 107.5 | 115 | -117.5 | 255 | 272.94 | |||
-70 | 1. | Karly Nyhuis | 2004 | NJ | 314 | 65.60 | 115 | 127.5 | 137.5 | 60 | 65 | 67.5 | 135 | 145 | 157.5 | 362.5 | 380.53 | |||
-82.5 | 1. | Ava Margolies | 2004 | NJ | 118 | 78.60 | 132.5 | 142.5 | -150 | 72.5 | 77.5 | 80 | 150 | 160 | 167.5 | 390 | 370.75 | |||
Female - Raw Master 1 | ||||||||||||||||||||
-52 | 1. | Jaime Orola | 1980 | NJ | 123 | 51.00 | 77.5 | 85 | 90 | 55 | 57.5 | 60 | 100 | 107.5 | 112.5 | 262.5 | 324.34 | |||
-65 | 1. | Kathryn Mcnamee | 1980 | NJ | 322 | 64.10 | 132.5 | 142.5 | -152.5 | 67.5 | -70 | -70 | 140 | 152.5 | -157.5 | 362.5 | 385.81 | |||
-70 | 1. | Shara Kaplan | 1979 | NJ | 318 | 68.80 | 85 | 95 | 100 | 70 | 75 | -77.5 | 70 | 245 | 250.19 | |||||
-100 | 1. | Jessica Rau | 1979 | NJ | 112 | 97.70 | 147.5 | 152.5 | 160 | 85 | 87.5 | -92.5 | 155 | 165 | -172.5 | 412.5 | 355.25 | |||
Female - Raw Master 2 | ||||||||||||||||||||
-44 | 1. | Maria Gallione | 1970 | NJ | 128 | 42.70 | 45 | 50 | 55 | 32.5 | 35 | 37.5 | 70 | 77.5 | 85 | 177.5 | 250.22 | X | ||
-60 | 1. | Lisa Safran | 1966 | NJ | 320 | 57.90 | 82.5 | 92.5 | 95 | 55 | 62.5 | 67.5 | 100 | 117.5 | 122.5 | 285 | 323.21 | |||
Female - Raw Master 3 | ||||||||||||||||||||
100+ | 1. | Melinda Weber | 1962 | NJ | 124 | 126.20 | 82.5 | 87.5 | 92.5 | 45 | 50 | -55 | 117.5 | 125 | 130 | 272.5 | 215.76 | |||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Jaime Orola | 1980 | NJ | 123 | 51.00 | 77.5 | 85 | 90 | 55 | 57.5 | 60 | 100 | 107.5 | 112.5 | 262.5 | 324.34 | |||
-56 | 1. | Mara Rosenfeld | 1993 | NJ | 127 | 54.10 | 135 | 140 | 145 | 92.5 | 100 | 162.5 | 170 | 177.5 | 422.5 | 501.18 | ||||
-56 | 2. | Courtney Okal | 1996 | NJ | 110 | 54.90 | 100 | 112.5 | 120 | 50 | 52.5 | 55 | 140 | 155 | 167.5 | 342.5 | 402.28 | |||
-56 | 3. | Kirsten Rose Cuasay | 1997 | NJ | 130 | 54.90 | 102.5 | 110 | 115 | 47.5 | 52.5 | 55 | 110 | 120 | 130 | 300 | 352.36 | |||
-56 | - | Rebekah Rendino | 2000 | NJ | 120 | 54.80 | 115 | 125 | -130 | -80 | -80 | -80 | 135 | 145 | -150 | 0 | 0.00 | |||
-60 | 1. | Alonna Gliksman | 2001 | Nex Level Barbell | NJ | 219 | 58.90 | 130 | 135 | 140 | 90 | 95 | 100 | 155 | 162.5 | 170 | 410 | 459.88 | ||
-60 | 2. | Jennifer Wrede | 1997 | NJ | 223 | 58.80 | 112.5 | 122.5 | 130 | 85 | 90 | -92.5 | 140 | 147.5 | 155 | 375 | 421.08 | |||
-60 | 3. | Melissa Linden | 1992 | NJ | 218 | 59.10 | 117.5 | -127.5 | 127.5 | 70 | 75 | -80 | 147.5 | -157.5 | -157.5 | 350 | 391.73 | |||
-60 | 4. | Rita Castellanos | 2003 | NJ | 225 | 57.80 | 120 | 125 | 127.5 | 52.5 | -57.5 | -57.5 | 150 | 160 | -170 | 340 | 386.02 | |||
-60 | 5. | Allison Hadden | 1994 | NJ | 213 | 58.80 | 120 | 127.5 | 132.5 | 57.5 | 62.5 | -65 | 130 | 137.5 | -145 | 332.5 | 373.36 | |||
-65 | 1. | Maya Vanderlinden | 1999 | NJ | 316 | 63.40 | 140 | 147.5 | -155 | 85 | 90 | -92.5 | 155 | 167.5 | -177.5 | 405 | 433.91 | X | ||
-65 | 2. | Kathryn Mcnamee | 1980 | NJ | 322 | 64.10 | 132.5 | 142.5 | -152.5 | 67.5 | -70 | -70 | 140 | 152.5 | -157.5 | 362.5 | 385.81 | |||
-65 | 3. | Kristen Nazzaro | 1992 | NJ | 310 | 63.20 | 115 | 122.5 | -130 | 62.5 | 67.5 | -72.5 | 155 | 165 | -170 | 355 | 381.07 | |||
-70 | 1. | Katie Manzano | 1999 | NJ | 321 | 69.30 | 130 | 137.5 | 145 | 70 | 75 | 77.5 | 140 | -155 | 155 | 377.5 | 383.91 | |||
-70 | 2. | Mallory Guzzi | 1992 | NJ | 312 | 65.30 | 127.5 | 132.5 | -140 | 55 | 60 | 65 | 117.5 | 122.5 | 132.5 | 330 | 347.36 | |||
-70 | 3. | Shara Kaplan | 1979 | NJ | 318 | 68.80 | 85 | 95 | 100 | 70 | 75 | -77.5 | 70 | 245 | 250.19 | |||||
-75 | 1. | Anjyl Hwang | 2003 | NJ | 133 | 72.50 | 172.5 | 182.5 | -185 | 85 | 92.5 | 95 | 170 | 177.5 | -182.5 | 455 | 451.29 | |||
-90 | 1. | Danielle Lewis | 1993 | NJ | 116 | 87.00 | 135 | 142.5 | 150 | 72.5 | 77.5 | 157.5 | 167.5 | 177.5 | 405 | 366.61 | ||||
-90 | 2. | Marykate Carter | 1992 | NJ | 122 | 87.20 | 125 | 130 | 135 | 80 | 85 | 90 | 150 | 162.5 | 172.5 | 397.5 | 359.45 | |||
100+ | 1. | Cristal Mendoza | 1997 | NJ | 129 | 105.80 | 142.5 | 147.5 | 155 | 65 | 70 | -72.5 | 145 | 155 | 160 | 385 | 321.69 | |||
100+ | 2. | Sukhman Dhaliwal | 2007 | NJ | 126 | 124.10 | 120 | -125 | 132.5 | 65 | 70 | 72.5 | 120 | 127.5 | 135 | 340 | 270.35 | |||
100+ | 3. | Melinda Weber | 1962 | NJ | 124 | 126.20 | 82.5 | 87.5 | 92.5 | 45 | 50 | -55 | 117.5 | 125 | 130 | 272.5 | 215.76 | |||
-82.5 | 1. | Ava Margolies | 2004 | NJ | 118 | 78.60 | 132.5 | 142.5 | -150 | 72.5 | 77.5 | 80 | 150 | 160 | 167.5 | 390 | 370.75 | |||
-82.5 | 2. | Jewelyn Pacheco | 1998 | NJ | 117 | 80.20 | 105 | 115 | 125 | 60 | 70 | 77.5 | 135 | 150 | 162.5 | 365 | 343.49 | |||
-82.5 | 3. | Kathy Foster | 1991 | NJ | 115 | 78.50 | 85 | 90 | 95 | 50 | 52.5 | 55 | 122.5 | 130 | 137.5 | 287.5 | 273.49 | |||
Female - Raw Teen 1 | ||||||||||||||||||||
-56 | 1. | Bryce Romano | 2011 | NJ | 114 | 53.60 | 92.5 | -100 | 100 | 40 | 42.5 | -45 | 110 | 115 | 120 | 262.5 | 313.36 | |||
-60 | 1. | Tallulah Brandt | 2009 | NJ | 216 | 57.60 | 77.5 | 82.5 | 85 | 37.5 | 40 | 42.5 | 107.5 | 115 | 127.5 | 255 | 290.17 | |||
-65 | 1. | Samantha Jillson | 2009 | NJ | 317 | 64.30 | -100 | 100 | -107.5 | 55 | 57.5 | -60 | 112.5 | 117.5 | -122.5 | 275 | 292.14 | |||
Male - Raw Guest Lifter | ||||||||||||||||||||
-90 | 1. | Chase Cumella | 1999 | NJ | 210 | 88.40 | -205 | -210 | 210 | 130 | 140 | 150 | 270 | 285 | 295 | 655 | 427.41 | |||
-100 | 1. | Ali Beretay | 2001 | NJ | 216 | 91.90 | 207.5 | 225 | 232.5 | 160 | 172.5 | -182.5 | 287.5 | 307.5 | -320 | 712.5 | 455.95 | |||
-110 | 1. | James Errante | 1998 | MA | 128 | 107.10 | 250 | 267.5 | 280 | 182.5 | 192.5 | -200 | 280 | 290 | 310 | 782.5 | 468.23 | |||
-125 | 1. | Kyle Bernet | 2002 | PA | 323 | 121.90 | 292.5 | 310 | -192.5 | -192.5 | 192.5 | 292.5 | 302.5 | 805 | 459.93 | |||||
-67.5 | 1. | Samuel Slamka | 2010 | PA | 227 | 66.00 | 87.5 | 92.5 | -97.5 | 52.5 | 57.5 | 60 | 107.5 | 115 | 120 | 272.5 | 213.51 | |||
-82.5 | 1. | Will Mankhey | 2002 | NE | 116 | 81.20 | 207.5 | 222.5 | 235 | 150 | 160 | 165 | 235 | 252.5 | 260 | 660 | 451.16 | X | ||
-82.5 | 2. | Eoghan Waychunas | 2008 | PA | 114 | 78.50 | 155 | 80 | 90 | -100 | 230 | -265 | -265 | 475 | 331.25 | |||||
Male - Raw Junior | ||||||||||||||||||||
-75 | 1. | Tristan Serrano | 2002 | NJ | 227 | 73.00 | 202.5 | 212.5 | 220 | 107.5 | -117.5 | -117.5 | -240 | 247.5 | 260 | 587.5 | 428.95 | |||
-75 | 2. | Miguel Cardona | 2004 | NJ | 228 | 72.60 | 195 | 205 | 215 | 97.5 | 105 | -110 | 210 | 225 | -245 | 545 | 399.37 | |||
-75 | 3. | Isaiah Cagle | 2001 | NJ | 231 | 74.40 | 195 | -205 | -205 | 120 | -130 | 215 | 227.5 | -232.5 | 542.5 | 391.21 | ||||
-75 | 4. | Jack Hosam | 2002 | NJ | 220 | 71.90 | 180 | 195 | 205 | 110 | 120 | 130 | 172.5 | 195 | -207.5 | 530 | 390.90 | |||
-75 | 5. | Christopher Peralta | 2002 | NJ | 127 | 72.00 | 167.5 | 180 | 190 | -120 | 127.5 | 132.5 | 180 | 195 | -210 | 517.5 | 381.32 | |||
-75 | 6. | Jonathan Arroyo | 2005 | NJ | 212 | 72.40 | 152.5 | 162.5 | 170 | 112.5 | 117.5 | 120 | 180 | 197.5 | 212.5 | 502.5 | 368.90 | |||
-75 | 7. | Saul Vargas | 2002 | NJ | 121 | 68.70 | 162.5 | 172.5 | 180 | 112.5 | 117.5 | 122.5 | 190 | 197.5 | -205 | 500 | 380.54 | |||
-90 | 1. | Aaron Longo | 2001 | Nex Level Barbell | NJ | 217 | 88.50 | -215 | 225 | 235 | 140 | 150 | -160 | 235 | 250 | 265 | 650 | 423.90 | ||
-90 | 2. | Neill Moscoso | 2002 | NJ | 228 | 88.70 | 215 | 225 | 230 | 140 | -145 | 145 | 215 | 227.5 | 237.5 | 612.5 | 398.98 | |||
-90 | 3. | Maurice Marino | 2003 | NJ | 214 | 83.80 | 200 | 210 | -217.5 | 145 | 150 | -155 | 235 | 242.5 | -250 | 602.5 | 404.57 | |||
-90 | 4. | Michael Kansky | 2004 | NJ | 227 | 86.90 | 205 | 215 | -225 | 137.5 | -140 | -140 | 220 | 235 | -247.5 | 587.5 | 386.81 | |||
-100 | 1. | Renaldo Robinson | 2001 | NJ | 117 | 97.00 | 272.5 | 292.5 | -300 | 177.5 | 185 | 190 | 307.5 | 330 | -340 | 812.5 | 506.90 | |||
-100 | 2. | Michael La Torre | 2002 | NJ | 122 | 97.60 | 262.5 | 280 | 290 | 147.5 | 165 | 297.5 | 315 | 327.5 | 782.5 | 486.83 | X | |||
-100 | 3. | Axel Vazquez | 2004 | NJ | 232 | 94.10 | 250 | 262.5 | 125 | 132.5 | 140 | 200 | 212.5 | 227.5 | 630 | 398.60 | ||||
-100 | 4. | James Cale | 2002 | NJ | 111 | 98.50 | 190 | 210 | 217.5 | 130 | 142.5 | 145 | 225 | 255 | -272.5 | 617.5 | 382.60 | |||
-100 | 5. | Sajad Shahsamand | 2002 | NJ | 113 | 90.30 | 205 | 220 | 225 | 115 | 122.5 | -125 | 220 | 240 | -245 | 587.5 | 379.24 | |||
-110 | 1. | Robert O'Connor | 2001 | NJ | 115 | 107.00 | -262.5 | 270 | -280 | 140 | 145 | -155 | 275 | 290 | 300 | 715 | 427.99 | |||
-125 | 1. | Jesse Miller | 2001 | NJ | 330 | 116.50 | 220 | 235 | -245 | 150 | 160 | -165 | 245 | 260 | 275 | 670 | 388.67 | |||
-125 | 2. | Robert Lee | 2004 | NJ | 310 | 118.80 | 237.5 | 250 | 257.5 | 137.5 | 145 | -150 | 235 | 250 | 265 | 667.5 | 384.64 | |||
-82.5 | 1. | Christopher Glaze | 2002 | NJ | 221 | 78.90 | 215 | 225 | 237.5 | 157.5 | 165 | 170 | -250 | 262.5 | -275 | 670 | 465.82 | |||
-82.5 | 2. | Anthony Edgar | 2004 | NJ | 225 | 80.20 | 240 | 252.5 | -267.5 | 127.5 | 135 | 140 | 242.5 | 257.5 | -270 | 650 | 447.55 | |||
-82.5 | 3. | Chris Baldwin | 2002 | NJ | 222 | 79.40 | -220 | 230 | -240 | 127.5 | 132.5 | 137.5 | 240 | 250 | 262.5 | 630 | 436.36 | X | ||
-82.5 | 4. | Jake Pavero | 2004 | NJ | 229 | 78.40 | 200 | 212.5 | -220 | 112.5 | 125 | -137.5 | 260 | -275 | -275 | 597.5 | 417.00 | |||
-82.5 | 5. | Daanyal Syed | 2002 | NJ | 213 | 77.70 | 215 | 230 | -245 | 137.5 | 145 | 147.5 | 202.5 | 215 | -227.5 | 592.5 | 415.78 | |||
-82.5 | 6. | Daniel Smock | 2003 | NJ | 210 | 78.10 | 200 | 212.5 | 217.5 | 117.5 | 127.5 | 135 | 200 | 215 | 230 | 582.5 | 407.48 | |||
-82.5 | 7. | Christian Navarro | 2002 | NJ | 219 | 76.20 | 205 | 215 | -227.5 | 125 | 130 | -132.5 | 225 | 235 | -240 | 580 | 411.95 | |||
-82.5 | 8. | Alan Dimperio | 2004 | NJ | 223 | 80.90 | 130 | -145 | 145 | 100 | 105 | 107.5 | 165 | -175 | 175 | 427.5 | 292.86 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-90 | 1. | Dan Seymour | 1979 | NJ | 230 | 88.80 | 147.5 | 162.5 | 167.5 | 117.5 | -122.5 | -122.5 | 202.5 | 220 | -235 | 505 | 328.77 | |||
-90 | 2. | Sam Pecoraro | 1977 | NJ | 218 | 83.30 | 160 | 170 | 175 | 100 | 105 | 107.5 | 195 | 205 | 212.5 | 495 | 333.49 | |||
140+ | 1. | Steven Copestick | 1984 | NJ | 332 | 144.40 | 270 | 290 | 305 | 155 | 162.5 | -172.5 | 275 | 295 | -305 | 762.5 | 414.29 | |||
-82.5 | 1. | Al Forehand | 1978 | NJ | 110 | 80.20 | 157.5 | 162.5 | -165 | 120 | -122.5 | 125 | -192.5 | 197.5 | 202.5 | 490 | 337.38 | |||
Male - Raw Master 2 | ||||||||||||||||||||
-90 | 1. | Robert Scanlan | 1973 | NJ | 225 | 86.80 | 127.5 | 137.5 | 142.5 | 87.5 | 92.5 | -97.5 | 167.5 | 177.5 | -185 | 412.5 | 271.76 | |||
-100 | 1. | Jeff Horn | 1967 | NJ | 131 | 97.20 | 195 | 205 | -212.5 | 105 | 112.5 | 117.5 | 205 | 210 | -220 | 532.5 | 331.90 | |||
Male - Raw Master 3 | ||||||||||||||||||||
-75 | 1. | Lester Soto | 1956 | NJ | 113 | 73.20 | 45 | 55 | -60 | 100 | 107.5 | -110 | 105 | 115 | 125 | 287.5 | 209.53 | |||
-90 | 1. | Jeff Sperber | 1960 | NJ | 215 | 88.60 | 125 | 137.5 | 145 | 85 | 95 | -105 | 165 | 187.5 | -190 | 427.5 | 278.64 | |||
-125 | 1. | Daniel DeBenedetto | 1964 | NJ | 328 | 117.30 | 222.5 | 235 | 240 | 127.5 | 137.5 | 142.5 | 225 | 235 | 245 | 627.5 | 363.16 | |||
-140 | 1. | James Weiss | 1962 | NJ | 326 | 126.10 | 140 | 160 | -170 | 95 | 102.5 | 107.5 | 205 | 220 | 240 | 507.5 | 286.84 | |||
-82.5 | 1. | Michael Zuppardo | 1964 | NJ | 112 | 80.60 | -170 | -180 | 180 | 90 | 100 | -107.5 | 190 | 200 | 210 | 490 | 336.40 | |||
Male - Raw Master 4 | ||||||||||||||||||||
-82.5 | 1. | Michael Fey | 1950 | NJ | 122 | 78.50 | 62.5 | 82.5 | -97.5 | 57.5 | 65 | -70 | 57.5 | 85 | -102.5 | 232.5 | 162.14 | |||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | Tristan Serrano | 2002 | NJ | 227 | 73.00 | 202.5 | 212.5 | 220 | 107.5 | -117.5 | -117.5 | -240 | 247.5 | 260 | 587.5 | 428.95 | |||
-75 | 2. | Hector Pagoada | 1995 | NJ | 215 | 73.10 | 197.5 | 207.5 | 215 | 112.5 | 117.5 | 120 | 222.5 | 232.5 | 247.5 | 582.5 | 424.92 | |||
-75 | 3. | Von Schneider Israel | 1995 | Royal Fitness | NJ | 217 | 73.70 | 192.5 | 202.5 | -207.5 | 130 | 135 | 137.5 | 220 | 227.5 | -237.5 | 567.5 | 411.76 | ||
-75 | 4. | Robert Checchio | 2010 | Nex Level Barbell | NJ | 214 | 72.90 | 185 | 195 | 205 | 122.5 | 130 | 135 | 195 | 207.5 | 215 | 555 | 405.59 | ||
-75 | 5. | Miguel Cardona | 2004 | NJ | 228 | 72.60 | 195 | 205 | 215 | 97.5 | 105 | -110 | 210 | 225 | -245 | 545 | 399.37 | |||
-75 | 6. | Carlos Granados | 1998 | NJ | 224 | 74.00 | 175 | 190 | 197.5 | 112.5 | 125 | 137.5 | 180 | 195 | 207.5 | 542.5 | 392.58 | |||
-75 | 7. | Isaiah Cagle | 2001 | NJ | 231 | 74.40 | 195 | -205 | -205 | 120 | -130 | 215 | 227.5 | -232.5 | 542.5 | 391.21 | ||||
-75 | 8. | Jack Hosam | 2002 | NJ | 220 | 71.90 | 180 | 195 | 205 | 110 | 120 | 130 | 172.5 | 195 | -207.5 | 530 | 390.90 | |||
-75 | 9. | Nate Scarborough | 2005 | NJ | 218 | 70.80 | -185 | 197.5 | 202.5 | 100 | 107.5 | -110 | 205 | 215 | -220 | 525 | 391.28 | |||
-75 | 10. | Christopher Tiger | 1996 | NJ | 211 | 73.70 | 160 | 172.5 | 182.5 | 115 | 122.5 | 127.5 | 180 | 190 | 200 | 510 | 370.04 | |||
-75 | 11. | Jonathan Arroyo | 2005 | NJ | 212 | 72.40 | 152.5 | 162.5 | 170 | 112.5 | 117.5 | 120 | 180 | 197.5 | 212.5 | 502.5 | 368.90 | |||
-75 | 12. | Hansen Tjo | 1999 | NJ | 230 | 70.60 | 147.5 | 157.5 | 165 | 100 | 107.5 | 112.5 | 190 | 215 | -227.5 | 492.5 | 367.77 | |||
-90 | 1. | Constantine Vasilopoulos | 2001 | NJ | 312 | 87.20 | 287.5 | 302.5 | 317.5 | 170 | 180 | 187.5 | 277.5 | 295 | -310 | 800 | 525.76 | X | ||
-90 | 2. | Devraj Roy | 1998 | NJ | 320 | 86.20 | 255 | 270 | 280 | 167.5 | 172.5 | -175 | 267.5 | 290 | 305 | 757.5 | 500.89 | |||
-90 | 3. | Sean Dressler | 2000 | NJ | 329 | 87.20 | 225 | 250 | 257.5 | 150 | 160 | 167.5 | 275 | 290 | -305 | 715 | 469.90 | |||
-90 | 4. | Alshamier Patterson | 1993 | NJ | 311 | 87.20 | 242.5 | -252.5 | 257.5 | 165 | 170 | -177.5 | 245 | 260 | 275 | 702.5 | 461.69 | |||
-90 | 5. | Anthony Ton | 2005 | NJ | 130 | 87.70 | 207.5 | -220 | 142.5 | 147.5 | 155 | 225 | 245 | 255 | 617.5 | 404.61 | ||||
-90 | 6. | John Dela Cruz | 1995 | NJ | 321 | 85.90 | 202.5 | 212.5 | 217.5 | 135 | 140 | -145 | 235 | 247.5 | 255 | 612.5 | 405.76 | |||
-90 | 7. | Neill Moscoso | 2002 | NJ | 228 | 88.70 | 215 | 225 | 230 | 140 | -145 | 145 | 215 | 227.5 | 237.5 | 612.5 | 398.98 | |||
-90 | 8. | Maurice Marino | 2003 | NJ | 214 | 83.80 | 200 | 210 | -217.5 | 145 | 150 | -155 | 235 | 242.5 | -250 | 602.5 | 404.57 | X | ||
-90 | 9. | Albert Carter | 1987 | NJ | 325 | 88.50 | 165 | 170 | 180 | 140 | 145 | 150 | 230 | 240 | -250 | 570 | 371.73 | |||
-90 | 10. | Edgar Reyes-Paredes | 1998 | Royal Fitness | NJ | 319 | 87.80 | 200 | 210 | -215 | 112.5 | 117.5 | -122.5 | 227.5 | 240 | 567.5 | 371.63 | |||
-90 | 11. | Steven Bare | 1992 | NJ | 310 | 88.60 | 170 | 180 | 185 | 115 | 122.5 | -130 | 207.5 | 222.5 | -237.5 | 530 | 345.44 | |||
-90 | 12. | Weiwei Li | 1990 | NJ | 313 | 88.20 | 150 | 160 | 170 | 102.5 | 112.5 | 120 | 202.5 | 215 | 225 | 515 | 336.45 | |||
-90 | 13. | John Silvers | 2000 | NJ | 323 | 86.60 | 150 | 162.5 | 170 | 90 | 100 | 107.5 | 210 | 225 | 235 | 512.5 | 338.05 | |||
-90 | 14. | James Del Verde | 1987 | NJ | 314 | 88.40 | 150 | 165 | 170 | 120 | -127.5 | 127.5 | 190 | 202.5 | -205 | 500 | 326.27 | |||
-90 | 15. | Alexander Bottrill | 2005 | NJ | 124 | 82.80 | 132.5 | 137.5 | 142.5 | 90 | 95 | -100 | 175 | 182.5 | 195 | 432.5 | 292.37 | |||
-100 | 1. | Renaldo Robinson | 2001 | NJ | 117 | 97.00 | 272.5 | 292.5 | -300 | 177.5 | 185 | 190 | 307.5 | 330 | -340 | 812.5 | 506.90 | X | ||
-100 | 2. | Jake Limbardo | 1996 | NJ | 229 | 97.90 | 270 | -285 | 287.5 | 170 | 180 | 277.5 | 297.5 | 310 | 777.5 | 483.05 | ||||
-100 | 3. | Ronald Beadling | 1989 | NJ | 212 | 97.60 | 280 | 295 | 307.5 | 167.5 | 175 | 180 | 252.5 | 267.5 | 277.5 | 765 | 475.94 | |||
-100 | 4. | Thomas Martucci | 2007 | NJ | 127 | 97.70 | 230 | 245 | 260 | 145 | 155 | 167.5 | 265 | 285 | 302.5 | 730 | 453.95 | |||
-100 | 5. | Dylan Jenisch | 2001 | NJ | 223 | 95.60 | 237.5 | 247.5 | -252.5 | 175 | 182.5 | 190 | 252.5 | 265 | 272.5 | 710 | 445.90 | |||
-100 | 6. | Gabriel Fattizzi | 2000 | NJ | 213 | 97.70 | 225 | 245 | 255 | 150 | 170 | 180 | 215 | 235 | 245 | 680 | 422.86 | |||
-100 | 7. | Norbert Ellis | 1995 | Royal Fitness | NJ | 220 | 97.90 | 255 | 267.5 | 282.5 | 135 | 142.5 | 147.5 | 242.5 | -255 | -255 | 672.5 | 417.82 | ||
-100 | 8. | Brandon Cruz | 1997 | NJ | 226 | 98.90 | 245 | 260 | -272.5 | 127.5 | 132.5 | 137.5 | 235 | 247.5 | 260 | 657.5 | 406.66 | |||
-100 | 9. | Paolo Hinahon | 1997 | NJ | 219 | 98.30 | 225 | 240 | 250 | 125 | 132.5 | 137.5 | 250 | 267.5 | -272.5 | 655 | 406.20 | |||
-100 | 10. | Chris Ayala | 1999 | NJ | 221 | 97.80 | 220 | -235 | -240 | 135 | 145 | -152.5 | 245 | 270 | -282.5 | 635 | 394.70 | |||
-100 | 11. | Nicholas Corey | 1988 | NJ | 211 | 96.70 | 200 | 215 | 222.5 | 117.5 | 122.5 | -125 | 205 | 220 | -230 | 565 | 352.98 | |||
-100 | 12. | Calvin Lovelace | 2001 | NJ | 224 | 95.70 | -182.5 | 182.5 | 192.5 | 127.5 | 132.5 | -137.5 | 220 | 232.5 | -240 | 557.5 | 349.96 | |||
-100 | 13. | Aman Shah | 2000 | NJ | 222 | 97.80 | 172.5 | 182.5 | 190 | 82.5 | 92.5 | -100 | 210 | 225 | 235 | 517.5 | 321.66 | |||
-100 | 14. | Patrick Visco | 1995 | NJ | 231 | 91.80 | -160 | 170 | -175 | 120 | -125 | -125 | 200 | -220 | 220 | 510 | 326.54 | |||
-110 | 1. | Ryan Jupin | 1999 | NJ | 328 | 105.50 | 300 | 320 | 342.5 | 190 | 200 | -212.5 | 300 | 310 | -320 | 852.5 | 513.16 | X | ||
-110 | 2. | Lance London | 2000 | NJ | 330 | 103.50 | 260 | 280 | 290 | 157.5 | 165 | 170 | 312.5 | 332.5 | 340 | 800 | 485.31 | |||
-110 | 3. | Alexander Ju | 1986 | NJ | 324 | 107.90 | 295 | 312.5 | 322.5 | 145 | 160 | 172.5 | 277.5 | 290 | 305 | 800 | 477.31 | |||
-110 | 4. | Robert O'Connor | 2001 | NJ | 115 | 107.00 | -262.5 | 270 | -280 | 140 | 145 | -155 | 275 | 290 | 300 | 715 | 427.99 | |||
-110 | 5. | Mark Siriban | 1995 | NJ | 322 | 107.60 | 232.5 | 242.5 | 255 | 150 | 160 | 167.5 | 252.5 | 272.5 | -282.5 | 695 | 415.11 | |||
-110 | 6. | Alex Jensen | 1999 | NJ | 315 | 107.20 | 235 | 252.5 | 262.5 | 155 | 165 | -167.5 | 227.5 | 252.5 | -265 | 680 | 406.74 | |||
