
Competition
SoCal Showdown 4
Date: | 03/15/2025 |
---|---|
Sanction #: | CA-2025-09 |
State: | California |
Meet Director: | Alex Gaynor |
Results (58 results, 55 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-60 | 1. | Yumi Liu | 2002 | CA | 115 | 59.95 | 125 | 132.5 | 140 | 60 | 65 | -67.5 | 120 | 127.5 | 135 | 340 | 377.10 | |||
-65 | 1. | Breana Armas | 2002 | CA | 114 | 64.05 | 102.5 | 112.5 | -117.5 | 47.5 | -52.5 | -52.5 | 115 | 122.5 | 137.5 | 297.5 | 316.78 | |||
-65 | 2. | Giselle Grande | 2001 | SoCal Powerlifting | CA | 127 | 63.40 | 95 | 102.5 | 110 | 57.5 | -62.5 | 62.5 | 100 | 110 | -117.5 | 282.5 | 302.67 | ||
-70 | 1. | Charese Vo | 2001 | CA | 214 | 69.70 | 87.5 | 97.5 | 100 | 50 | 55 | 60 | 112.5 | 122.5 | 135 | 295 | 299.04 | |||
Female - Raw Master 2a | ||||||||||||||||||||
-60 | 1. | Lily Lee | 1973 | SoCal Powerlifting | CA | 126 | 59.85 | 85 | 90 | 97.5 | 47.5 | 52.5 | 55 | 130 | 140 | 150 | 302.5 | 335.87 | ||
Female - Raw Open | ||||||||||||||||||||
-56 | 1. | Emily Zhou | 1998 | SoCal Powerlifting | CA | 116 | 55.05 | 100 | 107.5 | 112.5 | 67.5 | 72.5 | -75 | 127.5 | 137.5 | 147.5 | 332.5 | 389.82 | X | |
-56 | 2. | Jessica Slaydon | 1998 | CA | 129 | 55.25 | -55 | -60 | 60 | -47.5 | 47.5 | -50 | 65 | 70 | 77.5 | 185 | 216.37 | |||
-60 | 1. | Christine Carrillo | 1997 | CA | 113 | 59.75 | 102.5 | 105 | 110 | 50 | 52.5 | -55 | 120 | 127.5 | 140 | 302.5 | 336.22 | |||
-65 | 1. | Jen Varon | 1993 | Sovereign Strength | CA | 125 | 62.05 | 110 | 117.5 | -122.5 | 70 | 75 | -77.5 | 165 | 175 | 182.5 | 375 | 407.09 | X | |
-65 | - | Maya Coutts | 2002 | CA | 110 | 62.15 | -80 | -85 | -85 | 47.5 | -50 | 55 | 92.5 | 95 | 97.5 | 0 | 0.00 | |||
-70 | 1. | Megan Stockler | 1991 | SoCal Powerlifting | CA | 212 | 69.35 | 122.5 | 130 | 132.5 | 72.5 | 77.5 | -82.5 | 160 | 170 | 180 | 390 | 396.47 | X | |
-70 | 2. | Sofia Palacios Chaar | 1993 | CA | 122 | 65.85 | 105 | 112.5 | 120 | 70 | 75 | -80 | 117.5 | 125 | 132.5 | 327.5 | 343.02 | |||
-75 | 1. | Anastasia Gromova | 1989 | SoCal Powerlifting | CA | 220 | 73.50 | 117.5 | 127.5 | 135 | 67.5 | 70 | 72.5 | 140 | 150 | 157.5 | 365 | 359.35 | ||
-90 | 1. | Emma Alfonso | 1994 | CA | 210 | 83.70 | -112.5 | 125 | 137.5 | 62.5 | 67.5 | -72.5 | 135 | 145 | 150 | 355 | 327.21 | |||
100+ | 1. | Mana Shimomura | 1998 | SoCal Powerlifting | CA | 215 | 104.55 | 125 | 132.5 | 140 | 75 | 80 | 82.5 | 125 | 135 | 145 | 367.5 | 308.39 | ||
Female - Raw Teen 3 | ||||||||||||||||||||
-100 | 1. | Lillian Ochsenbein | 2007 | SoCal Powerlifting | CA | 227 | 100.00 | 142.5 | 152.5 | 162.5 | 87.5 | 92.5 | 100 | 135 | 145 | 155 | 417.5 | 356.27 | ||
Male - Raw Junior | ||||||||||||||||||||
-90 | 1. | Bruce Filiz | 2001 | CA | 124 | 87.40 | 225 | 240 | 247.5 | 155 | 170 | -182.5 | 230 | 240 | 250 | 667.5 | 438.16 | X | ||
-90 | 2. | Justin Kikuta | 2002 | CA | 132 | 89.30 | 227.5 | 237.5 | 240 | 147.5 | 155 | -162.5 | 232.5 | 250 | -270 | 645 | 418.71 | X | ||
-90 | 3. | Kevin Medrano | 2001 | CA | 119 | 89.55 | 187.5 | 197.5 | 202.5 | 130 | 220 | 552.5 | 358.15 | |||||||
-90 | 4. | Marcos Blake | 2004 | SoCal Powerlifting | CA | 120 | 83.50 | 165 | 175 | -185 | -105 | 105 | 110 | 185 | -195 | -195 | 470 | 316.23 | ||
-67.5 | 1. | Kyle Paulino | 2002 | Chosen Strength | CA | 318 | 67.40 | 120 | 132.5 | 142.5 | 60 | 70 | -80 | 150 | 160 | 172.5 | 385 | 297.06 | ||
-82.5 | 1. | Jonathan Shyu | 2002 | TX | 130 | 81.35 | 170 | 182.5 | 192.5 | 92.5 | 100 | 105 | 185 | 197.5 | -207.5 | 495 | 338.01 | |||
Male - Raw Master 1a | ||||||||||||||||||||
-140 | 1. | Jon Reiling | 1981 | CA | 217 | 128.95 | 130 | 137.5 | 142.5 | 60 | 65 | 70 | -135 | 142.5 | 152.5 | 365 | 204.88 | |||
Male - Raw Master 2a | ||||||||||||||||||||
-100 | 1. | Danny Henry | 1971 | CA | 229 | 98.05 | 190 | 210 | 125 | -130 | -130 | 230 | 250 | -272.5 | 585 | 363.20 | ||||
-110 | 1. | Russell Suchala | 1974 | CA | 225 | 109.00 | 177.5 | 185 | 195 | 145 | 152.5 | -160 | 220 | 230 | -235 | 577.5 | 343.22 | |||
Male - Raw Open | ||||||||||||||||||||
-60 | 1. | Jan Paulo Albayalde | 1992 | CA | 314 | 59.40 | 155 | 165 | 172.5 | 102.5 | 110 | -117.5 | 175 | 185 | -195 | 467.5 | 397.88 | |||
-60 | 2. | Sergio Ramirez | 1993 | CA | 313 | 59.95 | 142.5 | 150 | -155 | 85 | 97.5 | 100 | 155 | 180 | 197.5 | 447.5 | 377.97 | |||
-75 | 1. | Alvin Lee | 1996 | CA | 317 | 73.95 | 155 | -167.5 | 172.5 | 115 | -125 | 127.5 | 210 | -222.5 | 227.5 | 527.5 | 381.89 | |||
-75 | 2. | Noah Glick | 2000 | CA | 321 | 75.00 | -157.5 | 165 | 97.5 | 102.5 | -107.5 | 187.5 | 195 | 205 | 472.5 | 338.98 | ||||
-75 | 3. | Raymond Vargas | 1999 | CA | 311 | 74.45 | 122.5 | 132.5 | 137.5 | 72.5 | 77.5 | 82.5 | 155 | 165 | 175 | 395 | 284.72 | |||
-90 | 1. | Bruce Filiz | 2001 | CA | 124 | 87.40 | 225 | 240 | 247.5 | 155 | 170 | -182.5 | 230 | 240 | 250 | 667.5 | 438.16 | |||
-90 | 2. | Bohan Yao | 1999 | SoCal Powerlifting | CA | 111 | 89.35 | 205 | -215 | 137.5 | 145 | 150 | 250 | 265 | -275 | 620 | 402.37 | |||
-90 | 3. | Kevin Medrano | 2001 | CA | 119 | 89.55 | 187.5 | 197.5 | 202.5 | 130 | 220 | 552.5 | 358.15 | |||||||
-90 | 4. | Tyler Wong | 2000 | SoCal Powerlifting | CA | 123 | 87.60 | 132.5 | 150 | 165 | 112.5 | 120 | 127.5 | 150 | 175 | 195 | 487.5 | 319.62 | ||
-90 | - | Brandon Muralles | 1999 | Chosen Strength | CA | 121 | 89.55 | -230 | -230 | 130 | 135 | 137.5 | 210 | 222.5 | 230 | 0 | 0.00 | |||
-100 | 1. | Josiah Robles | 2001 | CA | 211 | 92.45 | 252.5 | 265 | 280 | 165 | 170 | 177.5 | 280 | 300 | 317.5 | 775 | 494.51 | |||
-100 | 2. | Justin Pot | 1992 | SoCal Powerlifting | CA | 224 | 96.40 | 210 | 225 | 240 | 130 | 137.5 | 140 | 200 | 215 | -230 | 595 | 372.25 | ||
-100 | 3. | Tanner Broese | 1999 | CA | 230 | 96.55 | 155 | 177.5 | -182.5 | 115 | 127.5 | -135 | 222.5 | 242.5 | -245 | 547.5 | 342.29 | |||
-100 | 4. | Jordan Blauvelt | 1988 | SoCal Powerlifting | CA | 213 | 94.75 | 145 | 155 | 165 | 107.5 | 115 | -120 | 170 | 182.5 | 190 | 470 | 296.40 | ||
-100 | 5. | Adam Yale | 1994 | CA | 226 | 92.45 | 115 | 125 | 137.5 | 92.5 | 97.5 | -105 | 157.5 | 165 | 175 | 410 | 261.61 | |||
-100 | 6. | Andrew kondan | 1992 | CA | 131 | 97.00 | 60 | 85 | -102.5 | 90 | 105 | 120 | 90 | 105 | 120 | 325 | 202.76 | |||
-110 | 1. | Earl Beleran | 1999 | CA | 219 | 104.20 | 175 | 182.5 | 187.5 | 90 | 95 | 100 | 215 | 225 | 232.5 | 520 | 314.58 | |||
-125 | 1. | Ivan Lopez | 1996 | CA | 221 | 110.40 | 185 | 200 | 205 | 140 | 150 | -155 | 190 | 205 | -220 | 560 | 331.22 | |||
-125 | 2. | Diosdado Tony Suniga | 1993 | CA | 222 | 124.45 | 185 | 200 | 220 | 110 | 117.5 | -125 | 185 | 200 | 215 | 552.5 | 313.57 | |||
-125 | 3. | Mandeep Singh-Multani | 1996 | SoCal Powerlifting | MI | 223 | 112.35 | 140 | 152.5 | 165 | 112.5 | -122.5 | 127.5 | 210 | 230 | 245 | 537.5 | 315.86 | ||
-67.5 | 1. | Alan Vo | 2000 | CA | 316 | 66.25 | 175 | 185 | 190 | 115 | 122.5 | 127.5 | 207.5 | 215 | 222.5 | 540 | 421.92 | |||
-82.5 | 1. | Adrian Nguyen | 1995 | SoCal Powerlifting | CA | 323 | 82.30 | -200 | 215 | 225 | 140 | 150 | -157.5 | 230 | 255 | -275 | 630 | 427.35 | ||
-82.5 | 2. | Vincent Chavez | 2007 | CA | 128 | 81.95 | 195 | 207.5 | 212.5 | 130 | 140 | 142.5 | 215 | -227.5 | 235 | 590 | 401.19 | |||
-82.5 | 3. | Darian Dinh | 1999 | CA | 322 | 82.30 | 195 | 202.5 | 207.5 | 125 | 130 | -135 | 240 | 250 | 252.5 | 590 | 400.21 | |||
-82.5 | 4. | Adam Joseph | 2000 | CA | 312 | 78.60 | 182.5 | 192.5 | 202.5 | 157.5 | -167.5 | -172.5 | 185 | 195 | -215 | 555 | 386.75 | |||
-82.5 | 5. | Brandon Luo | 1996 | SoCal Powerlifting | CA | 319 | 80.20 | 145 | 157.5 | -170 | 95 | 102.5 | 112.5 | 160 | 175 | 187.5 | 457.5 | 315.00 | ||
-82.5 | 6. | Miguel Inigo Jacutin | 1999 | Chosen Strength | CA | 320 | 79.85 | 132.5 | 142.5 | 145 | 97.5 | 102.5 | -107.5 | 180 | 192.5 | 200 | 447.5 | 308.91 | ||
Male - Raw Teen 3 | ||||||||||||||||||||
-90 | 1. | Christopher Castro | 2007 | CA | 216 | 87.30 | -180 | 192.5 | -207.5 | 92.5 | 100 | 107.5 | 200 | 210 | 215 | 515 | 338.26 | |||
-100 | 1. | Issak Serna | 2005 | CA | 228 | 99.85 | 190 | 205 | -217.5 | 127.5 | 132.5 | 140 | 185 | -200 | -200 | 530 | 326.44 | |||
-82.5 | 1. | Vincent Chavez | 2007 | CA | 128 | 81.95 | 195 | 207.5 | 212.5 | 130 | 140 | 142.5 | 215 | -227.5 | 235 | 590 | 401.19 | |||
-82.5 | 2. | Adin Goldberg | 2006 | SoCal Powerlifting | CA | 118 | 82.10 | 200 | 210 | -220 | -125 | 130 | -135 | 190 | 205 | 220 | 560 | 380.39 | ||
Male - Raw Youth 1 | ||||||||||||||||||||
-30 | 1. | Joel Garrido | 2016 | CA | 310 | 25.55 | 17.5 | 22.5 | 25 | 7.5 | 10 | 12.5 | 22.5 | 30 | 37.5 | 75 | 95.33 | |||
Male - Raw Youth 3 | ||||||||||||||||||||
-40 | 1. | Andre Garrido | 2012 | CA | 315 | 38.70 | 30 | 35 | 42.5 | 17.5 | 22.5 | 27.5 | 45 | 55 | 62.5 | 132.5 | 168.42 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
California State Raw Records | R-M1B | -100 | Deadlift push-pull | Danny Henry | 250 kg | ![]() |
California State Raw Records | R-M2A | -100 | Deadlift push-pull | Danny Henry | 250 kg | ![]() |
California State Raw Records | R-M2A | -100 | Deadlift single lift | Danny Henry | 250 kg | ![]() |
California State Raw Records | R-M2A | -100 | Deadlift | Danny Henry | 250 kg | ![]() |
California State Raw Records | R-T3 | -100 | Bench Press push-pull | Lillian Ochsenbein | 100 kg | ![]() |
California State Raw Records | R-T3 | -100 | Bench press single lift | Lillian Ochsenbein | 100 kg | ![]() |
California State Raw Records | R-T3 | -100 | Bench press | Lillian Ochsenbein | 100 kg | ![]() |