
Competition
Resurgence Open
Date: | 03/09/2025 |
---|---|
Sanction #: | NJ-2025-04 |
State: | New Jersey |
Meet Director: | Carl Gocon |
Results (58 results, 48 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-75 | 1. | Dominique Alexandre | 2001 | NJ | 212 | 73.35 | 127.5 | 135 | 142.5 | 65 | 70 | -77.5 | 137.5 | 142.5 | 147.5 | 360 | 354.82 | |||
-82.5 | 1. | Christine Castellano | 2003 | NJ | 214 | 82.10 | 172.5 | 182.5 | -192.5 | 67.5 | 70 | 72.5 | 150 | 160 | -170 | 415 | 386.08 | X | ||
Female - Raw Open | ||||||||||||||||||||
-52 | 1. | Jen Frondelli | 1996 | NJ | 115 | 49.25 | 127.5 | 132.5 | -137.5 | 62.5 | 65 | -67.5 | 157.5 | 165 | 170 | 367.5 | 465.49 | |||
-52 | 2. | Christine Oliva | 1998 | NY | 114 | 51.40 | 102.5 | 110 | -117.5 | 62.5 | 70 | -72.5 | 102.5 | -112.5 | -112.5 | 282.5 | 347.14 | |||
-65 | 1. | Morgan Rebernik | 1996 | NJ | 112 | 64.65 | 147.5 | 157.5 | 162.5 | 77.5 | 82.5 | 85 | 190 | 197.5 | 207.5 | 455 | 481.79 | |||
-65 | 2. | Alice He | 1998 | PA | 113 | 62.80 | 127.5 | 137.5 | -147.5 | 62.5 | 67.5 | 70 | 155 | 162.5 | 167.5 | 375 | 404.10 | X | ||
-65 | 3. | Kelly Yeung | 2000 | NY | 111 | 61.75 | 92.5 | 97.5 | -105 | 42.5 | 45 | 47.5 | 95 | 102.5 | -112.5 | 247.5 | 269.48 | |||
-70 | 1. | Antoya DeBarros | 1987 | NJ | 211 | 66.65 | 97.5 | 107.5 | -115 | 60 | 65 | 67.5 | 125 | 135 | 145 | 320 | 332.80 | |||
-75 | 1. | Dominique Alexandre | 2001 | NJ | 212 | 73.35 | 127.5 | 135 | 142.5 | 65 | 70 | -77.5 | 137.5 | 142.5 | 147.5 | 360 | 354.82 | |||
-75 | 2. | Alexa Sia | 1996 | NJ | 213 | 73.50 | 115 | 125 | 132.5 | 55 | 60 | 65 | 125 | 137.5 | 150 | 347.5 | 342.12 | |||
-100 | 1. | Kathleen Bongco | 1992 | NJ | 215 | 99.85 | 182.5 | 195 | -202.5 | 92.5 | 100 | -102.5 | 182.5 | 197.5 | -207.5 | 492.5 | 420.52 | |||
-82.5 | 1. | Christine Castellano | 2003 | NJ | 214 | 82.10 | 172.5 | 182.5 | -192.5 | 67.5 | 70 | 72.5 | 150 | 160 | -170 | 415 | 386.08 | X | ||
Female - Raw Teen 2 | ||||||||||||||||||||
-65 | 1. | Jayden Kane | 2008 | NJ | 116 | 64.20 | 85 | 95 | 105 | 60 | 65 | 70 | 105 | 115 | -125 | 290 | 308.36 | |||
Female - Teen 2 | ||||||||||||||||||||
-56 | 1. | Caylee Navas | 2008 | NJ | 117 | 55.00 | 110 | 122.5 | -130 | -72.5 | -72.5 | 72.5 | -110 | 110 | 122.5 | 317.5 | 372.46 | |||
Male - Raw Junior | ||||||||||||||||||||
-75 | 1. | Christopher Matthews | 2001 | NJ | 313 | 71.10 | 205 | -217.5 | 217.5 | 137.5 | 142.5 | 145 | 207.5 | 217.5 | 222.5 | 585 | 434.74 | |||
-100 | 1. | Jaime Ortez | 2003 | NJ | 616 | 96.30 | 222.5 | 230 | 242.5 | 127.5 | 135 | 137.5 | 212.5 | 222.5 | 237.5 | 617.5 | 386.51 | |||
-100 | 2. | Paul Orellana | 2004 | NY | 517 | 90.35 | -205 | 205 | 215 | 130 | 137.5 | -142.5 | 230 | 245 | -255 | 597.5 | 385.59 | |||
-100 | 3. | Daniel Statfeld | 2003 | NJ | 623 | 95.65 | 177.5 | 190 | 205 | 130 | 137.5 | -145 | 205 | 220 | 235 | 577.5 | 362.60 | |||
-100 | 4. | Steven Forgione | 2004 | NY | 617 | 99.30 | 182.5 | 192.5 | 202.5 | 130 | 135 | 145 | 187.5 | 197.5 | 205 | 552.5 | 341.11 | |||
-110 | 1. | Nicolas Vergara | 2001 | NJ | 611 | 107.75 | 195 | 205 | 215 | 150 | 165 | 175 | 225 | 245 | 265 | 655 | 391.01 | |||
-140 | 1. | Jason Navarrete | 2004 | NJ | 621 | 136.10 | 215 | 230 | 245 | 132.5 | 142.5 | 150 | 247.5 | -262.5 | 272.5 | 667.5 | 368.75 | |||
-82.5 | 1. | Sebastian Santacruz | 2001 | NJ | 411 | 78.95 | 232.5 | 245 | 250 | 152.5 | -160 | 160 | 250 | 262.5 | 275 | 685 | 476.06 | X | ||
-82.5 | 2. | Kelber Fuentes | 2003 | NJ | 417 | 79.10 | 177.5 | 187.5 | 197.5 | 115 | 117.5 | 122.5 | 207.5 | 220 | 225 | 545 | 378.34 | |||
-82.5 | 3. | Anmol Dhingra | 2003 | NJ | 416 | 82.10 | 170 | 177.5 | 190 | 82.5 | 87.5 | -92.5 | 205 | 220 | 230 | 507.5 | 344.73 | |||
Male - Raw Master 1 | ||||||||||||||||||||
-110 | 1. | Stephen Clark | 1979 | NY | 618 | 107.05 | 147.5 | 165 | 182.5 | 112.5 | 125 | -137.5 | 182.5 | 205 | 227.5 | 535 | 320.19 | |||
Male - Raw Open | ||||||||||||||||||||
-56 | 1. | Kai Crimando | 1999 | NJ | 317 | 55.75 | 50 | 55 | 60 | 47.5 | 50 | 55 | 102.5 | 115 | -120 | 230 | 206.68 | |||
-60 | 1. | Jay Lance Guevarra | 1999 | NY | 315 | 59.55 | 135 | 142.5 | 150 | 100 | 102.5 | 105 | 160 | 167.5 | -175 | 422.5 | 358.83 | |||
-75 | 1. | Sean Collins | 1987 | NY | 318 | 74.50 | 220 | 230 | 237.5 | 145 | 150 | -152.5 | 225 | 245 | 260 | 647.5 | 466.53 | |||
-75 | 2. | Christopher Matthews | 2001 | NJ | 313 | 71.10 | 205 | -217.5 | 217.5 | 137.5 | 142.5 | 145 | 207.5 | 217.5 | 222.5 | 585 | 434.74 | |||
-75 | 3. | Daniel Aragon | 1995 | NY | 310 | 73.05 | 170 | 182.5 | -190 | 102.5 | 107.5 | 115 | 182.5 | 192.5 | -200 | 490 | 357.60 | |||
-90 | 1. | Andy Wang | 1997 | MA | 515 | 84.55 | 207.5 | 215 | -222.5 | 127.5 | 135 | 145 | 215 | 227.5 | 235 | 595 | 397.57 | X | ||
-90 | 2. | Joshua Valeriano | 1996 | NY | 511 | 89.95 | 185 | 197.5 | 202.5 | 125 | 132.5 | 137.5 | 190 | 205 | -220 | 545 | 352.50 | |||
-90 | 3. | julien chamoun | 1988 | NJ | 413 | 85.35 | 165 | 175 | 182.5 | -120 | 127.5 | 130 | 190 | -202.5 | 212.5 | 525 | 349.00 | |||
-90 | 4. | Aaron Rivera | 2000 | NJ | 510 | 87.65 | 175 | 187.5 | 195 | 107.5 | 112.5 | -115 | 195 | 210 | -220 | 517.5 | 339.19 | |||
-90 | 5. | Alexander Rose | 1994 | GA | 512 | 86.20 | 125 | 135 | 140 | 105 | 110 | 115 | 207.5 | 220 | 230 | 485 | 320.70 | |||
-100 | 1. | Michael DeMeo | 1997 | NJ | 612 | 98.40 | 232.5 | 245 | 257.5 | 167.5 | 175 | 177.5 | 235 | 250 | 265 | 700 | 433.92 | |||
-100 | 2. | Jaime Ortez | 2003 | NJ | 616 | 96.30 | 222.5 | 230 | 242.5 | 127.5 | 135 | 137.5 | 212.5 | 222.5 | 237.5 | 617.5 | 386.51 | |||
-100 | 3. | Steven Forgione | 2004 | NY | 617 | 99.30 | 182.5 | 192.5 | 202.5 | 130 | 135 | 145 | 187.5 | 197.5 | 205 | 552.5 | 341.11 | |||
-100 | - | Wesley Pezzella | 2000 | NJ | 619 | 96.05 | 207.5 | 215 | -182.5 | 182.5 | -197.5 | -222.5 | -222.5 | 0 | 0.00 | |||||
-110 | 1. | Danny Rivera | 1995 | NJ | 622 | 106.15 | 260 | 275 | 282.5 | 167.5 | 177.5 | 185 | 260 | 272.5 | -285 | 740 | 444.35 | X | ||
-110 | 2. | Nicolas Vergara | 2001 | NJ | 611 | 107.75 | 195 | 205 | 215 | 150 | 165 | 175 | 225 | 245 | 265 | 655 | 391.01 | |||
-110 | 3. | Josef Sarabia | 1996 | NY | 610 | 105.30 | 185 | 195 | 205 | 97.5 | 110 | -115 | 210 | 240 | 252.5 | 567.5 | 341.86 | |||
-110 | 4. | Stephen Clark | 1979 | NY | 618 | 107.05 | 147.5 | 165 | 182.5 | 112.5 | 125 | -137.5 | 182.5 | 205 | 227.5 | 535 | 320.19 | |||
-140 | 1. | Jason Navarrete | 2004 | NJ | 621 | 136.10 | 215 | 230 | 245 | 132.5 | 142.5 | 150 | 247.5 | -262.5 | 272.5 | 667.5 | 368.75 | |||
140+ | 1. | Torrin Kearns | 1992 | NY | 615 | 147.85 | 185 | 195 | 200 | 147.5 | -150 | -150 | 240 | 262.5 | -272.5 | 610 | 329.31 | |||
-67.5 | 1. | Larry Vo | 2000 | NJ | 312 | 66.80 | 190 | 205 | 215 | 140 | 147.5 | -152.5 | 192.5 | 205 | 217.5 | 580 | 450.43 | |||
-67.5 | 2. | Aaron Meng | 1985 | NJ | 311 | 65.90 | 140 | 155 | 157.5 | 107.5 | 115 | 117.5 | 160 | 170 | 180 | 455 | 356.91 | |||
-82.5 | 1. | Sebastian Santacruz | 2001 | NJ | 411 | 78.95 | 232.5 | 245 | 250 | 152.5 | -160 | 160 | 250 | 262.5 | 275 | 685 | 476.06 | X | ||
-82.5 | 2. | Joshua Taylor | 2000 | FL | 418 | 80.60 | 240 | 250 | -252.5 | 147.5 | -155 | -155 | 250 | 647.5 | 444.53 | |||||
-82.5 | 3. | Joseph Ballesteros | 1997 | NJ | 410 | 81.20 | 170 | 182.5 | 195 | 140 | 147.5 | 150 | 195 | 215 | -232.5 | 560 | 382.80 | |||
-82.5 | 4. | Kelber Fuentes | 2003 | NJ | 417 | 79.10 | 177.5 | 187.5 | 197.5 | 115 | 117.5 | 122.5 | 207.5 | 220 | 225 | 545 | 378.34 | |||
-82.5 | 5. | Rodrigo Oblites | 1999 | NJ | 414 | 82.05 | 130 | 135 | -155 | 120 | 125 | -130 | 165 | 180 | 187.5 | 447.5 | 304.08 | |||
Male - Raw Teen 3 | ||||||||||||||||||||
-90 | 1. | Joseph Valdiviezo Bravo | 2005 | NJ | 514 | 88.50 | 160 | 172.5 | 185 | 87.5 | 92.5 | 97.5 | 205 | 220 | -240 | 502.5 | 327.71 | |||
-100 | 1. | Geovanny Mejia | 2005 | NY | 620 | 96.40 | 175 | 187.5 | 200 | 130 | -135 | 135 | 200 | 210 | -217.5 | 545 | 340.97 | |||
-100 | 2. | Benson Chen | 2006 | NY | 614 | 93.85 | -175 | 180 | 190 | 115 | 120 | 122.5 | 180 | 190 | 195 | 507.5 | 321.50 | |||
-67.5 | 1. | Ansel Patel | 2006 | NJ | 316 | 63.40 | 105 | 115 | 122.5 | 57.5 | 62.5 | 65 | 147.5 | -155 | -155 | 335 | 270.60 | |||
-82.5 | 1. | Andrew Prashad | 2005 | NJ | 412 | 80.95 | 150 | 160 | 177.5 | 95 | 107.5 | -112.5 | 165 | 177.5 | 190 | 475 | 325.28 | |||
-82.5 | 2. | Ryan Klock | 2007 | NJ | 415 | 77.90 | 160 | 165 | 175 | 87.5 | 95 | -105 | 160 | 170 | 180 | 450 | 315.28 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
New Jersey State Equipped Records | JR | -56 | Total push-pull | Caylee Navas | 195 kg | ![]() |
New Jersey State Equipped Records | JR | -56 | Deadlift single lift | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Equipped Records | JR | -56 | Total | Caylee Navas | 317.5 kg | ![]() |
New Jersey State Equipped Records | JR | -56 | Squat | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Equipped Records | O | -56 | Total push-pull | Caylee Navas | 195 kg | ![]() |
New Jersey State Equipped Records | O | -56 | Deadlift single lift | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Raw Records | R-O | -65 | Total push-pull | Morgan Rebernik | 292.5 kg | ![]() |
New Jersey State Raw Records | R-O | -65 | Deadlift | Morgan Rebernik | 207.5 kg | ![]() |
Northeast Regional Equipped Records | T2 | -56 | Total push-pull | Caylee Navas | 195 kg | ![]() |
New Jersey State Equipped Records | T2 | -56 | Total push-pull | Caylee Navas | 195 kg | ![]() |
Northeast Regional Equipped Records | T2 | -56 | Deadlift single lift | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Equipped Records | T2 | -56 | Deadlift single lift | Caylee Navas | 122.5 kg | ![]() |
Northeast Regional Equipped Records | T2 | -56 | Bench press single lift | Caylee Navas | 72.5 kg | ![]() |
New Jersey State Equipped Records | T2 | -56 | Bench press single lift | Caylee Navas | 72.5 kg | ![]() |
New Jersey State Equipped Records | T2 | -56 | Total | Caylee Navas | 317.5 kg | ![]() |
Northeast Regional Equipped Records | T2 | -56 | Deadlift | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Equipped Records | T2 | -56 | Deadlift | Caylee Navas | 122.5 kg | ![]() |
Northeast Regional Equipped Records | T2 | -56 | Bench press | Caylee Navas | 72.5 kg | ![]() |
New Jersey State Equipped Records | T2 | -56 | Bench press | Caylee Navas | 72.5 kg | ![]() |
Northeast Regional Equipped Records | T2 | -56 | Squat | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Equipped Records | T2 | -56 | Squat | Caylee Navas | 122.5 kg | ![]() |
Northeast Regional Equipped Records | T3 | -56 | Total push-pull | Caylee Navas | 195 kg | ![]() |
New Jersey State Equipped Records | T3 | -56 | Total push-pull | Caylee Navas | 195 kg | ![]() |
New Jersey State Equipped Records | T3 | -56 | Deadlift single lift | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Equipped Records | T3 | -56 | Bench press single lift | Caylee Navas | 72.5 kg | ![]() |
New Jersey State Equipped Records | T3 | -56 | Total | Caylee Navas | 317.5 kg | ![]() |
New Jersey State Equipped Records | T3 | -56 | Bench press | Caylee Navas | 72.5 kg | ![]() |
Northeast Regional Equipped Records | T3 | -56 | Squat | Caylee Navas | 122.5 kg | ![]() |
New Jersey State Equipped Records | T3 | -56 | Squat | Caylee Navas | 122.5 kg | ![]() |