
Competition
Liberty Bell Classic
Date: | 02/08/2025 |
---|---|
Sanction #: | PA-2025-07 |
State: | Pennsylvania |
Meet Director: | Michele Granja |
Results (22 results, 21 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Lisa Bergeron | 1993 | PA | 15 | 73.00 | 122.5 | 132.5 | 140 | 60 | 62.5 | 65 | 167.5 | 182.5 | -190 | 387.5 | 382.91 | X | |||
2. | Shannon Schriver | 1985 | PA | 5 | 59.40 | 92.5 | 100 | 105 | 57.5 | 62.5 | 65 | 140 | 150 | 155 | 325 | 362.58 | ||||
3. | Alyssa Adden | 1995 | PA | 10 | 63.60 | -97.5 | 100 | 105 | 57.5 | -60 | -60 | 122.5 | 127.5 | 132.5 | 295 | 315.46 | ||||
Male | ||||||||||||||||||||
1. | David Dobbins | 1999 | PA | 32 | 73.75 | 202.5 | 210 | -215 | -147.5 | 152.5 | 157.5 | 237.5 | -242.5 | -247.5 | 605 | 438.77 | X | |||
2. | Eoghan Waychunas | 2008 | PA | 42 | 77.45 | 160 | 182.5 | -190 | 85 | 92.5 | -95 | 237.5 | -275 | -275 | 512.5 | 407.20 | ||||
3. | Kyle Bruck | 2003 | PA | 55 | 108.65 | 222.5 | 237.5 | 247.5 | 145 | 150 | -157.5 | 245 | 262.5 | 660 | 400.58 | X | ||||
4. | Axel Cabrera Florimon | 2003 | PA | 56 | 97.30 | 212.5 | 230 | 245 | 130 | 137.5 | -142.5 | 225 | 245 | -267.5 | 627.5 | 398.75 | ||||
5. | Ernesto Villaverde | 2003 | NY | 41 | 81.45 | 175 | 185 | -192.5 | 112.5 | 120 | 130 | 210 | 220 | 227.5 | 542.5 | 377.58 | ||||
6. | Jose Jimenez Sanchez | 2007 | PA | 35 | 73.65 | 150 | 155 | 160 | 92.5 | -102.5 | -102.5 | 200 | 220 | 227.5 | 480 | 376.30 | ||||
7. | Anthony Acampora | 2009 | PA | 33 | 66.25 | -120 | 130 | -140 | 70 | -85 | -85 | 175 | 182.5 | 200 | 400 | 368.80 | ||||
8. | Gabriel Ritter | 2000 | NJ | 40 | 81.75 | 160 | 170 | 180 | 115 | 125 | 135 | 195 | 205 | 215 | 530 | 360.89 | ||||
9. | Antonio Corral | 1996 | PA | 50 | 93.60 | -190 | 200 | 207.5 | 117.5 | 125 | 130 | 207.5 | 220 | 230 | 567.5 | 359.96 | ||||
10. | Aidan Krall | 2000 | PA | 61 | 106.20 | 180 | -195 | 205 | -125 | 135 | -145 | 195 | 215 | 230 | 570 | 342.21 | ||||
11. | Bruce Phillips | 1974 | PA | 66 | 127.60 | 165 | 175 | 190 | 110 | 115 | 120 | 185 | 200 | 220 | 530 | 318.16 | ||||
12. | Parker Young | 2007 | CT | 34 | 74.30 | -135 | -135 | 135 | 85 | -87.5 | -87.5 | 182.5 | -200 | -200 | 402.5 | 313.75 | ||||
13. | Peter Murphy | 2007 | NJ | 26 | 64.50 | 100 | 110 | 120 | 62.5 | 70 | -77.5 | 130 | 132.5 | 150 | 340 | 292.72 | ||||
14. | Michael Blithe | 1996 | PA | 31 | 76.95 | -135 | 140 | 152.5 | 65 | 75 | -85 | 150 | 160 | 172.5 | 400 | 282.37 | ||||
15. | Christopher Leone | 2008 | NJ | 20 | 59.90 | 72.5 | 82.5 | 92.5 | 55 | 62.5 | -70 | 112.5 | 140 | -145 | 295 | 281.74 | ||||
16. | Aaron Crookshank | 1976 | NJ | 49 | 99.00 | 140 | 145 | 150 | 95 | -100 | -102.5 | 160 | 170 | 180 | 425 | 277.72 | ||||
17. | Aaron Crookshank | 1976 | NJ | 49 | 99.00 | 140 | 145 | 150 | 95 | -100 | -102.5 | 160 | 170 | 180 | 425 | 277.72 | ||||
18. | Sean Okeefe | 2009 | NJ | 44 | 74.05 | 97.5 | 107.5 | 117.5 | 52.5 | 60 | -67.5 | 122.5 | 140 | 147.5 | 325 | 277.39 | ||||
19. | Gavin Peters | 2009 | NJ | 43 | 81.00 | 92.5 | 102.5 | 112.5 | 62.5 | 70 | -77.5 | 135 | 142.5 | 150 | 332.5 | 268.58 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Pennsylvania State Raw Records | R-T1 | -67.5 | Deadlift single lift | Anthony Acampora | 200 kg | ![]() |
Pennsylvania State Raw Records | R-T1 | -67.5 | Deadlift | Anthony Acampora | 200 kg | ![]() |