Lifting Database

Competition

Meat Day

Date: 02/02/2025
Sanction #: CA-2025-05
State: California
Meet Director: Ian Harvey

Results (36 results, 34 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - Raw Open
-56 1. Ziannie Reyes 1995 CA 112 54.60 95 100 105 52.5 55 -60 120 127.5 132.5 292.5 344.82
-70 1. Yvonne Lam 1996 CA 120 66.60 130 140 -145 50 52.5 -55 137.5 -145 145 337.5 351.16 X
-75 1. Alicia Hernandez 1996 CA 113 74.70 137.5 145 150 52.5 57.5 60 127.5 140 -147.5 350 341.62
-75 2. Jessica Ramon 1993 CA 115 71.00 120 125 -130 60 65 67.5 140 147.5 155 347.5 348.65 X
-90 1. Crystal Ramirez 1997 CA 110 86.50 -115 117.5 -122.5 57.5 60 62.5 142.5 147.5 -152.5 327.5 297.24
-90 2. Melina Espindola 1995 CA 119 88.30 -122.5 -130 130 47.5 52.5 -55 127.5 137.5 142.5 325 292.22
-100 1. Madison Wine 1993 CA 215 99.20 130 137.5 142.5 60 65 67.5 130 137.5 145 355 303.89
Female - Raw Teen 2
-65 1. Miranda Bennett 2007 WA 117 62.50 117.5 122.5 -127.5 72.5 77.5 -82.5 142.5 147.5 -152.5 347.5 375.56
Male - Raw Junior
-75 1. Lane Scholte 2002 CA 221 73.20 155 165 170 95 100 -102.5 220 -232.5 235 505 368.05
-90 1. Armando Gonzalez 2001 CA 118 88.00 220 240 -250 140 150 155 220 230 240 635 415.34 X
-90 2. Brian De La Cruz 2002 CA 126 89.40 -190 200 -215 127.5 137.5 150 225 240 257.5 607.5 394.14
-90 3. Jacob Hernandez 2004 CA 121 87.80 197.5 210 105 115 -117.5 245 257.5 272.5 597.5 391.27
-100 1. Francis Cabrito 2002 CA 213 93.60 -180 190 202.5 87.5 92.5 97.5 195 210 227.5 527.5 334.59
-125 1. Duy Cao 2003 Triton Barbell at UC San Diego CA 222 121.50 235 250 262.5 120 127.5 -132.5 215 230 -235 620 354.61
-67.5 - Hoang Nguyen 2003 CA 226 67.40 162.5 172.5 -177.5 90 92.5 -95 -215 -227.5 0 0.00
-82.5 1. Mauricio Muro 2002 CA 227 79.10 190 200 210 100 110 -112.5 235 245 -257.5 565 392.22
Male - Raw Open
-90 1. Dan Jonathan Sanidad 1994 CA 220 88.70 220 235 250 142.5 150 157.5 270 292.5 305 712.5 464.13 X
-90 2. Armando Gonzalez 2001 CA 118 88.00 220 240 -250 140 150 155 220 230 240 635 415.34 X
-90 3. Nathan Dennis 1999 CA 219 87.80 185 195 205 127.5 -132.5 142.5 200 227.5 -237.5 575 376.54
-90 4. Antonio Thomas 1998 CA 122 87.80 190 205 -220 137.5 150 -162.5 195 210 -215 565 369.99
-90 5. Jose Hernandez 1993 CA 123 88.10 145 165 175 145 165 170 145 175 185 530 346.46
-90 6. Pablo Martinez 1991 CA 214 85.90 152.5 170 180 102.5 110 -112.5 185 200 -220 490 324.61
-90 7. Peter Bautista 1996 CA 116 88.20 135 145 155 -100 105 110 -152.5 165 180 445 290.72
-90 8. Kenneth Hernandez 1998 CA 127 88.50 127.5 135 145 85 95 -105 175 185 200 440 286.95
-90 - Nema Darban 1987 CA 114 87.70 -155 -155 -155 95 102.5 -107.5 177.5 190 200 0 0.00
-100 1. Herbert Skinner 1989 CA 212 99.30 202.5 215 -227.5 142.5 150 155 272.5 292.5 -305 662.5 409.03
-100 2. Pedro Montano 1991 CA 217 96.20 195 207.5 227.5 130 137.5 145 227.5 242.5 252.5 625 391.39
-100 3. Gilberto Llamas 1995 CA 210 97.50 175 187.5 195 -120 125 130 185 202.5 212.5 537.5 334.55
-100 4. Sheridan Yates 1997 CA 125 94.70 -162.5 172.5 -185 120 125 130 177.5 207.5 215 517.5 326.44
-100 5. Fauzi Yuliansyah 1993 CA 211 95.90 165 175 -185 100 107.5 112.5 195 207.5 220 507.5 318.27
-100 6. Joshua Romero 1998 CA 224 98.20 195 205 -215 85 90 95 195 -210 -215 495 307.12
-125 1. Dante Madrigal 1999 CA 216 114.10 -195 -195 195 140 147.5 160 235 250 -265 605 353.55
-67.5 1. Samuel Garcia 1991 CA 223 64.80 127.5 -137.5 137.5 72.5 80 -85 132.5 145 152.5 370 293.91
-67.5 - Hoang Nguyen 2003 CA 226 67.40 162.5 172.5 -177.5 90 92.5 -95 -215 -227.5 0 0.00
Male - Raw Teen 3
-90 1. Jose Centeno 2005 CA 111 88.00 205 220 227.5 -132.5 -140 140 230 242.5 -255 610 398.99
-82.5 1. Paul Ramsey 2005 CA 218 79.90 180 187.5 -202.5 -130 130 135 220 -232.5 232.5 555 382.98