Lifting Database

Competition

Pittsburgh Winter Classic

Date: 01/11/2025
Sanction #: PA-2025-04
State: Pennsylvania
Meet Director: Lee Maccarone

Results (36 results, 34 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Bench press
Male - Raw Open
-110 1. Anthony Capozzoli 2004 PA 319 105.45 147.5 152.5 175 175 105.36
Deadlift
Male - Master 2
-82.5 1. Robert Gregory 1971 PA 215 80.00 227.5 237.5 -245 237.5 163.77
Powerlifting
Female - Raw Junior
-60 1. Emily Cunningham 2001 PA 113 59.90 100 107.5 -117.5 47.5 52.5 -60 117.5 127.5 135 295 327.37
-65 1. Stacey Ngo 2002 PA 119 64.65 130 137.5 145 62.5 67.5 72.5 175 190 200 417.5 442.08 X
-65 - Malia Roberts 2002 PA 114 65.00 -100 -105 -105 45 -50 -52.5 100 105 -110 0 0.00
-70 1. Rachel Walsh 2004 PA 118 67.65 82.5 90 -92.5 57.5 60 -65 122.5 130 135 285 293.86
-75 1. Ariel Brinker 2002 OH 111 74.05 100 110 -120 47.5 50 100 110 115 275 269.66
Female - Raw Master 1
-100 1. Kristen Apple 1981 PA 112 95.70 135 -145 145 75 80 82.5 125 137.5 145 372.5 323.51
Female - Raw Open
-60 1. Samantha Coda 1999 PA 116 59.95 110 117.5 127.5 57.5 62.5 70 117.5 125 137.5 335 371.56
-90 - Nicole Spangler 1993 PA 110 89.00 -92.5 -97.5 -97.5 47.5 -55 -55 105 110 117.5 0 0.00
Female - Raw Teen 3
100+ 1. Sarah Lyons 2006 OH 115 110.70 132.5 145 160 67.5 75 77.5 125 137.5 147.5 385 316.69
Male - Raw Junior
-60 1. Kevin Eng 2004 PA 219 60.00 157.5 165 172.5 100 105 -112.5 167.5 177.5 190 467.5 394.59
-90 1. Trey Foster 2003 WV 311 88.35 215 227.5 240 137.5 145 152.5 230 247.5 255 647.5 422.64 X
-90 2. Ethan Cunningham 2003 PA 316 88.55 210 220 230 127.5 137.5 -145 260 272.5 280 647.5 422.15 X
-90 3. Tanner Singh 2002 PA 318 88.15 230 257.5 -275 135 145 -155 215 227.5 240 642.5 419.87
-90 4. Mason McGinnis 2002 PA 321 89.75 212.5 227.5 237.5 130 140 147.5 217.5 235 245 630 407.93
-100 1. Patrick Hunter 2002 VA 320 98.40 227.5 245 255 142.5 155 165 290 310 322.5 742.5 460.26 X
-100 2. Parker Blease 2004 PA 314 98.70 207.5 220 227.5 132.5 142.5 147.5 250 265 -275 640 396.19
-110 1. Anthony Capozzoli 2004 PA 319 105.45 200 -215 227.5 147.5 152.5 175 205 227.5 237.5 640 385.32
-140 1. Angel Ye 2001 PA 315 125.65 -227.5 242.5 -255 152.5 160 167.5 247.5 260 265 675 381.94
Male - Raw Master 1
-90 1. Matthew Gebis 1983 PA 317 89.60 -167.5 180 -190 -115 122.5 -125 185 200 210 512.5 332.13
-90 2. Benjamin Morrow 1984 PA 221 87.30 -147.5 150 155 -100 102.5 107.5 187.5 195 200 462.5 303.77
-82.5 1. ODene Lewis 1984 NY 217 80.90 135 -145 152.5 105 112.5 117.5 175 187.5 197.5 467.5 320.26
Male - Raw Open
-75 1. Eric Wang 1999 PA 214 74.30 187.5 197.5 205 117.5 120 125 192.5 200 -210 530 382.53
-90 1. Tanner Singh 2002 PA 318 88.15 230 257.5 -275 135 145 -155 215 227.5 240 642.5 419.87
-90 2. Dakota Cade 2001 PA 323 89.05 190 207.5 -215 125 132.5 -137.5 230 235 242.5 582.5 378.68
-90 3. James Song 1999 PA 310 85.45 152.5 165 172.5 112.5 117.5 122.5 155 167.5 177.5 472.5 313.90
-90 - Derek Brown 1995 NY 312 87.85 182.5 187.5 195 -137.5 -142.5 -147.5 230 245 255 0 0.00
-67.5 1. Evan Baker 1999 PA 210 66.35 135 140 145 85 95 102.5 180 195 207.5 455 355.11
Male - Raw Teen 2
-75 1. Nicholas Morando 2007 PA 212 70.30 145 -172.5 -172.5 65 67.5 85 165 172.5 -195 402.5 301.45
Male - Raw Teen 3
-90 1. Daniel Collin 2006 NJ 216 88.35 182.5 195 210 97.5 107.5 117.5 212.5 235 250 577.5 376.95
-90 2. Jack Brunner 2006 MD 218 88.40 180 195 210 110 117.5 125 205 225 -245 560 365.42
-100 1. Brandon Baker 2005 PA 313 94.80 135 -147.5 147.5 90 -95 97.5 150 162.5 175 420 264.81
-67.5 1. Philip Gesumaria 2005 PA 211 65.95 160 170 182.5 87.5 97.5 102.5 167.5 182.5 192.5 477.5 374.34
-82.5 1. Darien Baez 2006 PA 213 82.30 212.5 227.5 237.5 -120 120 125 235 247.5 265 627.5 425.65
Push Pull
Female - Raw Master 1
-100 1. Janeen Badali 1975 PA 120 94.30 35 42.5 -47.5 82.5 90 97.5 140 122.33

Records

Type Division Weightclass Discipline Lifter Weight
Pennsylvania State Equipped Records M1a -82.5 Deadlift single lift Robert Gregory 237.5 kg
Pennsylvania State Equipped Records M1b -82.5 Deadlift single lift Robert Gregory 237.5 kg
Pennsylvania State Equipped Records M2a -82.5 Deadlift single lift Robert Gregory 237.5 kg
Pennsylvania State Raw Records R-T3 -82.5 Deadlift single lift Darien Baez 265 kg
Pennsylvania State Raw Records R-T3 -82.5 Total Darien Baez 627.5 kg
Pennsylvania State Raw Records R-T3 -82.5 Deadlift Darien Baez 265 kg