Lifting Database

Competition

Lexington High School Open

Date: 12/14/2024
Sanction #: NE-2024-11
State: Nebraska
Meet Director: James Hoyt

Results (36 results, 36 lifters)

Placing Name YOB Team State Lot Weight Squat Bench press Deadlift Total Points Drug tested    
Powerlifting
Female - High School Varsity
-52 1. Anna Ware 2007 NE 119 51.20 100 -102.5 -102.5 45 47.5 50 105 107.5 112.5 262.5 323.45
-60 1. Isabella Jensen 2006 NE 110 58.80 102.5 107.5 112.5 47.5 50 52.5 97.5 102.5 107.5 272.5 305.98
-75 1. Brynn Sloma 2008 NE 122 69.15 -102.5 102.5 -110 50 52.5 55 102.5 107.5 -110 265 269.83
Female - Raw High School Varsity
-48 1. Emmely Munoz 2007 Lexington power Lifting NE 121 48.00 55 60 -65 27.5 32.5 -37.5 70 77.5 -82.5 170 219.38
-52 1. Sindy Morales 2007 Lexington power Lifting NE 114 50.90 62.5 -65 -67.5 42.5 45 47.5 92.5 97.5 102.5 212.5 262.92
-56 1. Carlie Berliner 2009 North Platte High Powerlifting NE 113 55.30 70 80 -85 37.5 -42.5 42.5 80 100 105 227.5 265.91
-56 2. Ashley Renteria-Hernandez 2007 Lexington power Lifting NE 117 54.70 77.5 82.5 85 37.5 40 42.5 90 92.5 95 222.5 261.98
-75 1. Veronica Ramirez 2007 Lexington power Lifting NE 115 73.10 92.5 102.5 -105 42.5 47.5 50 100 112.5 117.5 270 266.60
-90 1. Grace Wilke 2009 North Platte High Powerlifting NE 112 86.60 85 92.5 97.5 60 65 -70 140 147.5 152.5 315 285.75 X
100+ 1. Kimberly Laguna 2007 Lexington power Lifting NE 116 146.60 145 150 155 55 60 65 142.5 150 160 380 293.30
-67.5 1. Makenah Mazanec 2008 NE 118 65.10 102.5 115 127.5 52.5 57.5 62.5 117.5 125 137.5 327.5 345.35
-67.5 2. Jennifer Vazquez-Garcia 2008 Lexington power Lifting NE 111 66.60 87.5 92.5 -95 45 47.5 50 130 132.5 137.5 280 291.33
-67.5 3. Karly Knapp 2009 North Platte High Powerlifting NE 120 61.00 -75 80 -85 42.5 47.5 -55 95 105 -112.5 232.5 255.08
Male - High School Varsity
-82.5 1. Colby Smolek 2007 NE 310 78.50 167.5 175 182.5 85 90 92.5 -197.5 197.5 205 480 334.74
Male - Raw High School Varsity
-75 1. Christopher Cruz 2006 NE 220 68.20 182.5 192.5 202.5 85 95 110 220 235 -250 547.5 418.87 X
-75 2. Alex Kinney-Daniels 2008 NE 219 70.00 -165 167.5 172.5 92.5 100 102.5 165 182.5 -205 457.5 343.65
-75 3. Kain Ault 2006 NE 213 74.70 125 135 140 85 95 -100 -197.5 197.5 215 450 323.67
-75 4. Kaleb Cannady 2007 NE 215 67.70 140 147.5 150 -87.5 97.5 -107.5 185 200 -210 447.5 344.17
-75 5. James Martin 2008 Grand Islander Senior High NE 212 74.10 142.5 152.5 -165 115 117.5 -120 142.5 157.5 -167.5 427.5 309.09
-75 6. Dominek Villalon 2007 Lexington power Lifting NE 218 73.35 137.5 142.5 145 75 80 82.5 167.5 172.5 -182.5 400 291.13
-75 7. Greyson McFarland 2008 Lexington power Lifting NE 211 74.25 135 140 147.5 75 77.5 -80 167.5 175 -177.5 400 288.83
-75 - Parker Clang 2007 North Platte High Powerlifting NE 216 72.30 -152.5 155 -165 87.5 92.5 -97.5 -197.5 -197.5 -197.5 0 0.00
-90 1. Samir Maday 2007 Lexington power Lifting NE 314 88.85 -190 190 -195 127.5 -130 -130 -227.5 227.5 235 552.5 359.59 X
-90 2. Alex Martin 2007 NE 319 89.00 165 180 -182.5 115 -120 -122.5 225 -240 -240 520 338.14
-90 3. Brock Matuszczak 2007 North Platte High Powerlifting NE 318 87.90 205 -220 -222.5 102.5 110 -117.5 190 -200 -200 505 330.50
-90 4. Andrew Larson 2007 NE 312 90.00 182.5 -197.5 197.5 102.5 107.5 112.5 182.5 192.5 -195 502.5 324.92
-90 5. Emersson Medina 2006 Lexington power Lifting NE 320 87.95 162.5 167.5 172.5 102.5 107.5 110 195 207.5 -210 490 320.59
-125 - Ramiro Lucas 2008 NE 317 123.25 -215 -215 -215 -197.5 0 0.00
-140 1. Erik Guerrero 2007 NE 311 128.35 -205 205 215 102.5 107.5 -112.5 197.5 202.5 210 532.5 299.33
140+ 1. Cole Tomlinson 2008 North Platte High Powerlifting NE 315 157.35 152.5 -157.5 157.5 97.5 100 -105 -195 195 -200 452.5 240.27
-67.5 1. Ngonidzashe Chitumba 2007 Lexington power Lifting NE 217 65.75 -115 115 130 82.5 -87.5 87.5 175 182.5 190 407.5 320.19
-67.5 2. Henry Velasquez 2007 Lexington power Lifting NE 210 66.00 -120 -120 120 87.5 92.5 -97.5 180 -185 -185 392.5 307.53
-67.5 3. Aadyn Smith 2008 North Platte High Powerlifting NE 214 62.40 110 117.5 125 62.5 70 72.5 147.5 -155 -155 345 282.15
-82.5 1. Maurico Andres 2008 Lexington power Lifting NE 316 78.35 165 170 175 110 115 120 190 200 -210 495 345.60
-82.5 2. Jamison Rhoades 2007 North Platte High Powerlifting NE 313 79.05 155 165 -167.5 95 100 107.5 177.5 180 -185 452.5 314.24
-82.5 - Riley Pierson 2006 NE 321 79.05 200 202.5 -220 -145 -145 -145 200 205 210 0 0.00 X

Records

Type Division Weightclass Discipline Lifter Weight
Nebraska State Raw Records R-T1 -65 Bench press single lift Karly Knapp 47.5 kg
Nebraska State Raw Records R-T1 -65 Total Karly Knapp 232.5 kg
Nebraska State Raw Records R-T1 -65 Deadlift Karly Knapp 105 kg
Nebraska State Raw Records R-T1 -65 Bench press Karly Knapp 47.5 kg
Nebraska State Raw Records R-T1 -65 Squat Karly Knapp 80 kg
Nebraska State Raw Records R-T1 -90 Bench press single lift Grace Wilke 65 kg
Nebraska State Raw Records R-T1 -90 Total Grace Wilke 315 kg
Nebraska State Raw Records R-T1 -90 Deadlift Grace Wilke 152.5 kg
Nebraska State Raw Records R-T1 -90 Bench press Grace Wilke 65 kg
Nebraska State Raw Records R-T1 -90 Squat Grace Wilke 97.5 kg
Nebraska State Raw Records (2022-2024) R-T2 -67.5 Total Makenah Mazanec 327.5 kg
Nebraska State Raw Records (2022-2024) R-T2 -67.5 Squat Makenah Mazanec 127.5 kg
Nebraska State Raw Records R-T2 100+ Total Kimberly Laguna 380 kg
Nebraska State Raw Records R-T2 100+ Deadlift Kimberly Laguna 160 kg