Competition
Winter Wrecker
| Date: | 12/08/2024 |
|---|---|
| Sanction #: | VA-2024-26 |
| State: | Virginia |
| Meet Director: | Sabre Schnitzer |
Results (215 results, 177 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Raw Guest Lifter | ||||||||||||||||||||
| -100 | 1. | Lauren Schirle | 1991 | MD | 412 | 97.10 | 102.5 | -110 | 112.5 | -55 | 57.5 | 60 | 120 | 125 | -130 | 297.5 | 256.85 | |||
| Female - Raw Junior | ||||||||||||||||||||
| -56 | 1. | Ariana Boyd | 2002 | MD | 119 | 54.85 | 95 | 105 | 107.5 | 47.5 | 50 | 55 | 105 | 117.5 | -125 | 280 | 329.07 | |||
| -60 | 1. | Gabby Molina | 2002 | VA | 118 | 57.69 | 125 | 130 | 135 | 60 | 72.5 | -75 | 115 | 125 | 132.5 | 340 | 386.49 | |||
| -75 | 1. | Ekaterina Sapoznikova | 2003 | FL | 311 | 73.95 | 155 | 165 | -175 | 100 | 105 | 107.5 | 170 | 182.5 | 190 | 462.5 | 453.85 | |||
| -75 | 2. | Hailey Moran | 2002 | TN | 511 | 70.20 | -152.5 | 152.5 | -160 | 72.5 | 77.5 | -82.5 | 157.5 | 167.5 | -175 | 397.5 | 401.33 | |||
| -75 | 3. | Aaliyah Alva | 2004 | VA | 319 | 73.40 | 110 | 120 | 130 | 60 | 65 | -67.5 | 130 | 137.5 | 145 | 340 | 334.98 | |||
| -75 | 4. | Katherine Sejas Cambices | 2001 | VA | 310 | 73.75 | 122.5 | -125 | -125 | 52.5 | 57.5 | 60 | 130 | 137.5 | 142.5 | 325 | 319.39 | |||
| 100+ | 1. | Elisabeth Cullen | 2001 | NJ | 521 | 108.00 | 190 | 205 | -220 | 95 | 102.5 | 112.5 | 175 | 187.5 | 200 | 517.5 | 429.27 | |||
| 100+ | 2. | Jaylin Revies | 2004 | VA | 610 | 100.40 | 147.5 | 157.5 | -165 | 75 | 77.5 | 82.5 | 170 | 182.5 | 192.5 | 432.5 | 368.50 | |||
| -67.5 | 1. | Sarah Michelitch | 2003 | VA | 520 | 66.80 | 162.5 | -170 | 177.5 | 87.5 | 95 | 97.5 | -182.5 | 192.5 | 202.5 | 477.5 | 495.96 | X | ||
| -67.5 | 2. | Madison Lieurance | 2001 | VA | 518 | 65.80 | 145 | 155 | -162.5 | 90 | 95 | 100 | 150 | 160 | -170 | 415 | 434.86 | |||
| -67.5 | 3. | Natalie Askin | 2003 | VA | 320 | 64.00 | 122.5 | 130 | 135 | 82.5 | 87.5 | 90 | 150 | -157.5 | 160 | 385 | 410.14 | |||
| -67.5 | 4. | Camila Asca | 2002 | VA | 217 | 67.30 | 137.5 | -142.5 | 142.5 | 75 | 80 | -85 | 122.5 | 127.5 | 132.5 | 355 | 367.13 | |||
| -82.5 | 1. | Isabella Steiner | 2002 | VA | 516 | 75.70 | 170 | 182.5 | 190 | 87.5 | 92.5 | 95 | 180 | 195 | 207.5 | 492.5 | 477.35 | |||
| Female - Raw Master 1a | ||||||||||||||||||||
| -56 | 1. | Meara Hartzer | 1982 | MD | 122 | 53.95 | 75 | 82.5 | 85 | 52.5 | 55 | -57.5 | 105 | 112.5 | 117.5 | 257.5 | 306.03 | |||
| -90 | 1. | Amy Paquette | 1981 | VA | 419 | 84.15 | 125 | 130 | -135 | 72.5 | 77.5 | 80 | 147.5 | 157.5 | 165 | 375 | 344.77 | |||
| -67.5 | 1. | Tabitha Walker | 1984 | VA | 316 | 66.40 | 90 | -100 | 100 | 57.5 | 62.5 | 65 | 130 | 137.5 | 142.5 | 307.5 | 320.51 | |||
| Female - Raw Master 1b | ||||||||||||||||||||
| -60 | 1. | Lisa Shen | 1975 | TX | 115 | 58.40 | -100 | 100 | 105 | 72.5 | 75 | 77.5 | 120 | 130 | 137.5 | 320 | 360.90 | |||
| Female - Raw Master 2b | ||||||||||||||||||||
| -52 | 1. | Kathleen Friend | 1969 | VA | 122 | 51.22 | 62.5 | 67.5 | 70 | 30 | 35 | 37.5 | 87.5 | 95 | 100 | 207.5 | 255.61 | |||
| -67.5 | 1. | Molly Mahoney | 1969 | MD | 317 | 63.50 | 87.5 | -92.5 | 95 | 55 | 57.5 | -60 | 90 | 97.5 | 102.5 | 255 | 272.94 | |||
| Female - Raw Open | ||||||||||||||||||||
| -48 | 1. | Erika Culannay | 2000 | VA | 513 | 46.50 | 120 | 127.5 | 132.5 | 65 | 70 | 75 | 140 | -147.5 | -147.5 | 347.5 | 459.05 | |||
| -52 | 1. | Katherine Pham | 1998 | VA | 120 | 51.65 | 107.5 | 115 | -120 | 60 | 65 | -67.5 | 112.5 | 120 | 125 | 305 | 373.52 | |||
| -56 | 1. | Megan Smith | 1989 | MD | 512 | 54.90 | 142.5 | 147.5 | 152.5 | 75 | 77.5 | 80 | 165 | 172.5 | -180 | 405 | 475.69 | X | ||
| -56 | 2. | Jonah Hacinas | 1995 | NY | 116 | 55.60 | 105 | 112.5 | 117.5 | 65 | 70 | 75 | 137.5 | 147.5 | 155 | 347.5 | 404.71 | |||
| -56 | 3. | Piper Allard | 2009 | NC | 117 | 53.70 | 105 | 112.5 | 115 | 45 | 50 | -52.5 | 120 | 127.5 | -132.5 | 292.5 | 348.73 | |||
| -56 | 4. | Meara Hartzer | 1982 | MD | 122 | 53.95 | 75 | 82.5 | 85 | 52.5 | 55 | -57.5 | 105 | 112.5 | 117.5 | 257.5 | 306.03 | |||
| -60 | 1. | Helena Wu | 1998 | PA | 510 | 59.60 | 135 | 145 | 150 | 80 | 87.5 | -90 | 185 | 200 | 210 | 447.5 | 498.18 | X | ||
| -60 | 2. | Cassie Pickens | 1993 | VA | 112 | 57.25 | -122.5 | 122.5 | -125 | 67.5 | 75 | 80 | 137.5 | 147.5 | -152.5 | 350 | 399.85 | |||
| -60 | 3. | Morgan Hah | 1995 | NY | 213 | 59.55 | 110 | 120 | 130 | 67.5 | 75 | -77.5 | 132.5 | 142.5 | -150 | 347.5 | 387.06 | |||
| -60 | 4. | Michaela Worrell | 2000 | VA | 220 | 56.50 | -100 | 100 | -107.5 | 62.5 | -67.5 | 67.5 | 130 | 137.5 | 147.5 | 315 | 362.99 | |||
| -60 | 5. | Sagirah Brown | 1995 | DC | 121 | 59.95 | -92.5 | -92.5 | 100 | 60 | 65 | -67.5 | 130 | 145 | 150 | 315 | 349.38 | |||
| -75 | 1. | Ekaterina Sapoznikova | 2003 | FL | 311 | 73.95 | 155 | 165 | -175 | 100 | 105 | 107.5 | 170 | 182.5 | 190 | 462.5 | 453.85 | |||
| -75 | 2. | Pilar Servellon | 2000 | VA | 514 | 72.40 | 170 | 180 | -187.5 | 75 | 82.5 | 87.5 | 177.5 | 185 | -195 | 452.5 | 449.15 | |||
| -75 | 3. | Nicole Heald | 1997 | VA | 519 | 72.20 | 150 | 157.5 | 162.5 | 67.5 | 72.5 | -75 | 175 | 185 | -192.5 | 420 | 417.52 | |||
| -75 | 4. | Aaliyah Alva | 2004 | VA | 319 | 73.40 | 110 | 120 | 130 | 60 | 65 | -67.5 | 130 | 137.5 | 145 | 340 | 334.98 | |||
| -75 | 5. | Ann Momani | 1994 | MD | 318 | 73.45 | -97.5 | -97.5 | 97.5 | 57.5 | 60 | 62.5 | 110 | 115 | 120 | 280 | 275.77 | |||
| -90 | 1. | Melissa Orlowski | 1994 | MD | 414 | 86.25 | 157.5 | 167.5 | 175 | 77.5 | -82.5 | -82.5 | 150 | 155 | -162.5 | 407.5 | 370.35 | |||
| -90 | 2. | Ashley Hanna | 1996 | MD | 421 | 88.65 | -120 | 120 | 132.5 | 82.5 | 87.5 | -92.5 | 140 | 150 | 160 | 380 | 341.07 | |||
| -90 | 3. | Kaitlyn Jones | 1991 | MD | 417 | 89.70 | 115 | 122.5 | 127.5 | 52.5 | 55 | -57.5 | 122.5 | 130 | 137.5 | 320 | 285.71 | |||
| -90 | - | Megan Bolick | 1998 | NC | 422 | 87.05 | -127.5 | -132.5 | -132.5 | 65 | 70 | -72.5 | 155 | -162.5 | 0 | 0.00 | ||||
| -100 | 1. | Whitney Brown | 1994 | VA | 410 | 97.20 | 140 | -150 | 157.5 | 72.5 | 85 | 87.5 | 165 | 172.5 | 182.5 | 427.5 | 368.93 | |||
| 100+ | 1. | Elisabeth Cullen | 2001 | NJ | 521 | 108.00 | 190 | 205 | -220 | 95 | 102.5 | 112.5 | 175 | 187.5 | 200 | 517.5 | 429.27 | |||
| 100+ | 2. | Jaylin Revies | 2004 | VA | 610 | 100.40 | 147.5 | 157.5 | -165 | 75 | 77.5 | 82.5 | 170 | 182.5 | 192.5 | 432.5 | 368.50 | |||
| 100+ | 3. | Eileen Oni | 1988 | VA | 611 | 102.90 | -140 | -145 | 145 | 87.5 | -92.5 | -92.5 | 175 | 185 | 190 | 422.5 | 356.63 | |||
| 100+ | 4. | Virginia Wilkens | 1990 | MD | 413 | 141.90 | -110 | -115 | 115 | 75 | -80 | -85 | 110 | 120 | 130 | 320 | 247.82 | |||
| -67.5 | 1. | Sarah Michelitch | 2003 | VA | 520 | 66.80 | 162.5 | -170 | 177.5 | 87.5 | 95 | 97.5 | -182.5 | 192.5 | 202.5 | 477.5 | 495.96 | |||
| -67.5 | 2. | Madison Lieurance | 2001 | VA | 518 | 65.80 | 145 | 155 | -162.5 | 90 | 95 | 100 | 150 | 160 | -170 | 415 | 434.86 | |||
| -67.5 | 3. | Nicole Considine | 1990 | VA | 515 | 63.60 | 150 | -157.5 | 160 | 62.5 | 70 | -72.5 | 150 | 157.5 | 165 | 395 | 422.39 | |||
| -67.5 | 4. | Natalie Askin | 2003 | VA | 320 | 64.00 | 122.5 | 130 | 135 | 82.5 | 87.5 | 90 | 150 | -157.5 | 160 | 385 | 410.14 | X | ||
| -67.5 | 5. | Jaime Hacinas | 1997 | VA | 314 | 67.50 | 115 | 122.5 | 130 | 72.5 | 77.5 | -82.5 | 145 | 157.5 | -165 | 365 | 376.82 | X | ||
| -67.5 | 6. | Mikayla Dolina | 2007 | MD | 218 | 66.25 | 110 | 122.5 | 135 | 60 | 70 | -77.5 | 130 | 140 | 150 | 355 | 370.51 | |||
| -67.5 | 7. | Hope Cole | 1998 | VA | 210 | 67.20 | 125 | 132.5 | -140 | 57.5 | 62.5 | -65 | 137.5 | 150 | -155 | 345 | 357.09 | |||
| -67.5 | 8. | Karen Wu | 1993 | VA | 321 | 63.00 | -120 | 122.5 | 130 | 57.5 | 62.5 | -65 | 127.5 | 137.5 | 145 | 337.5 | 362.99 | |||
| -67.5 | 9. | Tabitha Walker | 1984 | VA | 316 | 66.40 | 90 | -100 | 100 | 57.5 | 62.5 | 65 | 130 | 137.5 | 142.5 | 307.5 | 320.51 | |||
| -67.5 | 10. | Lingyun Dai | 1998 | VA | 216 | 63.05 | 100 | 107.5 | 110 | 50 | 55 | 57.5 | 110 | 120 | 125 | 292.5 | 314.44 | |||
| -67.5 | 11. | Lina Hammad | 2000 | VA | 214 | 65.55 | 92.5 | 95 | 102.5 | 47.5 | 52.5 | 57.5 | 115 | 125 | 130 | 290 | 304.56 | |||
| -82.5 | 1. | Isabella Steiner | 2002 | VA | 516 | 75.70 | 170 | 182.5 | 190 | 87.5 | 92.5 | 95 | 180 | 195 | 207.5 | 492.5 | 477.35 | X | ||
| -82.5 | 2. | Amy Schmidt | 1987 | VA | 517 | 75.10 | 140 | 145 | 150 | 105 | 110 | 112.5 | 177.5 | 187.5 | 190 | 452.5 | 440.41 | X | ||
| -82.5 | 3. | Jasmine Hicks | 1988 | MD | 418 | 80.80 | 137.5 | 145 | 150 | 82.5 | 87.5 | -92.5 | 170 | 185 | 190 | 427.5 | 400.83 | X | ||
| -82.5 | 4. | Julie Kettle | 1998 | DC | 416 | 81.35 | 117.5 | 127.5 | 137.5 | 67.5 | 72.5 | 75 | 130 | 142.5 | 150 | 362.5 | 338.75 | |||
| -82.5 | 5. | Hallie Metzker | 1999 | PA | 322 | 75.25 | 115 | 125 | 130 | 62.5 | 70 | -77.5 | 125 | 135 | 140 | 340 | 330.57 | |||
| Female - Raw Police and Fire | ||||||||||||||||||||
| -100 | 1. | Whitney Brown | 1994 | VA | 410 | 97.20 | 140 | -150 | 157.5 | 72.5 | 85 | 87.5 | 165 | 172.5 | 182.5 | 427.5 | 368.93 | |||
| Female - Raw Teen 1 | ||||||||||||||||||||
| -52 | - | Jaeda Bennion | 2009 | NC | 110 | 48.80 | 65 | 70 | 72.5 | -37.5 | -37.5 | -37.5 | 70 | 75 | 80 | 0 | 0.00 | |||
| -56 | 1. | Piper Allard | 2009 | NC | 117 | 53.70 | 105 | 112.5 | 115 | 45 | 50 | -52.5 | 120 | 127.5 | -132.5 | 292.5 | 348.73 | |||
| Female - Raw Teen 2 | ||||||||||||||||||||
| -67.5 | 1. | Mikayla Dolina | 2007 | MD | 218 | 66.25 | 110 | 122.5 | 135 | 60 | 70 | -77.5 | 130 | 140 | 150 | 355 | 370.51 | |||
| -82.5 | 1. | Olivia Taylor | 2008 | PA | 420 | 77.25 | 60 | 65 | 70 | -35 | 42.5 | 47.5 | 75 | 85 | -100 | 202.5 | 194.21 | |||
| Female - Raw Teen 3 | ||||||||||||||||||||
| -67.5 | 1. | Jaden Bennett | 2005 | VA | 215 | 63.70 | -107.5 | 112.5 | 117.5 | 60 | 65 | -67.5 | 125 | 135 | 145 | 327.5 | 349.88 | |||
| Female - Raw Youth 3 | ||||||||||||||||||||
| -67.5 | 1. | Alexia Landi | 2012 | MD | 211 | 67.10 | 52.5 | 57.5 | 60 | 42.5 | 45 | -47.5 | 65 | 70 | 75 | 180 | 186.47 | |||
| Male - Raw Guest Lifter | ||||||||||||||||||||
| -90 | 1. | Caleb Worthy | 1996 | VA | 712 | 88.85 | 182.5 | 192.5 | 202.5 | 120 | 127.5 | 127.5 | 210 | 220 | 232.5 | 562.5 | 366.10 | |||
| -90 | 2. | Alonzo Leary | 1993 | VA | 820 | 84.80 | 157.5 | -172.5 | 185 | 100 | 110 | -125 | 157.5 | 175 | -187.5 | 470 | 313.54 | |||
| 140+ | 1. | Kevin Saucedo | 1996 | VA | 719 | 165.55 | 312.5 | 330 | -345 | 185 | 195 | 205 | 265 | 287.5 | -297.5 | 822.5 | 430.97 | |||
| Male - Raw Junior | ||||||||||||||||||||
| -75 | 1. | Eli Deluca | 2003 | MD | 815 | 74.35 | 200 | 215 | -220 | 112.5 | 120 | 122.5 | 250 | -262.5 | -272.5 | 587.5 | 423.85 | |||
| -75 | 2. | Miguel Naval | 2004 | MD | 819 | 74.30 | 182.5 | 192.5 | -195 | 127.5 | 132.5 | 135 | 220 | 235 | -247.5 | 562.5 | 405.99 | |||
| -75 | 3. | Julian Bown | 2001 | VA | 616 | 74.75 | 160 | 167.5 | -172.5 | 102.5 | 107.5 | -112.5 | 157.5 | 170 | -180 | 445 | 319.94 | |||
| -75 | 4. | Levent Devin Kan | 2004 | CT | 813 | 73.90 | 115 | 127.5 | -137.5 | 70 | 77.5 | 82.5 | -140 | -160 | 160 | 370 | 267.99 | |||
| -75 | - | Liam Rawat | 2004 | VA | 818 | 74.30 | 130 | 140 | 147.5 | 105 | 112.5 | -120 | -170 | -182.5 | -182.5 | 0 | 0.00 | |||
| -90 | 1. | Carlos Urbina | 2002 | VA | 1313 | 87.20 | 235 | 250 | 260 | 130 | 137.5 | 140 | -267.5 | 282.5 | -300 | 682.5 | 448.54 | X | ||
| -90 | 2. | Diego Martinez Lara | 2004 | VA | 1322 | 89.15 | 212.5 | 225 | 122.5 | 130 | 137.5 | 285 | 302.5 | -315 | 665 | 432.06 | ||||
| -90 | 3. | Jacob Myles | 2002 | VA | 1321 | 85.55 | 187.5 | 200 | -212.5 | 120 | 130 | 137.5 | 265 | 285 | -295 | 622.5 | 413.30 | |||
| -90 | 4. | Joseph Meiners | 2000 | VA | 1519 | 83.00 | 202.5 | 212.5 | -217.5 | 120 | 125 | -127.5 | 262.5 | 275 | -277.5 | 612.5 | 413.49 | |||
| -90 | 5. | Matei Constantinescu | 2001 | VA | 1111 | 86.30 | 197.5 | 207.5 | -215 | 130 | 137.5 | 142.5 | 232.5 | 242.5 | -252.5 | 592.5 | 391.54 | |||
| -90 | 6. | Carlos Sayes | 2002 | VA | 1215 | 88.40 | 165 | 177.5 | -185 | 120 | -127.5 | 127.5 | 210 | 222.5 | 232.5 | 537.5 | 350.74 | |||
| -90 | 7. | Harith Zapata | 2002 | VA | 1323 | 88.95 | 157.5 | 172.5 | 182.5 | 100 | 110 | 120 | 177.5 | 192.5 | 205 | 507.5 | 330.11 | |||
| -90 | 8. | Ean Frank | 2004 | VA | 1311 | 84.30 | -147.5 | 160 | 170 | 87.5 | 95 | -97.5 | 200 | 217.5 | 227.5 | 492.5 | 329.62 | |||
| -90 | 9. | Brenden Gray | 2002 | MD | 1317 | 87.55 | 75 | 125 | 137.5 | 115 | 125 | 127.5 | 75 | 85 | -175 | 350 | 229.54 | |||
| -100 | 1. | Evan Ross | 2003 | VA | 1012 | 90.60 | 270 | 290 | -305 | 165 | 172.5 | 175 | 300 | 325 | -352.5 | 790 | 509.12 | X | ||
| -100 | 2. | Avery Canady | 2001 | VA | 1411 | 97.40 | 250 | 265 | -272.5 | 150 | -152.5 | 155 | 300 | -315 | -315 | 720 | 448.35 | |||
| -100 | 3. | William Phillips | 2003 | VA | 910 | 90.80 | 245 | 260 | -275 | 152.5 | 160 | 165 | 252.5 | -272.5 | -272.5 | 677.5 | 436.14 | |||
| -100 | 4. | Tommy Jones | 2004 | MD | 1410 | 98.50 | 232.5 | 247.5 | -257.5 | 137.5 | 145 | 150 | 247.5 | 265 | 275 | 672.5 | 416.68 | |||
| -100 | 5. | Ryan Benn | 2004 | VA | 1423 | 98.50 | 225 | 237.5 | -250 | 160 | 170 | -180 | 245 | 257.5 | 665 | 412.03 | ||||
| -100 | 6. | Elijah Wilson | 2004 | VA | 1312 | 98.70 | 210 | -222.5 | 230 | 132.5 | -140 | 140 | 235 | 245 | 255 | 625 | 386.90 | |||
| -100 | 7. | Justin Vina | 2002 | VA | 1412 | 98.55 | 195 | 210 | 227.5 | 140 | 150 | -165 | 210 | 220 | 227.5 | 605 | 374.77 | |||
| -100 | 8. | Jacob Trachsel | 2002 | VA | 1414 | 90.95 | 190 | 200 | -207.5 | 122.5 | 127.5 | 132.5 | 225 | 237.5 | 247.5 | 580 | 373.07 | |||
| -100 | 9. | Gautam Gupta | 2001 | VA | 1421 | 95.20 | 160 | 175 | 185 | 125 | 127.5 | 130 | 210 | 222.5 | 230 | 545 | 342.94 | |||
| -100 | 10. | Aneesh Sreenivas | 2003 | VA | 1418 | 92.30 | 190 | 202.5 | -210 | 100 | 107.5 | 110 | 225 | -237.5 | 537.5 | 343.24 | ||||
| -100 | 11. | Joshua Jireh Maserin | 2004 | MD | 1314 | 99.80 | 200 | -215 | -215 | 95 | 100 | -105 | 200 | -215 | 227.5 | 527.5 | 324.97 | |||
| -100 | 12. | Patrick Kavanagh | 2002 | VA | 1413 | 95.60 | 175 | 185 | 115 | 122.5 | -125 | 165 | 170 | 175 | 482.5 | 303.03 | ||||
| -100 | 13. | Nathan Boyle | 2001 | VA | 1419 | 91.55 | 152.5 | 165 | 177.5 | 107.5 | 112.5 | 115 | 160 | 170 | 180 | 472.5 | 302.93 | |||
| -100 | 14. | Julio Castellanos | 2004 | VA | 1315 | 90.65 | 140 | 152.5 | 160 | 105 | 112.5 | -120 | 160 | 177.5 | 185 | 457.5 | 294.76 | |||
| -110 | 1. | Amari Dillard | 2003 | VA | 1513 | 108.00 | 260 | 277.5 | 285 | 165 | -177.5 | -177.5 | 272.5 | 280 | 290 | 740 | 441.36 | |||
| -110 | 2. | Avin Whitaker | 2001 | OH | 1517 | 105.30 | 265 | 275 | -282.5 | 152.5 | 160 | -172.5 | 275 | 287.5 | -305 | 722.5 | 435.24 | |||
| -110 | 3. | Joe Tonn | 2002 | NC | 1522 | 103.70 | 190 | 200 | 205 | 130 | 140 | 147.5 | 225 | 245 | 260 | 612.5 | 371.27 | |||
| -110 | 4. | Michael Clark | 2002 | NH | 1516 | 107.40 | 190 | 205 | 210 | 115 | 120 | -127.5 | 225 | 227.5 | 232.5 | 562.5 | 336.22 | |||
| -110 | 5. | Stephen White | 2001 | VA | 1514 | 107.80 | 160 | 175 | 182.5 | 130 | 140 | 147.5 | 165 | 182.5 | 192.5 | 522.5 | 311.86 | |||
| -110 | 6. | Philip Serrell | 2002 | MD | 1520 | 106.40 | 165 | 175 | 182.5 | 105 | 110 | 117.5 | 187.5 | 210 | 217.5 | 517.5 | 310.46 | |||
| -125 | 1. | Kevin Ortega-Lopez | 2002 | VA | 1518 | 122.65 | 232.5 | 247.5 | 257.5 | 135 | 142.5 | -147.5 | 210 | 220 | 232.5 | 632.5 | 360.65 | |||
| -125 | 2. | Max Kozhevnikov | 2001 | VA | 1616 | 112.55 | 170 | 180 | 187.5 | 95 | 97.5 | 102.5 | 185 | 197.5 | 210 | 500 | 293.63 | |||
| -125 | 3. | Jacob Chattar | 2001 | VA | 1523 | 124.25 | 155 | 165 | 175 | 95 | 102.5 | -110 | 180 | 185 | 195 | 472.5 | 268.30 | |||
| -67.5 | 1. | Jean Lasanta | 2002 | VA | 621 | 65.95 | 182.5 | 195 | 207.5 | 140 | 147.5 | 155 | 227.5 | 245 | 260 | 622.5 | 488.02 | |||
| -67.5 | 2. | Jorge Zheng | 2001 | MD | 618 | 67.50 | 182.5 | 192.5 | 202.5 | 127.5 | 135 | 140 | 210 | 222.5 | 232.5 | 575 | 443.18 | |||
| -67.5 | 3. | Darren Alvarez | 2001 | MD | 612 | 66.30 | 175 | 187.5 | 195 | 127.5 | 132.5 | 137.5 | 205 | -220 | 220 | 552.5 | 431.45 | |||
| -82.5 | 1. | Nick Dagostino | 2002 | VA | 1110 | 81.50 | 192.5 | 205 | 215 | 122.5 | 137.5 | -147.5 | 210 | 225 | 237.5 | 590 | 402.45 | |||
| -82.5 | 2. | Ethan Elliott | 2003 | VA | 921 | 77.80 | 220 | 227.5 | -245 | 105 | 115 | 122.5 | 200 | 220 | 237.5 | 587.5 | 411.94 | |||
| -82.5 | 3. | Hunter Chorik | 2002 | PA | 1310 | 77.20 | 187.5 | 200 | 125 | 132.5 | -137.5 | 210 | 227.5 | -232.5 | 560 | 394.53 | ||||
| -82.5 | 4. | Samir Tamang | 2002 | MD | 1119 | 81.50 | 212.5 | -220 | 220 | 105 | -110 | -112.5 | 215 | -220 | -220 | 540 | 368.35 | |||
| Male - Raw Master 1a | ||||||||||||||||||||
| -90 | 1. | Jesse Morgan | 1981 | VA | 1211 | 88.45 | 237.5 | 250 | 260 | 127.5 | -132.5 | -132.5 | 270 | 285 | -295 | 672.5 | 438.71 | |||
| -90 | 2. | Steven Lee | 1980 | VA | 1415 | 88.60 | -165 | -165 | 175 | 120 | 127.5 | -135 | 180 | 190 | -200 | 492.5 | 321.00 | |||
| -125 | 1. | Damian Hollis | 1979 | PA | 1621 | 116.70 | 215 | 230 | 237.5 | 132.5 | 137.5 | 145 | 297.5 | 307.5 | 317.5 | 700 | 405.84 | |||
| -125 | 2. | Sam Taylor | 1981 | PA | 1620 | 116.70 | 185 | 200 | 220 | 125 | 130 | 137.5 | 230 | 242.5 | 252.5 | 610 | 353.66 | |||
| -125 | 3. | Sharif Issa | 1982 | VA | 1622 | 122.20 | 197.5 | 207.5 | 217.5 | 130 | -137.5 | -137.5 | 227.5 | 237.5 | 250 | 597.5 | 341.10 | |||
| -125 | 4. | David Howard | 1982 | VA | 1612 | 119.90 | -125 | 135 | -150 | 125 | 137.5 | -140 | 125 | 135 | 150 | 422.5 | 242.71 | |||
| -82.5 | 1. | Clifford Donnelly | 1984 | DC | 918 | 81.10 | -140 | 140 | -145 | 107.5 | 115 | 120 | 157.5 | 172.5 | -195 | 432.5 | 295.86 | |||
| Male - Raw Master 1b | ||||||||||||||||||||
| -125 | 1. | Damian Hollis | 1979 | PA | 1621 | 116.70 | 215 | 230 | 237.5 | 132.5 | 137.5 | 145 | 297.5 | 307.5 | 317.5 | 700 | 405.84 | |||
| Male - Raw Master 2a | ||||||||||||||||||||
| -90 | 1. | William Waller | 1970 | VA | 1316 | 84.50 | -265 | 265 | -272.5 | 142.5 | 147.5 | 152.5 | 265 | 272.5 | -282.5 | 690 | 461.20 | |||
| -100 | 1. | Josh Greene | 1973 | VA | 1319 | 95.25 | 142.5 | 157.5 | 165 | 100 | 107.5 | 115 | 177.5 | 190 | 197.5 | 477.5 | 300.40 | |||
| Male - Raw Master 2b | ||||||||||||||||||||
| -82.5 | 1. | Albert Mategrano | 1969 | VA | 914 | 82.45 | 170 | 177.5 | 182.5 | 120 | 125 | -130 | 197.5 | 210 | 217.5 | 525 | 355.75 | |||
| Male - Raw Master 3a | ||||||||||||||||||||
| -82.5 | 1. | Paul Jeng | 1964 | MD | 1118 | 81.80 | 162.5 | 172.5 | 180 | 120 | 127.5 | -132.5 | 197.5 | 207.5 | 215 | 522.5 | 355.66 | |||
| Male - Raw Military Open | ||||||||||||||||||||
| -90 | 1. | Jesse Morgan | 1981 | VA | 1211 | 88.45 | 237.5 | 250 | 260 | 127.5 | -132.5 | -132.5 | 270 | 285 | -295 | 672.5 | 438.71 | |||
| -90 | 2. | Terrance Wever | 1989 | VA | 1212 | 88.80 | -202.5 | -215 | 215 | 120 | 130 | 137.5 | 210 | 220 | 230 | 582.5 | 379.22 | |||
| -110 | - | Stuart Smith | 1986 | NM | 1422 | 106.35 | 170 | 185 | -190 | -120 | -120 | -120 | 0 | 0.00 | ||||||
| -140 | 1. | Joel Wyman | 1991 | MD | 1615 | 128.30 | 150 | 165 | 185 | 140 | 150 | 160 | 235 | 250 | -260 | 595 | 334.50 | |||
| -82.5 | 1. | Alexander Perez | 1999 | SC | 1016 | 82.05 | 215 | 227.5 | -235 | 145 | 152.5 | -157.5 | 290 | 300 | -305 | 680 | 462.06 | |||
| Male - Raw Open | ||||||||||||||||||||
| -60 | 1. | Lloyd Lacson | 1999 | VA | 614 | 57.25 | 135 | 147.5 | 150 | 65 | 90 | 95 | 200 | 210 | -220 | 455 | 399.49 | |||
| -75 | 1. | Josiah Vivero | 1995 | VA | 1020 | 75.00 | 250 | 260 | 270 | 167.5 | 175 | -177.5 | 260 | 277.5 | 287.5 | 732.5 | 525.51 | X | ||
| -75 | 2. | Erick Zurita | 1991 | VA | 711 | 73.10 | 180 | 195 | 200 | 120 | 125 | -127.5 | 225 | 242.5 | -247.5 | 567.5 | 413.97 | |||
| -75 | 3. | Miguel Naval | 2004 | MD | 819 | 74.30 | 182.5 | 192.5 | -195 | 127.5 | 132.5 | 135 | 220 | 235 | -247.5 | 562.5 | 405.99 | |||
| -75 | 4. | Randall Muncher | 1988 | VA | 816 | 74.80 | 185 | -195 | -195 | 127.5 | -130 | -130 | 220 | 230 | -240 | 542.5 | 389.87 | |||
| -75 | 5. | Cesar Valdez | 2005 | DC | 810 | 73.40 | -170 | 170 | -175 | 100 | 105 | -110 | 235 | 245 | -247.5 | 520 | 378.30 | |||
