
Competition
Carrie Boudreau Big Pullooza IV
Date: | 12/07/2024 |
---|---|
Sanction #: | ME-2024-03 |
State: | Maine |
Meet Director: | Shelby Downing |
Results (41 results, 32 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench press | ||||||||||||||||||||
Male - Raw Master 2b | ||||||||||||||||||||
-100 | 1. | David Dibiase | 1965 | ME | 213 | 97.50 | 110 | -115 | -115 | 110 | 68.47 | |||||||||
Powerlifting | ||||||||||||||||||||
Female - Raw Junior | ||||||||||||||||||||
-90 | 1. | Elizabeth Souza | 2002 | Stand Strong | ME | 115 | 85.75 | 120 | 132.5 | 140 | 62.5 | 67.5 | -70 | 130 | 140 | -150 | 347.5 | 316.67 | ||
-90 | 2. | Kellette Boynton | 2004 | Stand Strong | ME | 117 | 88.55 | 115 | 122.5 | 130 | 52.5 | 57.5 | 62.5 | 120 | 130 | 140 | 332.5 | 298.58 | ||
Female - Raw Master 1b | ||||||||||||||||||||
-90 | 1. | Tricia Hunt | 1976 | ME | 214 | 86.10 | 130 | 140 | 145 | 77.5 | 82.5 | -85 | 135 | 142.5 | -162.5 | 370 | 336.54 | |||
100+ | 1. | Tonya Fletcher | 1975 | ME | 210 | 103.75 | -100 | 105 | 110 | 52.5 | 60 | -62.5 | 110 | 120 | -125 | 290 | 244.04 | |||
Female - Raw Open | ||||||||||||||||||||
-90 | 1. | Cassidy Grindle | 1997 | ME | 216 | 83.15 | 137.5 | 142.5 | 147.5 | 77.5 | 82.5 | -87.5 | 155 | 165 | -175 | 395 | 365.23 | |||
-90 | 2. | Tricia Hunt | 1976 | ME | 214 | 86.10 | 130 | 140 | 145 | 77.5 | 82.5 | -85 | 135 | 142.5 | -162.5 | 370 | 336.54 | |||
-90 | 3. | Elizabeth Souza | 2002 | Stand Strong | ME | 115 | 85.75 | 120 | 132.5 | 140 | 62.5 | 67.5 | -70 | 130 | 140 | -150 | 347.5 | 316.67 | ||
-90 | 4. | Kellette Boynton | 2004 | Stand Strong | ME | 117 | 88.55 | 115 | 122.5 | 130 | 52.5 | 57.5 | 62.5 | 120 | 130 | 140 | 332.5 | 298.58 | ||
-100 | 1. | Brittany Hebert | 1990 | NH | 221 | 90.75 | 120 | 122.5 | 125 | 75 | 77.5 | -80 | 137.5 | -142.5 | -142.5 | 340 | 302.01 | |||
100+ | 1. | Lynne Lowell | 1989 | ME | 218 | 111.45 | 112.5 | 120 | 125 | 65 | 72.5 | -77.5 | 125 | 135 | 147.5 | 345 | 283.15 | |||
100+ | 2. | Shayla Skinner | 2000 | ME | 211 | 123.75 | 112.5 | 120 | 125 | 52.5 | 57.5 | 60 | 125 | 135 | 147.5 | 332.5 | 264.57 | |||
100+ | 3. | Tonya Fletcher | 1975 | ME | 210 | 103.75 | -100 | 105 | 110 | 52.5 | 60 | -62.5 | 110 | 120 | -125 | 290 | 244.04 | |||
-67.5 | 1. | Autumn Thompson | 1999 | ME | 212 | 61.30 | 87.5 | 95 | -100 | 47.5 | 52.5 | 55 | 97.5 | 102.5 | 112.5 | 262.5 | 287.11 | |||
Female - Raw Teen 2 | ||||||||||||||||||||
-67.5 | 1. | Emma Mancine | 2008 | Stand Strong | ME | 111 | 65.90 | -97.5 | 97.5 | 105 | 45 | -50 | -50 | 120 | 130 | -135 | 280 | 293.14 | ||
-67.5 | 2. | Kamila Dzabiev | 2006 | Team Hogan | ME | 114 | 60.10 | 70 | 77.5 | 82.5 | 30 | 35 | 37.5 | 65 | 70 | 82.5 | 202.5 | 224.24 | ||
Female - Raw Youth 2 | ||||||||||||||||||||
-56 | 1. | Merida Hebert | 2013 | NH | 119 | 54.55 | 45 | -47.5 | 52.5 | 35 | -37.5 | -37.5 | 65 | 67.5 | 72.5 | 160 | 188.74 | |||
Male - Raw Junior | ||||||||||||||||||||
-90 | 1. | Nicholas Taylor | 2001 | Team Hogan | ME | 226 | 85.25 | 172.5 | 182.5 | 192.5 | 110 | 117.5 | 125 | 195 | 207.5 | 215 | 532.5 | 354.21 | ||
-90 | 2. | Anthony Allaire | 2003 | Team Hogan | ME | 217 | 89.65 | 147.5 | 157.5 | 167.5 | 72.5 | 80 | 85 | 145 | 157.5 | 167.5 | 420 | 272.11 | ||
140+ | 1. | David Kirshkaln | 2001 | ME | 219 | 157.50 | 215 | 225 | 230 | 160 | -165 | -165 | 215 | 220 | 227.5 | 617.5 | 327.79 | |||
-82.5 | 1. | Hunter Brissette | 2004 | ME | 227 | 81.90 | 252.5 | 262.5 | -267.5 | -145 | 150 | -155 | 275 | 282.5 | 695 | 472.75 | ||||
-82.5 | 2. | Kaden Allen | 2003 | Stand Strong | ME | 113 | 81.45 | 57.5 | -60 | -60 | 97.5 | 105 | 112.5 | 85 | -87.5 | -95 | 255 | 174.00 | ||
Male - Raw Master 2a | ||||||||||||||||||||
-140 | 1. | Kevin Fletcher | 1974 | ME | 224 | 131.00 | 145 | 160 | -182.5 | 120 | 127.5 | -137.5 | 185 | 195 | -205 | 482.5 | 269.55 | |||
Male - Raw Master 2b | ||||||||||||||||||||
-90 | - | Luther Smith | 1968 | ME | 220 | 89.75 | 115 | -120 | -130 | -55 | -60 | -67.5 | 115 | 125 | 135 | 0 | 0.00 | X | ||
Male - Raw Open | ||||||||||||||||||||
-75 | 1. | Patrick Duenas | 2000 | ME | 225 | 74.05 | 157.5 | 165 | -175 | 97.5 | 105 | -115 | 165 | 175 | 182.5 | 452.5 | 327.31 | |||
-100 | 1. | Kenny Peterson | 1990 | ME | 228 | 98.05 | 160 | 170 | 180 | 97.5 | 102.5 | -105 | 205 | 215 | 227.5 | 510 | 316.64 | |||
-110 | 1. | Alex Urszinyi | 1999 | Stand Strong | MA | 223 | 109.50 | 120 | -122.5 | -122.5 | 85 | -87.5 | -87.5 | 120 | -122.5 | -122.5 | 325 | 192.82 | ||
-140 | 1. | Rush Morrison | 2008 | Stand Strong | ME | 116 | 129.30 | 220 | 237.5 | 250 | 112.5 | 122.5 | -132.5 | 220 | 242.5 | 255 | 627.5 | 351.94 | X | |
-140 | 2. | Kevin Fletcher | 1974 | ME | 224 | 131.00 | 145 | 160 | -182.5 | 120 | 127.5 | -137.5 | 185 | 195 | -205 | 482.5 | 269.55 | |||
-82.5 | 1. | Hunter Brissette | 2004 | ME | 227 | 81.90 | 252.5 | 262.5 | -267.5 | -145 | 150 | -155 | 275 | 282.5 | 695 | 472.75 | ||||
-82.5 | 2. | Dominick Murray | 2005 | ME | 124 | 80.35 | 195 | 212.5 | 217.5 | 105 | 115 | -120 | 205 | 220 | 232.5 | 565 | 388.60 | X | ||
-82.5 | 3. | Aiden Tripp | 2005 | ME | 125 | 79.25 | 165 | 177.5 | 187.5 | 107.5 | 117.5 | -120 | 145 | 157.5 | 167.5 | 472.5 | 327.64 | |||
Male - Raw Teen 1 | ||||||||||||||||||||
-67.5 | 1. | Lane Frost | 2010 | ME | 120 | 66.10 | 142.5 | 152.5 | 157.5 | -82.5 | -82.5 | 82.5 | 150 | 155 | 160 | 400 | 313.06 | |||
Male - Raw Teen 2 | ||||||||||||||||||||
-140 | 1. | Rush Morrison | 2008 | Stand Strong | ME | 116 | 129.30 | 220 | 237.5 | 250 | 112.5 | 122.5 | -132.5 | 220 | 242.5 | 255 | 627.5 | 351.94 | X | |
-140 | 2. | Keith Chapman | 2008 | Stand Strong | ME | 110 | 130.90 | 142.5 | 152.5 | -162.5 | 82.5 | 92.5 | 100 | 142.5 | 152.5 | 162.5 | 415 | 231.89 | ||
-67.5 | 1. | Colby Allaire | 2007 | Team Hogan | ME | 121 | 64.95 | 92.5 | 102.5 | 107.5 | 50 | 55 | 57.5 | 107.5 | 117.5 | 127.5 | 292.5 | 231.95 | ||
Male - Raw Teen 3 | ||||||||||||||||||||
-75 | 1. | Mason Higgins | 2006 | ME | 126 | 69.95 | 142.5 | 150 | 157.5 | 100 | 105 | -110 | 175 | -190 | -190 | 437.5 | 328.79 | |||
-82.5 | 1. | Dominick Murray | 2005 | ME | 124 | 80.35 | 195 | 212.5 | 217.5 | 105 | 115 | -120 | 205 | 220 | 232.5 | 565 | 388.60 | X | ||
-82.5 | 2. | Aiden Tripp | 2005 | ME | 125 | 79.25 | 165 | 177.5 | 187.5 | 107.5 | 117.5 | -120 | 145 | 157.5 | 167.5 | 472.5 | 327.64 | |||
-82.5 | - | drake bartley | 2006 | ME | 118 | 79.50 | 187.5 | 197.5 | 205 | 115 | 117.5 | 122.5 | -232.5 | -237.5 | -237.5 | 0 | 0.00 | |||
Male - Raw Youth 3 | ||||||||||||||||||||
-48 | 1. | Cote Goodrow | 2012 | Stand Strong | ME | 122 | 44.45 | 55 | 60 | 62.5 | 37.5 | 42.5 | 45 | 82.5 | 90 | 95 | 202.5 | 227.74 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Maine State Raw Records | R-JR | -82.5 | Total push-pull | Hunter Brissette | 432.5 kg | ![]() |
Maine State Raw Records | R-JR | -82.5 | Total | Hunter Brissette | 695 kg | ![]() |
Maine State Raw Records | R-JR | -82.5 | Deadlift | Hunter Brissette | 282.5 kg | ![]() |
Maine State Raw Records | R-JR | 140+ | Total push-pull | David Kirshkaln | 387.5 kg | ![]() |
Maine State Raw Records | R-T1 | -67.5 | Total | Lane Frost | 400 kg | ![]() |
Maine State Raw Records | R-T1 | -67.5 | Squat | Lane Frost | 157.5 kg | ![]() |
Maine State Raw Records | R-T2 | -140 | Deadlift | Rush Morrison | 255 kg | ![]() |
Maine State Raw Records | R-T3 | -140 | Deadlift | Rush Morrison | 255 kg | ![]() |
Maine State Raw Records | R-Y3 | -48 | Deadlift | Cote Goodrow | 95 kg | ![]() |
Maine State Raw Records | R-M1A | -90 | Bench press single lift | Tricia Hunt | 82.5 kg | ![]() |
Maine State Raw Records | R-M1A | -90 | Bench press | Tricia Hunt | 82.5 kg | ![]() |
Maine State Raw Records | R-M1B | -90 | Bench press single lift | Tricia Hunt | 82.5 kg | ![]() |
Maine State Raw Records | R-M1B | -90 | Bench press | Tricia Hunt | 82.5 kg | ![]() |
Maine State Raw Records | R-T2 | -70 | Squat | Emma Mancine | 105 kg | ![]() |
Northeast Regional Raw Records | R-Y2 | -56 | Total push-pull | Merida Hebert | 107.5 kg | ![]() |
New Hampshire State Raw Records | R-Y2 | -56 | Total push-pull | Merida Hebert | 107.5 kg | ![]() |
Northeast Regional Raw Records | R-Y2 | -56 | Bench press single lift | Merida Hebert | 35 kg | ![]() |
New Hampshire State Raw Records | R-Y2 | -56 | Bench press single lift | Merida Hebert | 35 kg | ![]() |
Northeast Regional Raw Records | R-Y2 | -56 | Total | Merida Hebert | 160 kg | ![]() |
New Hampshire State Raw Records | R-Y2 | -56 | Total | Merida Hebert | 160 kg | ![]() |
Northeast Regional Raw Records | R-Y2 | -56 | Bench press | Merida Hebert | 35 kg | ![]() |
New Hampshire State Raw Records | R-Y2 | -56 | Bench press | Merida Hebert | 35 kg | ![]() |
Northeast Regional Raw Records | R-Y2 | -56 | Squat | Merida Hebert | 52.5 kg | ![]() |
New Hampshire State Raw Records | R-Y2 | -56 | Squat | Merida Hebert | 52.5 kg | ![]() |
New Hampshire State Raw Records | R-Y3 | -56 | Total push-pull | Merida Hebert | 107.5 kg | ![]() |
New Hampshire State Raw Records | R-Y3 | -56 | Bench press single lift | Merida Hebert | 35 kg | ![]() |
Northeast Regional Raw Records | R-Y3 | -56 | Bench press single lift | Merida Hebert | 35 kg | ![]() |
New Hampshire State Raw Records | R-Y3 | -56 | Total | Merida Hebert | 160 kg | ![]() |
Northeast Regional Raw Records | R-Y3 | -56 | Bench press | Merida Hebert | 35 kg | ![]() |
New Hampshire State Raw Records | R-Y3 | -56 | Bench press | Merida Hebert | 35 kg | ![]() |
New Hampshire State Raw Records | R-Y3 | -56 | Squat | Merida Hebert | 52.5 kg | ![]() |