
Competition
Oneup Barbell Bash
Date: | 09/14/2024 |
---|---|
Sanction #: | NE-2024-09 |
State: | Nebraska |
Meet Director: | Matthew Smith |
Results (19 results, 17 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female - Raw Open | ||||||||||||||||||||
-48 | 1. | Gi Nguyen | 2002 | Team Outlier | NE | 114 | 47.25 | 62.5 | -65 | 70 | 45 | 50 | 52.5 | 70 | 75 | 85 | 207.5 | 270.88 | ||
-60 | 1. | Lili Eickmeier | 2004 | NE | 117 | 59.00 | 125 | 132.5 | -135 | 70 | 75 | 77.5 | 147.5 | 157.5 | 165 | 375 | 420.16 | |||
-100 | 1. | Taylor Sanchez | 1996 | NE | 111 | 97.95 | -87.5 | 95 | 107.5 | 57.5 | 62.5 | 70 | 85 | 95 | 107.5 | 285 | 245.20 | |||
Female - Raw Teen | ||||||||||||||||||||
-60 | 1. | Lili Eickmeier | 2004 | NE | 117 | 59.00 | 125 | 132.5 | -135 | 70 | 75 | 77.5 | 147.5 | 157.5 | 165 | 375 | 420.16 | |||
-90 | 1. | Caitlyn Klems | 2007 | NE | 115 | 88.25 | 120 | -125 | 130 | 60 | 65 | -70 | 132.5 | 142.5 | -150 | 337.5 | 303.54 | X | ||
Male - Raw Master | ||||||||||||||||||||
-110 | 1. | Brian Benshoof | 1983 | NE | 213 | 106.00 | 262.5 | 277.5 | 290 | 160 | 162.5 | -165 | 287.5 | 300 | -320 | 752.5 | 452.11 | |||
Male - Raw Open | ||||||||||||||||||||
-90 | - | Mikel Bozarth | 2000 | KS | 212 | 89.45 | 250 | 265 | 267.5 | 152.5 | 162.5 | 167.5 | -250 | -262.5 | -262.5 | 0 | 0.00 | |||
-100 | 1. | Alex Carr | 1993 | NE | 210 | 92.55 | 257.5 | 265 | 270 | 165 | 175 | 182.5 | -265 | 265 | -277.5 | 717.5 | 457.58 | X | ||
-100 | 2. | Jake Zeckser | 2003 | NE | 216 | 90.85 | 245 | 257.5 | 267.5 | 130 | 137.5 | -142.5 | 270 | 282.5 | -290 | 687.5 | 442.45 | |||
-100 | 3. | Roch Laferriere | 2001 | SD | 214 | 97.55 | 205 | 215 | 222.5 | 130 | -135 | -135 | 225 | 235 | 245 | 597.5 | 371.81 | |||
-110 | 1. | Brian Benshoof | 1983 | NE | 213 | 106.00 | 262.5 | 277.5 | 290 | 160 | 162.5 | -165 | 287.5 | 300 | -320 | 752.5 | 452.11 | |||
-67.5 | 1. | Will Hofmann | 2002 | OneUp Barbell | WI | 211 | 65.20 | 160 | 170 | -185 | 85 | 90 | -95 | 177.5 | 187.5 | 200 | 460 | 363.72 | ||
-82.5 | 1. | Austin Turner | 1995 | TX | 215 | 81.70 | 195 | -197.5 | 197.5 | 135 | -137.5 | -137.5 | 205 | 210 | 217.5 | 550 | 374.64 | |||
Male - Raw Teen | ||||||||||||||||||||
-75 | 1. | Trevor Baird | 2004 | Team Outlier | NE | 217 | 71.50 | 182.5 | 195 | 205 | 102.5 | 110 | -117.5 | 170 | 185 | -197.5 | 500 | 370.16 | ||
-75 | 2. | Kaleb Cannady | 2007 | NE | 113 | 69.60 | 135 | -145 | 155 | 97.5 | 102.5 | 105 | 185 | 197.5 | -205 | 457.5 | 345.03 | |||
-75 | 3. | Cole Zach | 2008 | NE | 118 | 73.20 | 170 | 177.5 | -185 | 82.5 | -87.5 | -92.5 | -185 | 187.5 | -190 | 447.5 | 326.14 | |||
-90 | 1. | Parker Bednarz | 2008 | NE | 110 | 87.15 | 125 | -150 | 157.5 | -117.5 | 127.5 | -137.5 | 150 | 165 | 185 | 470 | 308.98 | |||
-110 | 1. | Daniel Ortiz | 2007 | NE | 112 | 100.30 | -120 | -130 | 132.5 | 77.5 | -85 | -85 | 162.5 | 172.5 | 185 | 395 | 242.81 | |||
-67.5 | 1. | Landyn Obermiller | 2008 | NE | 116 | 66.10 | 122.5 | -150 | -160 | 100 | -112.5 | -115 | 122.5 | 160 | -167.5 | 382.5 | 299.36 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Nebraska State Raw Records | R-JR | -100 | Squat | Jake Zeckser | 267.5 kg | ![]() |
Nebraska State Raw Records | R-M1 | -110 | Squat | Brian Benshoof | 290 kg | ![]() |
Midwest Regional Raw Records | R-M1 | -110 | Squat | Brian Benshoof | 290 kg | ![]() |
Nebraska State Raw Records | R-JR | -48 | Bench press single lift | Gi Nguyen | 52.5 kg | ![]() |
Nebraska State Raw Records | R-JR | -48 | Bench press | Gi Nguyen | 52.5 kg | ![]() |
Nebraska State Raw Records | R-JR | -60 | Total | Lili Eickmeier | 375 kg | ![]() |
Nebraska State Raw Records | R-O | -48 | Bench press single lift | Gi Nguyen | 52.5 kg | ![]() |
Nebraska State Raw Records | R-O | -48 | Bench press | Gi Nguyen | 52.5 kg | ![]() |
Nebraska State Raw Records | R-O | -60 | Total | Lili Eickmeier | 375 kg | ![]() |