
Competition
Philly Gritty Face-Off
Date: | 06/22/2024 |
---|---|
Sanction #: | PA-2024-21 |
State: | Pennsylvania |
Meet Director: | Michele Granja |
Results (25 results, 25 lifters)
Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powerlifting | ||||||||||||||||||||
Female | ||||||||||||||||||||
1. | Diana Hicks | 1959 | PA | 17 | 87.70 | 90 | 100 | 107.5 | 50 | 52.5 | 55 | 125 | 140 | 145 | 307.5 | 351.94 | ||||
2. | Amy Fergus | 1993 | PA | 5 | 62.85 | 107.5 | 115 | -120 | 62.5 | 67.5 | -70 | 125 | 132.5 | 137.5 | 320 | 344.67 | X | |||
3. | Devin Romanowski | 2003 | PA | 10 | 73.80 | 110 | 120 | 127.5 | 55 | 62.5 | -65 | 130 | 140 | 145 | 335 | 338.96 | X | |||
4. | Kaitlyn Jones | 1991 | MD | 16 | 89.30 | 105 | 112.5 | 117.5 | 52.5 | 55 | 57.5 | 112.5 | 120 | 125 | 300 | 268.38 | ||||
5. | Lauren Schirle | 1991 | MD | 18 | 95.25 | 100 | 105 | 112.5 | 50 | 52.5 | 55 | 107.5 | 115 | 122.5 | 290 | 252.35 | ||||
Male | ||||||||||||||||||||
1. | Christopher Hong | 2006 | PA | 32 | 78.20 | 220 | 235 | 245 | 115 | 127.5 | 135 | 215 | 235 | 245 | 625 | 471.82 | ||||
2. | John Jones | 1986 | MD | 63 | 124.70 | 270 | -290 | -290 | 202.5 | -215 | -215 | 285 | 320 | -327.5 | 792.5 | 449.50 | ||||
3. | Andrew del Calvo | 1989 | NY | 43 | 88.40 | 215 | 227.5 | 240 | 130 | 140 | -145 | 230 | 242.5 | -252.5 | 622.5 | 406.21 | ||||
4. | Patrick Talarico | 1990 | PA | 46 | 97.20 | 200 | -220 | 230 | 125 | 130 | 135 | 250 | 275 | 285 | 650 | 405.14 | X | |||
5. | Damian Berger | 2007 | NJ | 31 | 79.45 | 152.5 | 165 | 177.5 | 100 | 112.5 | -115 | 170 | 185 | 192.5 | 482.5 | 377.50 | ||||
6. | Quinn Rhodes | 1997 | PA | 44 | 85.05 | 185 | 195 | 207.5 | 132.5 | 137.5 | -142.5 | 190 | 205 | 212.5 | 557.5 | 371.32 | ||||
7. | Eoghan Waychunas | 2008 | PA | 30 | 78.50 | -140 | 150 | 160 | 72.5 | 80 | -85 | 195 | 230 | -245 | 470 | 370.38 | ||||
8. | Joseph Pijut | 2003 | PA | 39 | 83.45 | 175 | 185 | 192.5 | 125 | 127.5 | 130 | 187.5 | 202.5 | 215 | 537.5 | 369.00 | ||||
9. | Andrew Chough | 1997 | NY | 25 | 73.60 | 137.5 | 142.5 | 150 | 102.5 | 110 | 117.5 | 202.5 | 215 | 227.5 | 495 | 359.47 | ||||
10. | Brendon Snyder | 2003 | PA | 40 | 85.60 | -180 | 180 | 182.5 | 125 | 130 | -135 | 180 | 197.5 | 210 | 522.5 | 357.19 | ||||
11. | Matthew Lem | 2002 | NJ | 42 | 87.45 | 175 | 195 | 197.5 | 97.5 | 105 | 112.5 | 200 | 212.5 | 222.5 | 532.5 | 356.43 | ||||
12. | Anmol Dhingra | 2003 | NJ | 41 | 80.50 | 175 | 185 | 192.5 | 77.5 | 82.5 | 87.5 | 205 | 217.5 | -232.5 | 497.5 | 352.05 | ||||
13. | Steven Andrade | 1999 | NJ | 52 | 98.55 | 165 | 180 | 202.5 | 127.5 | -132.5 | 132.5 | 210 | 220 | 232.5 | 567.5 | 351.54 | ||||
14. | Dylan Kim | 2004 | NJ | 37 | 87.90 | 180 | 190 | 200 | 110 | 115 | -120 | 180 | 190 | 200 | 515 | 350.53 | ||||
15. | Robert Kersavage | 1998 | PA | 45 | 88.80 | 175 | 185 | 192.5 | 112.5 | 120 | -130 | 175 | 185 | 195 | 507.5 | 330.40 | ||||
16. | Sreyas Kulakarni | 1997 | PA | 53 | 98.15 | 180 | 192.5 | -200 | 95 | 102.5 | -107.5 | 200 | 212.5 | 215 | 510 | 316.50 | ||||
17. | Mark Okamoto | 1965 | NJ | 24 | 73.60 | 122.5 | 130 | 137.5 | 85 | -90 | 90 | 130 | 137.5 | 145 | 372.5 | 314.33 | ||||
18. | Luciano Ledesma | 1980 | PA | 64 | 137.40 | 182.5 | 197.5 | 210 | 125 | 132.5 | 140 | 175 | 185 | 205 | 555 | 310.05 | ||||
19. | Jorge De La Rosa-Decena | 1992 | PA | 54 | 105.95 | 152.5 | 165 | 172.5 | 100 | 107.5 | 112.5 | 165 | 177.5 | -185 | 462.5 | 277.93 | ||||
- | Charles Chavez | 1983 | PA | 58 | 123.90 | -140 | -155 | -155 | 115 | 117.5 | 120 | 140 | 147.5 | 157.5 | 0 | 0.00 |
Records
Type | Division | Weightclass | Discipline | Lifter | Weight | |
---|---|---|---|---|---|---|
Pennsylvania State Raw Records | R-T2 | -82.5 | Squat | Christopher Hong | 245 kg | ![]() |
Pennsylvania State Raw Records | R-T3 | -82.5 | Squat | Christopher Hong | 245 kg | ![]() |
Pennsylvania State Raw Records | R-M3A | -90 | Total push-pull | Diana Hicks | 200 kg | ![]() |
Pennsylvania State Raw Records | R-M3A | -90 | Deadlift single lift | Diana Hicks | 145 kg | ![]() |
Pennsylvania State Raw Records | R-M3A | -90 | Total | Diana Hicks | 307.5 kg | ![]() |
Pennsylvania State Raw Records | R-M3A | -90 | Deadlift | Diana Hicks | 145 kg | ![]() |
Pennsylvania State Raw Records | R-M3A | -90 | Squat | Diana Hicks | 107.5 kg | ![]() |