Competition
Wooder Ice Classic
| Date: | 04/20/2024 |
|---|---|
| Sanction #: | PA-2024-19 |
| State: | Pennsylvania |
| Meet Director: | Michele Granja |
Results (29 results, 28 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female | ||||||||||||||||||||
| 1. | Molly Ontiveros | 1990 | NJ | 41 | 95.90 | 150 | 160 | 167.5 | 87.5 | -95 | 95 | 165 | 180 | 190 | 452.5 | 392.65 | ||||
| 2. | Donna Aromando | 1961 | NJ | 16 | 66.70 | 92.5 | 97.5 | 102.5 | 55 | 57.5 | 60 | 125 | 135 | 140 | 302.5 | 386.80 | ||||
| 3. | Michelle Collier | 1970 | PA | 40 | 96.35 | 125 | 132.5 | 137.5 | 77.5 | 82.5 | -85 | 160 | 167.5 | 177.5 | 397.5 | 381.45 | ||||
| 4. | Adrianna Forcey | 2006 | PA | 22 | 73.35 | 100 | 107.5 | 117.5 | 67.5 | 75 | 80 | 120 | 140 | 145 | 342.5 | 364.58 | ||||
| 5. | Lorelei Golden | 2007 | PA | 5 | 54.35 | 70 | 80 | 85 | 47.5 | -50 | -52.5 | 105 | 110 | 115 | 247.5 | 330.73 | ||||
| 6. | Nicole Golden | 1983 | PA | 17 | 61.95 | 97.5 | 105 | 107.5 | 60 | 62.5 | -65 | 115 | 125 | 127.5 | 297.5 | 324.25 | ||||
| 7. | Arianne Missimer | 1980 | PA | 11 | 59.90 | 67.5 | 75 | 80 | 52.5 | 55 | -57.5 | 115 | 127.5 | 132.5 | 267.5 | 301.01 | ||||
| 8. | Julianne Fusco | 1994 | PA | 29 | 80.40 | 102.5 | 107.5 | 112.5 | 45 | 47.5 | 50 | 125 | 132.5 | 137.5 | 300 | 281.98 | ||||
| 9. | Mariah Roca-Escobar | 2003 | NJ | 34 | 88.65 | 85 | 92.5 | 100 | 45 | 52.5 | 60 | 122.5 | 132.5 | 145 | 305 | 279.23 | ||||
| 10. | Yanyris Velasquez | 1990 | NY | 23 | 73.50 | 100 | -110 | -112.5 | 47.5 | 50 | 52.5 | 122.5 | -135 | -135 | 275 | 270.74 | ||||
| 11. | Sarah Swartz | 2007 | NJ | 6 | 53.45 | 62.5 | -70 | 70 | 35 | -37.5 | 40 | 70 | 77.5 | 80 | 190 | 256.78 | ||||
| Male | ||||||||||||||||||||
| 1. | Nicholas Wu | 2000 | MD | 58 | 80.20 | 200 | 225 | 237.5 | 127.5 | 137.5 | 142.5 | 237.5 | 255 | 280 | 660 | 454.43 | X | |||
| 2. | Noah Davis-Logan | 2004 | NJ | 51 | 73.65 | 167.5 | 175 | 185 | 130 | 140 | 147.5 | 210 | 220 | 227.5 | 560 | 422.76 | X | |||
| 3. | Craig Ladka | 2003 | NY | 67 | 88.20 | 195 | 212.5 | 225 | -130 | 130 | -140 | 230 | 252.5 | 265 | 620 | 417.20 | ||||
| 4. | Mason Chappell | 2002 | NJ | 82 | 105.75 | 225 | 240 | 250 | 130 | 140 | 147.5 | 240 | 257.5 | 272.5 | 670 | 410.98 | X | |||
| 5. | Daniel In | 2004 | PA | 77 | 97.35 | 205 | 220 | -227.5 | 125 | 132.5 | -135 | 235 | 245 | 252.5 | 605 | 388.13 | ||||
| 6. | Tyler Munafo | 2006 | PA | 66 | 87.90 | -215 | 215 | -227.5 | 122.5 | 130 | -137.5 | 187.5 | 200 | 207.5 | 552.5 | 383.29 | ||||
| 7. | Elias Laris | 1989 | NY | 68 | 88.50 | 192.5 | 200 | -210 | 135 | 145 | 150 | 212.5 | 227.5 | -235 | 577.5 | 376.62 | ||||
| 8. | Jeff Jerome | 2000 | PA | 75 | 94.65 | 177.5 | 190 | 200 | 127.5 | 135 | -142.5 | 220 | 237.5 | 247.5 | 582.5 | 367.53 | ||||
| 23. | Lawrence Mani | 2003 | PA | 65 | 87.10 | 175 | 187.5 | -197.5 | 115 | 120 | -125 | 197.5 | 210 | -227.5 | 517.5 | 350.52 | ||||
| 24. | Lawrence Mani | 2003 | PA | 65 | 87.10 | 175 | 187.5 | -197.5 | 115 | 120 | -125 | 197.5 | 210 | -227.5 | 517.5 | 350.52 | ||||
| 25. | Edwin Bultes | 1995 | PA | 87 | 125.65 | -200 | 217.5 | 227.5 | 115 | 125 | 132.5 | 205 | 217.5 | 230 | 590 | 333.84 | ||||
| 26. | Jadyn Shirk | 2006 | PA | 52 | 73.30 | 150 | 155 | 160 | 90 | 95 | 97.5 | 150 | 155 | 160 | 417.5 | 328.33 | ||||
| 27. | Ashton Miller | 2007 | NJ | 59 | 82.05 | 142.5 | 152.5 | -162.5 | 95 | 100 | -107.5 | 170 | 180 | 187.5 | 440 | 322.90 | ||||
| 28. | Dimitrius King | 2002 | PA | 73 | 95.05 | 147.5 | 155 | 165 | 102.5 | 110 | -112.5 | 197.5 | 207.5 | 220 | 495 | 317.94 | ||||
| 29. | Chris Vizcaino | 2003 | PA | 74 | 96.65 | -152.5 | 160 | 170 | -105 | 110 | 115 | 175 | 190 | 195 | 480 | 305.95 | ||||
| 30. | Derek Hawkins | 1986 | NJ | 76 | 99.35 | 145 | 152.5 | 165 | 87.5 | 95 | 102.5 | 150 | 157.5 | 165 | 432.5 | 266.97 | ||||
| - | Noah Kellerman | 2002 | PA | 46 | 64.35 | 150 | 160 | -170 | -90 | -95 | -95 | 180 | -195 | -195 | 0 | 0.00 | ||||
| - | Peter Re | 2002 | PA | 60 | 77.60 | 120 | 130 | 142.5 | -80 | -170 | 0 | 0.00 | ||||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Pennsylvania State Raw Records | R-M1A | -60 | Total push-pull | Arianne Missimer | 187.5 kg | ![]() |
| Pennsylvania State Raw Records | R-M1B | -100 | Total | Michelle Collier | 397.5 kg | ![]() |
| Pennsylvania State Raw Records | R-M2A | -100 | Total | Michelle Collier | 397.5 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login