| Wyoming State Equipped  Records | 
					M1a | 
					-125 | 
					Deadlift single lift | 
					Travis Koehn | 
					285 kg | 
                                          | 
				
							
					| Wyoming State Equipped  Records | 
					M1a | 
					-125 | 
					Deadlift | 
					Travis Koehn | 
					285 kg | 
                                          | 
				
							
					| Wyoming State Equipped  Records | 
					M1b | 
					-125 | 
					Deadlift single lift | 
					Travis Koehn | 
					285 kg | 
                                          | 
				
							
					| Wyoming State Equipped  Records | 
					M1b | 
					-125 | 
					Deadlift | 
					Travis Koehn | 
					285 kg | 
                                          | 
				
							
					| Wyoming State Equipped  Records | 
					M2a | 
					-125 | 
					Deadlift single lift | 
					Travis Koehn | 
					285 kg | 
                                          | 
				
							
					| Wyoming State Equipped  Records | 
					M2a | 
					-125 | 
					Deadlift | 
					Travis Koehn | 
					285 kg | 
                                          | 
				
							
					| Wyoming State Equipped  Records | 
					O | 
					-125 | 
					Deadlift single lift | 
					Travis Koehn | 
					285 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-JR | 
					-52 | 
					Total | 
					Amani Thanetporn | 
					265 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-JR | 
					-52 | 
					Squat | 
					Amani Thanetporn | 
					102.5 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-JR | 
					-90 | 
					Squat | 
					Lawrence vidaurry | 
					200 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-M1B | 
					-125 | 
					Bench press single lift | 
					Doug Schultze | 
					165 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-M2A | 
					-125 | 
					Total push-pull | 
					Doug Schultze | 
					337.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-M2A | 
					-125 | 
					Bench press single lift | 
					Doug Schultze | 
					165 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-52 | 
					Total | 
					Amani Thanetporn | 
					265 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-52 | 
					Squat | 
					Amani Thanetporn | 
					102.5 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-O | 
					-90 | 
					Squat | 
					Lawrence vidaurry | 
					200 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T1 | 
					-52 | 
					Total push-pull | 
					Amani Thanetporn | 
					162.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T1 | 
					-52 | 
					Bench press single lift | 
					Amani Thanetporn | 
					55 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T1 | 
					-52 | 
					Total | 
					Amani Thanetporn | 
					265 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T1 | 
					-52 | 
					Deadlift | 
					Amani Thanetporn | 
					107.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T1 | 
					-52 | 
					Bench press | 
					Amani Thanetporn | 
					55 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T1 | 
					-52 | 
					Squat | 
					Amani Thanetporn | 
					102.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T2 | 
					-52 | 
					Total push-pull | 
					Amani Thanetporn | 
					162.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T2 | 
					-52 | 
					Bench press single lift | 
					Amani Thanetporn | 
					55 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T2 | 
					-52 | 
					Total | 
					Amani Thanetporn | 
					265 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T2 | 
					-52 | 
					Deadlift | 
					Amani Thanetporn | 
					107.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T2 | 
					-52 | 
					Bench press | 
					Amani Thanetporn | 
					55 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T2 | 
					-52 | 
					Squat | 
					Amani Thanetporn | 
					102.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T2 | 
					-100 | 
					Squat | 
					Cristopf Atkinson | 
					205 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T3 | 
					-52 | 
					Total | 
					Amani Thanetporn | 
					265 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T3 | 
					-52 | 
					Squat | 
					Amani Thanetporn | 
					102.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T3 | 
					-82.5 | 
					Bench press single lift | 
					Bryce Boyer | 
					135 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T3 | 
					-82.5 | 
					Total | 
					Bryce Boyer | 
					595 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T3 | 
					-82.5 | 
					Bench press | 
					Bryce Boyer | 
					135 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-T3 | 
					-82.5 | 
					Squat | 
					Bryce Boyer | 
					230 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-Y3 | 
					-52 | 
					Bench press single lift | 
					Amani Thanetporn | 
					55 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-Y3 | 
					-52 | 
					Total | 
					Amani Thanetporn | 
					265 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-Y3 | 
					-52 | 
					Bench press | 
					Amani Thanetporn | 
					55 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-Y3 | 
					-52 | 
					Squat | 
					Amani Thanetporn | 
					102.5 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-M1A | 
					-90 | 
					Total push-pull | 
					Jennifer Keeland | 
					212.5 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-M1A | 
					-90 | 
					Bench press single lift | 
					Jennifer Keeland | 
					65 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-M1B | 
					-90 | 
					Total push-pull | 
					Jennifer Keeland | 
					212.5 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-M1B | 
					-90 | 
					Bench press single lift | 
					Jennifer Keeland | 
					65 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-M2A | 
					-90 | 
					Total push-pull | 
					Jennifer Keeland | 
					212.5 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-M2A | 
					-90 | 
					Bench press single lift | 
					Jennifer Keeland | 
					65 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-82.5 | 
					Total push-pull | 
					Whitney Weidenborner | 
					282.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-82.5 | 
					Bench press single lift | 
					Whitney Weidenborner | 
					100 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-82.5 | 
					Total | 
					Whitney Weidenborner | 
					450 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-82.5 | 
					Deadlift | 
					Whitney Weidenborner | 
					182.5 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-82.5 | 
					Bench press | 
					Whitney Weidenborner | 
					100 kg | 
                                          | 
				
							
					| Wyoming State Raw Records | 
					R-O | 
					-82.5 | 
					Squat | 
					Whitney Weidenborner | 
					167.5 kg | 
                                          | 
				
							
					| Montana State Raw Records | 
					R-O | 
					-90 | 
					Bench press single lift | 
					Jennifer Keeland | 
					65 kg | 
                                          |