Competition
2016 USA Powerlifting Bare Bones Qualifer
| Date: | 04/18/2016 |
|---|---|
| Sanction #: | TX-2016-12 |
| State: | Texas |
| Meet Director: | Christina Cardella |
Results (1 results, 1 lifters)
| Placing | Name | YOB | Team | State | Lot | Weight | Squat | Bench press | Deadlift | Total | Points | Drug tested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerlifting | ||||||||||||||||||||
| Female - Teen 2 | ||||||||||||||||||||
| -43 | 1. | Janet Becerril | 1999 | TX | 43.00 | 85 | 45 | 75 | 205 | 293.05 | ||||||||||
Records
| Type | Division | Weightclass | Discipline | Lifter | Weight | |
|---|---|---|---|---|---|---|
| Texas State Equipped Records (2015-2021) | T2 | -43 | Total push-pull | Janet Becerril | 120 kg | ![]() |
| Texas State Equipped Records (2015-2021) | T2 | -43 | Deadlift single lift | Janet Becerril | 75 kg | ![]() |
| Texas State Equipped Records (2015-2021) | T2 | -43 | Bench press single lift | Janet Becerril | 45 kg | ![]() |
| Texas State Equipped Records (2015-2021) | T2 | -43 | Total | Janet Becerril | 205 kg | ![]() |
| Texas State Equipped Records (2015-2021) | T2 | -43 | Deadlift | Janet Becerril | 75 kg | ![]() |
| Texas State Equipped Records (2015-2021) | T2 | -43 | Bench press | Janet Becerril | 45 kg | ![]() |
| Texas State Equipped Records (2015-2021) | T2 | -43 | Squat | Janet Becerril | 85 kg | ![]() |
Home
Competitions
Lifters
Rankings
Records
Teams
Video
Login